CBC Sports

NBA Players

Photo of Bradley Beal

#3 SG

Bradley Beal

Height:
6' 4"
Weight:
207 lbs
Age:
19
Born:
Jun 28, 1993
St. Louis, MO, United States
Drafted:
2012 - round 1, 3rd overall by Was
PPG RPG APG SPG BPG
2013 Regular Season
13.9 3.8 2.4 0.9 0.5

Washington Wizards

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/30 @CLE L 84 - 94 2-8 .250 2-2 1.000 2-4 .500 3 3 1 0 2 1 8
11/3 BOS L 89 - 86 0-5 .000 2-2 1.000 0-2 .000 1 1 0 0 0 0 2
11/7 @BOS L 94 - 100 6-15 .400 1-1 1.000 3-8 .375 4 3 1 1 2 4 16
11/9 MIL L 101 - 91 7-14 .500 8-8 1.000 0-4 .000 4 2 2 0 3 2 22
11/10 @IND L 85 - 89 6-11 .545 2-3 .667 3-3 1.000 6 2 1 1 3 1 17
11/13 @CHA L 76 - 92 1-11 .091 5-5 1.000 1-6 .167 3 0 1 0 1 3 8
11/14 @DAL L 101 - 107 3-14 .214 0-0 .000 2-6 .333 1 2 1 0 0 2 8
11/17 UTA L 83 - 76 3-6 .500 0-0 .000 0-0 .000 1 0 0 0 2 0 6
11/19 IND L 96 - 89 4-12 .333 7-9 .778 3-6 .500 2 1 1 2 2 1 18
11/21 @ATL L 100 - 101 3-8 .375 0-0 .000 0-3 .000 5 4 1 1 5 6 6
11/24 CHA L 108 - 106 3-12 .250 4-4 1.000 3-9 .333 10 5 0 2 1 1 13
11/26 SA L 118 - 92 4-13 .308 3-4 .750 0-1 .000 3 1 2 0 0 0 11
11/28 POR W 82 - 84 2-6 .333 0-0 .000 1-2 .500 0 0 0 0 2 0 5
11/30 @NY L 87 - 108 5-11 .455 2-4 .500 2-5 .400 3 0 0 0 2 0 14
12/4 MIA W 101 - 105 5-11 .455 0-0 .000 0-3 .000 2 3 0 1 0 3 10
12/7 @ATL L 95 - 104 5-12 .417 6-6 1.000 2-4 .500 3 3 2 1 1 2 18
12/8 GS L 101 - 97 6-17 .353 4-6 .667 1-6 .167 6 6 2 1 1 1 17
12/11 @NO W 77 - 70 6-12 .500 2-2 1.000 1-4 .250 7 4 1 0 1 2 15
12/12 @HOU L 93 - 99 6-15 .400 5-6 .833 3-7 .429 4 5 2 0 3 6 20
12/14 LAL L 102 - 96 2-7 .286 0-0 .000 0-3 .000 4 1 1 0 3 5 4
12/15 @MIA L 72 - 102 6-18 .333 5-6 .833 2-6 .333 3 0 1 0 3 1 19
12/18 ATL L 100 - 95 8-22 .364 1-2 .500 0-3 .000 5 4 2 0 1 4 17
12/19 @ORL L 83 - 90 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
12/21 @DET L 68 - 100 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
12/22 DET L 96 - 87 7-17 .412 0-0 .000 0-5 .000 5 4 0 0 0 2 14
12/26 CLE L 87 - 84 0-5 .000 2-2 1.000 0-2 .000 2 4 0 0 1 0 2
12/28 ORL W 97 - 105 4-12 .333 3-3 1.000 0-3 .000 1 4 1 1 0 1 11
12/29 @CHI L 77 - 87 5-15 .333 4-4 1.000 0-3 .000 5 3 1 0 3 2 14
1/1 DAL L 103 - 94 7-16 .438 4-7 .571 4-7 .571 4 2 0 1 2 2 22
1/2 @IND L 81 - 89 6-15 .400 0-0 .000 2-4 .500 2 3 0 1 0 2 14
1/4 BKN L 115 - 113 10-19 .526 2-2 1.000 2-4 .500 6 4 3 1 1 3 24
1/6 @MIA L 71 - 99 4-14 .286 0-3 .000 1-3 .333 3 4 2 0 1 1 9
1/7 OKC W 99 - 101 7-17 .412 3-3 1.000 5-7 .714 5 4 1 0 2 1 22
1/12 ATL W 83 - 93 6-16 .375 3-4 .750 1-3 .333 4 2 3 0 2 2 16
1/14 ORL W 91 - 120 7-10 .700 2-2 1.000 1-1 1.000 2 2 1 0 2 2 17
1/16 @SAC L 94 - 95 9-14 .643 2-2 1.000 6-7 .857 3 6 1 1 1 2 26
1/18 @DEN W 112 - 108 8-13 .615 3-5 .600 4-7 .571 3 4 0 1 3 2 23
1/19 @LAC L 87 - 94 5-11 .455 0-0 .000 3-5 .600 1 0 1 0 1 3 13
1/21 @POR W 98 - 95 1-7 .143 0-0 .000 0-2 .000 5 1 0 0 2 2 2
1/23 @UTA L 88 - 92 5-11 .455 2-6 .333 0-3 .000 2 2 1 0 1 1 12
1/25 MIN W 101 - 114 6-11 .545 2-2 1.000 2-5 .400 1 0 0 4 1 0 16
1/26 CHI W 73 - 86 2-10 .200 0-1 .000 0-3 .000 0 1 0 0 0 1 4
1/28 SAC L 96 - 94 2-6 .333 1-1 1.000 1-2 .500 1 3 0 0 1 4 6
1/30 @PHI L 84 - 92 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/1 @MEM L 76 - 85 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/2 @SA L 86 - 96 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/4 LAC W 90 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/6 NY W 96 - 106 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/8 BKN W 74 - 89 1-5 .200 0-0 .000 1-2 .500 4 1 0 0 3 0 3
2/11 @MIL W 102 - 90 10-17 .588 4-4 1.000 4-5 .800 4 2 2 2 2 0 28
2/13 @DET L 85 - 96 5-13 .385 0-0 .000 0-3 .000 0 3 0 0 1 3 10
2/19 TOR L 96 - 88 9-19 .474 4-6 .667 3-6 .500 4 1 0 0 0 1 25
2/22 DEN W 113 - 119 3-8 .375 9-11 .818 2-5 .400 12 4 2 2 3 3 17
2/23 HOU W 103 - 105 7-15 .467 5-6 .833 2-4 .500 5 4 2 1 1 3 21
2/25 @TOR W 90 - 84 8-13 .615 2-2 1.000 2-3 .667 6 2 1 0 2 5 20
2/27 DET L 96 - 95 8-16 .500 0-0 .000 0-5 .000 6 1 3 1 1 3 16
3/1 NY L 96 - 88 10-21 .476 5-7 .714 4-7 .571 11 2 0 0 1 2 29
3/3 PHI W 87 - 90 6-12 .500 0-0 .000 2-3 .667 4 3 0 2 2 4 14
3/6 @MIN L 82 - 87 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/8 @BKN L 78 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/9 CHA W 87 - 104 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/12 @CLE L 90 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/13 MIL W 93 - 106 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/15 NO W 87 - 96 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/16 PHO W 105 - 127 5-10 .500 0-0 .000 3-4 .750 6 1 1 1 2 3 13
3/18 @CHA L 114 - 119 2-8 .250 1-2 .500 0-3 .000 2 4 1 0 2 5 5
3/20 @PHO W 88 - 79 3-6 .500 0-0 .000 0-2 .000 5 1 0 0 4 1 6
3/22 @LAL W 103 - 100 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/23 @GS L 92 - 101 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/25 MEM W 94 - 107 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/27 @OKC L 80 - 103 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/29 @ORL L 92 - 97 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/31 TOR W 92 - 109 8-14 .571 2-2 1.000 6-9 .667 2 4 0 0 2 1 24
4/2 CHI W 86 - 90 3-11 .273 1-2 .500 1-4 .250 5 1 1 0 2 1 8
4/3 @TOR L 78 - 88 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/6 IND W 85 - 104 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/7 @BOS L 96 - 107 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/9 @NY L 99 - 120 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/10 MIA L 103 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/12 PHI L 97 - 86 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/15 @BKN L 101 - 106 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/17 @CHI L 92 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »