CBC Sports

NBA Players

Photo of David West

#21 PF

David West

Height:
6' 9"
Weight:
250 lbs
Age:
32
Born:
Aug 29, 1980
Teaneck, NJ, United States
Drafted:
2003 - round 1, 18th overall by NO
PPG RPG APG SPG BPG
2013 Regular Season
17.1 7.7 2.9 1.0 0.9

Indiana Pacers

Split Stats

2012-13 Regular Season

Regular Season Total

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Total 73 73 .498 .768 .211 2.0 5.7 7.7 2.9 1.0 0.9 2.2 2.0 17.1

Home/Away

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Home 36 0 .483 .799 .400 2.4 5.8 8.1 3.2 1.1 1.1 2.2 1.9 16.8
Road 37 0 .510 .730 .143 1.6 5.7 7.3 2.6 0.9 0.8 2.1 2.1 17.5

Months

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
October 1 0 .632 1.000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0 3.0 25.0
November 15 0 .470 .754 .000 2.1 6.6 8.7 2.5 0.5 1.4 1.9 1.9 16.9
December 15 0 .507 .688 .333 2.4 5.2 7.6 2.9 0.8 0.6 1.9 2.2 17.5
January 15 0 .443 .750 .200 2.0 5.1 7.1 3.3 1.1 1.3 2.1 1.7 15.2
February 11 0 .541 .826 .500 1.6 5.6 7.3 3.5 1.5 1.2 2.5 1.6 20.7
March 10 0 .513 .780 .000 2.0 6.2 8.2 3.0 1.1 0.3 2.5 2.6 15.0
April 6 0 .563 .852 .000 1.5 6.5 8.0 2.2 1.5 0.7 2.5 2.7 17.2

Pre/Post All Star

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Pre All-Star 52 0 .483 .744 .200 2.0 5.6 7.6 2.9 0.9 1.1 2.0 1.9 17.2
Post All-Star 21 0 .540 .820 .250 1.9 6.1 8.0 2.9 1.3 0.6 2.5 2.4 16.9

Starter/Off Bench

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
As Starter 73 0 .498 .768 .211 2.0 5.7 7.7 2.9 1.0 0.9 2.2 2.0 17.1

In Div/Conf

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Div. 13 0 .500 .730 .000 1.4 6.3 7.7 3.2 0.8 0.8 1.5 2.1 16.6
vs. Conf. 44 0 .484 .777 .231 1.7 5.7 7.4 2.8 1.0 0.9 2.0 1.9 16.8

Outcome

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
In wins 43 0 .497 .773 .100 2.1 5.6 7.8 3.4 1.0 1.1 2.1 2.0 16.9
In losses 30 0 .498 .763 .333 1.8 5.9 7.6 2.3 1.0 0.8 2.2 2.1 17.5

By Opponent

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Atl 3 0 .532 .857 .500 1.7 4.0 5.7 3.0 2.0 1.3 2.3 3.0 21.3
vs. Bos 2 0 .286 .833 .000 3.5 9.5 13.0 2.5 1.5 1.0 3.5 0.5 10.5
vs. NO 2 0 .528 .750 .000 3.0 4.0 7.0 3.5 0.5 1.0 2.0 1.5 20.5
vs. Chi 3 0 .521 .800 .000 1.3 7.0 8.3 3.7 1.3 1.0 2.0 2.0 23.3
vs. Cle 3 0 .486 .667 .000 2.7 6.7 9.3 3.3 0.3 1.0 1.0 2.0 15.3
vs. Dal 2 0 .471 .500 .000 1.0 6.0 7.0 2.0 0.5 0.5 1.5 2.0 11.0
vs. Den 2 0 .593 .750 .000 1.0 7.0 8.0 3.5 0.5 0.5 2.0 2.5 17.5
vs. Det 4 0 .582 .875 .000 0.5 6.0 6.5 3.8 1.0 0.8 1.5 2.0 17.8
vs. GS 2 0 .688 .875 .000 2.5 5.0 7.5 3.0 3.0 0.0 2.5 0.0 25.5
vs. Hou 1 0 .444 .667 .000 2.0 9.0 11.0 7.0 1.0 3.0 1.0 2.0 20.0
vs. LAC 2 0 .429 .813 1.000 2.5 4.0 6.5 5.0 1.5 1.0 4.0 3.0 19.0
vs. LAL 2 0 .393 .500 .000 1.0 8.0 9.0 5.5 0.5 1.5 3.5 3.5 12.0
vs. Mia 3 0 .658 .895 1.000 2.7 5.0 7.7 3.0 2.0 0.0 0.7 1.3 22.7
vs. Mil 3 0 .344 .583 .000 1.3 5.7 7.0 1.7 0.3 0.3 1.3 2.3 9.7
vs. Min 2 0 .583 .667 .000 4.5 7.0 11.5 3.5 1.0 1.0 1.5 3.0 16.0
vs. Bkn 3 0 .558 .857 .000 0.3 6.7 7.0 2.7 1.3 1.0 2.7 3.3 20.0
vs. NY 4 0 .488 .833 .000 1.5 5.8 7.2 2.5 0.8 1.2 3.0 1.5 13.8
vs. Orl 2 0 .393 .500 .000 3.0 4.0 7.0 1.5 0.5 1.0 2.5 1.0 11.5
vs. Phi 3 0 .435 .538 .000 1.0 4.0 5.0 1.3 1.0 0.7 2.0 2.3 15.7
vs. Pho 2 0 .423 1.000 .000 3.5 3.5 7.0 3.0 1.5 0.5 4.0 4.0 14.0
vs. Por 2 0 .615 .833 .000 3.5 4.0 7.5 2.5 1.0 0.0 1.5 1.5 18.5
vs. Sac 2 0 .488 .818 .000 4.0 10.5 14.5 1.5 0.5 2.0 2.0 1.5 24.5
vs. SA 2 0 .500 .769 .000 2.0 7.5 9.5 2.0 0.0 0.5 1.0 2.0 16.0
vs. OKC 2 0 .567 .571 .000 2.0 5.0 7.0 1.5 2.0 0.5 1.5 1.0 19.0
vs. Uta 2 0 .519 .818 .000 1.0 4.5 5.5 3.0 1.0 1.5 2.5 3.5 18.5
vs. Was 4 0 .404 1.000 .000 1.8 5.2 7.0 1.8 0.5 1.5 2.0 1.5 15.2
vs. Tor 4 0 .516 .739 .000 1.5 5.2 6.8 2.5 0.5 1.0 2.5 2.0 20.2
vs. Mem 2 0 .455 .875 .000 2.5 3.0 5.5 2.5 2.0 3.5 3.5 3.0 13.5
vs. Cha 3 0 .444 .500 .000 2.7 6.0 8.7 5.3 0.7 0.0 2.0 1.0 14.3
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Next Team Games

Fri, May 24

8:30 ET

IND (49-32, .605)
MIA (66-16, .805)

Sun, May 26

8:30 ET

MIA (66-16, .805)
IND (49-32, .605)

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »