CBC Sports

NBA Players

Photo of Enes Kanter

#0 C

Enes Kanter

Height:
6' 11"
Weight:
248 lbs
Age:
21
Born:
May 20, 1992
Zurich, Switzerland
Drafted:
2011 - round 1, 3rd overall by Uta
PPG RPG APG SPG BPG
2013 Regular Season
7.2 4.3 0.4 0.4 0.5

Utah Jazz

Split Stats

2012-13 Regular Season

Regular Season Total

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Total 70 2 .544 .795 1.000 1.9 2.4 4.3 0.4 0.4 0.5 1.4 1.7 7.2

Home/Away

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Home 35 0 .568 .767 .000 1.6 3.0 4.6 0.5 0.4 0.5 1.6 1.5 7.5
Road 35 0 .519 .825 1.000 2.2 1.9 4.1 0.3 0.4 0.5 1.3 1.9 7.0

Months

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
October 1 0 .600 .000 .000 1.0 6.0 7.0 0.0 1.0 1.0 4.0 3.0 6.0
November 16 0 .536 .632 .000 1.6 1.9 3.5 0.5 0.2 0.4 1.1 1.9 5.4
December 15 0 .556 .793 .000 2.4 2.3 4.7 0.2 0.4 0.5 1.9 1.9 7.5
January 12 0 .564 .833 .000 1.7 2.2 3.8 0.6 0.5 0.2 1.0 1.4 6.0
February 12 0 .457 .882 .000 2.0 1.8 3.8 0.4 0.5 0.8 1.4 1.5 6.6
March 14 0 .586 .868 1.000 2.1 3.6 5.6 0.6 0.4 0.3 1.5 1.4 10.7

Pre/Post All Star

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Pre All-Star 52 0 .539 .750 .000 1.9 2.2 4.1 0.4 0.4 0.5 1.5 1.7 6.3
Post All-Star 18 0 .553 .867 1.000 2.1 3.0 5.1 0.6 0.4 0.2 1.3 1.4 9.8

Starter/Off Bench

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
As Starter 2 0 .607 .778 .000 4.5 10.5 15.0 0.5 0.0 1.0 3.0 2.0 20.5
Off Bench 68 0 .538 .796 1.000 1.9 2.2 4.0 0.4 0.4 0.4 1.4 1.6 6.8

In Div/Conf

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Div. 9 0 .483 .818 .000 2.4 2.2 4.7 0.4 0.7 0.6 1.2 2.2 8.4
vs. Conf. 41 0 .535 .766 .000 1.6 2.3 3.9 0.5 0.5 0.4 1.5 1.9 6.7

Outcome

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
In wins 35 0 .562 .725 .000 1.7 2.8 4.5 0.4 0.3 0.6 1.5 1.6 7.0
In losses 35 0 .526 .848 1.000 2.1 2.0 4.1 0.5 0.5 0.3 1.4 1.7 7.5

By Opponent

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Atl 2 0 .250 1.000 .000 2.0 0.5 2.5 0.0 0.5 0.0 0.5 1.0 3.0
vs. Bos 2 0 .273 .000 .000 1.5 1.5 3.0 0.0 0.0 0.0 1.0 2.0 3.0
vs. NO 3 0 .800 .667 .000 0.3 2.7 3.0 0.3 0.7 0.3 1.7 3.0 3.3
vs. Chi 2 0 .583 .000 .000 2.0 0.5 2.5 0.0 0.0 0.5 1.0 1.5 7.0
vs. Cle 2 0 .789 .500 .000 2.5 3.5 6.0 1.0 0.5 0.5 0.5 1.5 15.5
vs. Dal 3 0 .650 .500 .000 2.3 3.7 6.0 0.3 1.0 0.3 2.3 2.3 9.7
vs. Den 2 0 .538 .500 .000 3.0 1.5 4.5 1.5 0.5 1.5 0.5 1.5 8.0
vs. Det 2 0 .818 .000 .000 0.5 4.0 4.5 0.0 0.0 1.0 2.0 0.5 9.0
vs. GS 2 0 .500 .500 .000 1.5 1.5 3.0 0.5 0.0 0.0 0.5 1.5 5.5
vs. Hou 4 0 .476 .500 .000 1.8 3.5 5.2 1.5 0.0 1.2 1.5 1.2 5.2
vs. Ind 2 0 .455 .833 .000 3.5 2.5 6.0 0.0 0.0 0.5 1.5 2.5 7.5
vs. LAC 4 0 .684 1.000 .000 1.8 2.2 4.0 1.0 1.0 0.2 2.5 2.0 8.8
vs. LAL 3 0 .714 .714 .000 1.3 1.7 3.0 0.0 0.3 0.3 1.0 1.7 8.3
vs. Mia 2 0 1.000 .000 .000 1.0 2.0 3.0 1.0 0.5 0.0 1.5 1.5 3.0
vs. Mil 2 0 .636 1.000 .000 5.5 4.0 9.5 1.5 0.5 2.5 1.0 2.5 17.5
vs. Min 2 0 .526 .833 .000 1.5 4.0 5.5 0.5 1.0 0.5 2.5 3.5 12.5
vs. Bkn 1 0 .500 .000 .000 2.0 2.0 4.0 0.0 0.0 1.0 2.0 2.0 2.0
vs. NY 2 0 .500 .833 1.000 3.0 1.5 4.5 1.0 0.0 0.0 2.0 1.0 8.0
vs. Orl 2 0 .333 .000 .000 3.5 1.5 5.0 0.0 0.0 0.0 2.5 1.0 4.0
vs. Phi 2 0 .429 1.000 .000 2.0 2.5 4.5 1.0 0.5 0.0 1.0 0.5 8.0
vs. Pho 3 0 .556 .667 .000 1.3 1.3 2.7 0.0 0.3 0.0 1.7 1.0 4.0
vs. Por 2 0 .111 .500 .000 0.5 2.0 2.5 0.0 0.0 0.5 1.0 1.0 1.5
vs. Sac 4 0 .435 .778 .000 1.8 2.5 4.2 0.5 0.2 0.5 2.0 1.5 6.8
vs. SA 3 0 .300 .750 .000 1.0 2.0 3.0 0.0 0.7 0.3 1.3 1.7 3.0
vs. OKC 3 0 .579 1.000 .000 4.0 1.7 5.7 0.0 1.0 0.0 1.0 2.7 10.7
vs. Was 2 0 .857 1.000 .000 1.5 0.5 2.0 0.0 0.0 0.0 0.0 0.5 7.0
vs. Tor 2 0 .412 .714 .000 2.5 3.0 5.5 0.0 0.0 0.5 0.5 2.0 9.5
vs. Mem 3 0 .538 1.000 .000 0.0 1.3 1.3 0.0 0.7 0.0 0.7 1.7 6.7
vs. Cha 2 0 .611 .750 .000 3.0 9.0 12.0 0.5 0.5 1.5 3.5 1.0 12.5
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »