| Opponents | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | BPG | SPG | TO | PFs | PPG |
|---|
| Season | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | APG | SPG | BPG | TO | PFs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 77 | 8 | 23.2 | .482 | .688 | .000 | 2.4 | 4.7 | 7.1 | 1.0 | 0.9 | 1.7 | 1.7 | 3.2 | 9.4 |
| Career Regular | 220 | 44 | 21.4 | .498 | .651 | .000 | 2.3 | 4.0 | 6.3 | 0.7 | 0.6 | 1.2 | 1.4 | 2.9 | 8.3 |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 4 | 1 | 29.0 | .417 | .586 | .000 | 3.5 | 6.0 | 9.5 | 0.5 | 1.2 | 1.5 | 1.2 | 2.8 | 11.8 |
While Favors is averaging 12.0 points and 9.8 boards over the last eight games, he should put up even better numbers next season while playing what's expected to be a much bigger role.
| Season | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|
| Regular (to date) | 109th | 36th | 137th | 66th | 12th |