
#9 PF
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | BPG | SPG | TO | PFs | PPG |
|---|
| Season | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | APG | SPG | BPG | TO | PFs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 24 | 0 | 5.0 | .393 | .714 | .308 | 0.2 | 0.8 | 1.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 2.4 |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thompkins was out with a bruised knee, but that may have been cover for the fact that he wasn't getting it done.
| Season | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|
| Regular (to date) |