CBC Sports

NBA Players

Photo of Danilo Gallinari

#8 SF

Danilo Gallinari

Height:
6' 10"
Weight:
225 lbs
Age:
24
Born:
Aug 8, 1988
Sant'Angelo Lodigiano, Italy
Drafted:
2008 - round 1, 6th overall by NY
PPG RPG APG SPG BPG
2013 Regular Season
16.2 5.2 2.5 0.9 0.5

Denver Nuggets

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/31 @PHI L 75 - 84 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
11/2 @ORL L 89 - 102 5-14 .357 11-14 .786 2-9 .222 8 4 1 1 1 2 23
11/3 @MIA L 116 - 119 3-17 .176 6-9 .667 1-9 .111 6 2 0 0 0 1 13
11/6 DET W 97 - 109 3-11 .273 0-0 .000 2-8 .250 4 2 0 2 4 4 8
11/7 @HOU W 93 - 87 6-15 .400 0-0 .000 1-5 .200 10 3 0 1 1 1 13
11/9 UTA W 84 - 104 2-11 .182 1-2 .500 0-2 .000 6 4 0 1 0 3 5
11/10 @GS W 107 - 101 8-22 .364 2-2 1.000 3-11 .273 7 2 2 0 2 2 21
11/12 @PHO L 100 - 110 6-16 .375 1-2 .500 2-6 .333 9 3 0 1 1 3 15
11/15 MIA L 98 - 93 5-12 .417 2-4 .500 1-4 .250 2 1 0 0 1 4 13
11/17 @SA L 100 - 126 7-13 .538 1-1 1.000 0-2 .000 7 1 1 0 4 0 15
11/19 @MEM W 97 - 92 7-15 .467 10-11 .909 2-6 .333 5 3 1 1 0 1 26
11/21 @MIN W 101 - 94 6-11 .545 6-6 1.000 1-2 .500 6 0 0 2 2 3 19
11/23 GS W 91 - 102 8-20 .400 4-6 .667 0-5 .000 7 2 1 1 1 3 20
11/25 NO W 84 - 102 3-9 .333 2-2 1.000 1-4 .250 4 4 1 0 1 2 9
11/26 @UTA L 103 - 105 4-10 .400 2-3 .667 2-4 .500 3 3 0 0 2 4 12
11/29 @GS L 105 - 106 6-12 .500 5-6 .833 3-5 .600 9 1 1 0 3 2 20
11/30 @LAL L 103 - 122 6-13 .462 3-3 1.000 4-7 .571 3 3 1 0 1 2 19
12/3 TOR W 110 - 113 4-10 .400 3-4 .750 2-4 .500 8 3 1 0 3 2 13
12/5 @ATL L 104 - 108 3-10 .300 10-10 1.000 0-2 .000 5 4 0 0 1 0 16
12/7 @IND W 92 - 89 2-10 .200 4-5 .800 1-3 .333 7 8 2 1 1 1 9
12/9 @NY L 106 - 112 7-11 .636 6-9 .667 1-5 .200 9 3 1 0 1 3 21
12/11 @DET W 101 - 94 3-13 .231 2-2 1.000 1-4 .250 2 2 1 0 1 0 9
12/12 @MIN L 105 - 108 9-13 .692 2-2 1.000 4-5 .800 4 1 2 0 1 5 24
12/14 MEM W 94 - 99 5-12 .417 2-2 1.000 2-4 .500 2 1 0 0 1 2 14
12/16 @SAC W 122 - 97 6-9 .667 5-5 1.000 1-3 .333 3 4 0 0 1 0 18
12/18 SA W 106 - 112 9-21 .429 7-8 .875 3-10 .300 9 2 2 1 1 0 28
12/20 @POR L 93 - 101 1-10 .100 4-4 1.000 0-2 .000 5 0 0 0 1 3 6
12/22 CHA W 88 - 110 4-11 .364 1-2 .500 3-6 .500 3 1 2 1 0 2 12
12/25 @LAC L 100 - 112 1-10 .100 5-5 1.000 0-3 .000 3 4 2 0 2 1 7
12/26 LAL W 114 - 126 6-10 .600 4-6 .667 3-5 .600 3 2 1 0 1 0 19
12/28 @DAL W 106 - 85 14-23 .609 4-4 1.000 7-11 .636 8 3 0 0 1 0 39
12/29 @MEM L 72 - 81 2-8 .250 2-2 1.000 1-3 .333 6 1 0 0 2 0 7
1/1 LAC W 78 - 92 6-15 .400 2-4 .500 3-7 .429 6 1 1 1 2 1 17
1/3 MIN L 101 - 97 4-11 .364 1-2 .500 3-7 .429 3 1 1 0 1 4 12
1/5 UTA W 91 - 110 7-11 .636 11-12 .917 1-2 .500 5 3 1 0 4 3 26
1/6 @LAL W 112 - 105 6-20 .300 5-6 .833 3-10 .300 6 2 1 1 1 4 20
1/9 ORL W 105 - 108 5-10 .500 3-4 .750 2-5 .400 8 4 0 1 2 2 15
1/11 CLE W 91 - 98 8-13 .615 4-4 1.000 3-6 .500 7 2 0 0 4 4 23
1/13 GS W 105 - 116 7-12 .583 4-6 .667 3-7 .429 8 6 0 0 1 2 21
1/15 POR W 111 - 115 8-14 .571 6-8 .750 3-6 .500 4 2 0 0 2 3 25
1/16 @OKC L 97 - 117 3-10 .300 4-5 .800 1-5 .200 1 0 0 0 1 0 11
1/18 WAS L 112 - 108 5-16 .313 5-5 1.000 1-2 .500 1 0 2 1 2 3 16
1/20 OKC W 118 - 121 5-11 .455 5-8 .625 3-7 .429 6 3 3 0 2 4 18
1/23 @HOU W 105 - 95 6-13 .462 3-4 .750 3-5 .600 6 3 0 3 0 1 18
1/26 SAC W 93 - 121 3-7 .429 6-6 1.000 2-4 .500 3 3 2 0 1 1 14
1/28 IND W 101 - 102 9-16 .563 6-7 .857 3-6 .500 3 3 1 1 0 3 27
1/30 HOU W 110 - 118 10-17 .588 3-6 .500 4-9 .444 5 2 0 4 3 1 27
2/1 NO W 98 - 113 8-18 .444 0-0 .000 2-7 .286 7 5 2 0 1 2 18
2/5 MIL W 104 - 112 7-14 .500 5-7 .714 3-6 .500 6 0 0 2 3 5 22
2/7 CHI W 96 - 128 4-9 .444 6-6 1.000 1-3 .333 3 1 1 0 1 0 15
2/9 @CLE W 111 - 103 6-13 .462 4-5 .800 3-6 .500 9 0 2 2 4 2 19
2/10 @BOS L 114 - 118 7-20 .350 2-3 .667 2-8 .250 10 3 3 2 4 2 18
2/12 @TOR L 108 - 109 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/13 @BKN L 108 - 119 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/19 BOS W 90 - 97 7-17 .412 8-11 .727 4-9 .444 5 5 1 0 1 4 26
2/22 @WAS L 113 - 119 2-5 .400 2-2 1.000 0-3 .000 3 1 1 0 1 2 6
2/23 @CHA W 113 - 99 2-3 .667 0-0 .000 2-3 .667 1 2 1 2 1 2 6
2/25 LAL W 108 - 119 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/27 @POR W 111 - 109 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/1 OKC W 103 - 105 2-7 .286 2-2 1.000 1-4 .250 2 0 1 1 0 2 7
3/4 ATL W 88 - 104 3-6 .500 0-0 .000 1-2 .500 5 1 0 0 2 0 7
3/5 @SAC W 120 - 113 7-11 .636 4-4 1.000 5-6 .833 4 4 0 0 1 1 23
3/7 LAC W 92 - 107 8-15 .533 2-3 .667 2-4 .500 5 6 2 1 1 1 20
3/9 MIN W 88 - 111 2-7 .286 5-5 1.000 2-5 .400 5 6 1 0 1 0 11
3/11 @PHO W 108 - 93 1-8 .125 3-3 1.000 0-2 .000 5 2 1 0 1 0 5
3/13 NY W 94 - 117 4-13 .308 7-7 1.000 1-8 .125 3 1 3 0 0 0 16
3/15 MEM W 80 - 87 5-11 .455 4-4 1.000 1-3 .333 4 2 2 0 1 0 15
3/18 @CHI W 119 - 118 2-7 .286 6-9 .667 1-3 .333 7 3 0 0 0 3 11
3/19 @OKC W 114 - 104 4-17 .235 3-4 .750 2-8 .250 8 3 3 1 3 2 13
3/21 PHI W 100 - 101 3-10 .300 4-4 1.000 2-3 .667 4 2 1 0 7 1 12
3/23 SAC W 95 - 101 5-12 .417 7-9 .778 2-5 .400 8 4 3 0 1 1 19
3/25 @NO L 86 - 110 5-12 .417 10-10 1.000 4-6 .667 2 1 1 0 0 1 24
3/27 @SA L 99 - 100 3-9 .333 6-6 1.000 0-2 .000 6 2 0 0 4 3 12
3/29 BKN W 87 - 109 5-12 .417 1-2 .500 0-2 .000 5 6 0 0 1 2 11
4/3 @UTA W 113 - 96 6-10 .600 7-8 .875 2-4 .500 4 3 0 0 3 1 21
4/4 DAL W 94 - 95 3-7 .429 3-6 .500 0-3 .000 1 1 0 0 1 1 9
4/6 HOU W 114 - 132 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/10 SA W 86 - 96 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/12 @DAL L 105 - 108 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/14 POR W 109 - 118 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/15 @MIL W 112 - 111 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/17 PHO W 98 - 118 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/20 GS W 95 - 97 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/23 GS L 131 - 117 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/26 @GS L 108 - 110 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/28 @GS L 101 - 115 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/30 GS W 100 - 107 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
5/2 @GS L 88 - 92 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »