CBC Sports

NBA Players

Photo of Festus Ezeli

#31 C

Festus Ezeli

Height:
6' 11"
Weight:
255 lbs
Age:
23
Born:
Oct 21, 1989
Benin City, Nigeria
Drafted:
2012 - round 1, 30th overall by GS
PPG RPG APG SPG BPG
2013 Regular Season
2.4 4.0 0.3 0.3 0.9

Golden State Warriors

Split Stats

2012-13 Regular Season

Regular Season Total

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Total 78 41 .438 .531 .000 1.8 2.2 4.0 0.3 0.3 0.9 0.8 2.0 2.4

Home/Away

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Home 39 0 .430 .561 .000 1.8 2.5 4.3 0.3 0.4 1.1 1.0 1.7 2.3
Road 39 0 .444 .500 .000 1.8 1.9 3.7 0.3 0.2 0.8 0.6 2.3 2.6

Months

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
October 1 0 .500 .500 .000 1.0 4.0 5.0 0.0 3.0 0.0 0.0 1.0 3.0
November 14 0 .500 .360 .000 2.4 2.3 4.6 0.1 0.3 1.1 0.9 2.1 3.5
December 15 0 .378 .500 .000 1.5 2.2 3.7 0.4 0.2 1.1 1.3 2.5 2.1
January 13 0 .414 .727 .000 2.1 1.7 3.8 0.3 0.6 1.0 1.2 2.9 2.5
February 11 0 .368 .700 .000 1.2 1.2 2.4 0.4 0.0 0.5 0.4 1.2 1.9
March 16 0 .476 .400 .000 1.6 2.7 4.3 0.2 0.3 0.9 0.6 1.6 1.6
April 8 0 .476 .750 .000 2.4 3.1 5.5 0.4 0.0 1.0 0.2 1.6 3.6

Pre/Post All Star

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Pre All-Star 48 0 .432 .500 .000 1.9 2.0 3.8 0.3 0.4 1.0 1.0 2.2 2.6
Post All-Star 30 0 .451 .571 .000 1.7 2.6 4.3 0.3 0.2 0.9 0.5 1.6 2.2

Starter/Off Bench

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
As Starter 41 0 .443 .526 .000 2.0 2.3 4.3 0.3 0.4 1.0 1.1 2.5 2.8
Off Bench 37 0 .429 .535 .000 1.6 2.1 3.7 0.2 0.2 0.8 0.5 1.4 2.1

In Div/Conf

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Div. 16 0 .485 .526 .000 1.6 1.9 3.5 0.1 0.4 0.8 0.9 2.8 2.6
vs. Conf. 50 0 .468 .557 .000 2.0 2.3 4.2 0.3 0.4 0.9 0.8 2.0 2.8

Outcome

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
In wins 44 0 .474 .588 .000 1.9 2.2 4.1 0.4 0.3 1.1 0.8 2.0 2.7
In losses 34 0 .392 .433 .000 1.7 2.1 3.9 0.1 0.2 0.8 0.9 2.0 2.1

By Opponent

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Atl 1 0 .500 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 1.0 0.0 2.0
vs. Bos 2 0 .200 1.000 .000 1.0 3.0 4.0 0.5 0.5 2.5 1.5 3.5 2.0
vs. NO 4 0 .545 .714 .000 3.0 2.5 5.5 1.0 0.0 1.0 0.5 1.2 4.2
vs. Chi 2 0 .000 .500 .000 1.5 0.5 2.0 0.0 0.0 0.5 1.0 2.0 0.5
vs. Cle 2 0 .500 .250 .000 1.5 2.5 4.0 0.0 0.0 2.0 0.5 2.5 2.5
vs. Dal 2 0 .857 .333 .000 5.0 1.0 6.0 0.0 0.0 1.0 1.5 2.0 6.5
vs. Den 4 0 .167 .000 .000 0.8 4.5 5.2 0.2 0.5 1.5 0.5 2.5 0.5
vs. Det 2 0 .667 .500 .000 1.0 3.0 4.0 0.5 0.5 2.5 1.0 4.0 3.0
vs. Hou 3 0 .400 .500 .000 2.3 2.0 4.3 0.0 0.0 0.7 0.7 2.3 2.0
vs. Ind 2 0 .500 .000 .000 2.0 3.0 5.0 1.5 0.0 1.0 0.5 3.5 2.0
vs. LAC 4 0 .500 .500 .000 2.0 1.5 3.5 0.0 0.5 0.8 0.8 3.8 3.8
vs. LAL 4 0 .636 .000 .000 2.5 3.0 5.5 0.0 0.0 1.0 1.5 3.5 3.5
vs. Mia 2 0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 1.0 0.0 2.5 0.0
vs. Mil 2 0 .200 .250 .000 2.0 1.5 3.5 0.0 0.0 0.0 1.5 0.5 1.5
vs. Min 4 0 .429 .750 .000 2.5 1.8 4.2 0.5 0.0 0.8 0.5 2.2 2.2
vs. Bkn 2 0 .273 .000 .000 2.5 0.5 3.0 0.0 0.0 0.5 2.0 2.0 3.0
vs. NY 2 0 .500 .500 .000 2.5 5.5 8.0 0.5 0.0 1.5 0.5 1.5 3.0
vs. Orl 2 0 .286 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0 2.5 2.0
vs. Phi 2 0 .250 .000 .000 2.0 2.5 4.5 0.5 1.0 0.5 0.0 2.0 1.0
vs. Pho 4 0 .333 .500 .000 0.2 1.2 1.5 0.2 0.8 0.2 0.2 1.2 1.2
vs. Por 3 0 .429 .000 .000 3.0 2.0 5.0 1.7 0.3 1.3 1.0 1.7 2.0
vs. Sac 4 0 .375 .667 .000 1.5 2.0 3.5 0.0 0.2 1.0 1.0 2.5 2.0
vs. SA 4 0 .333 1.000 .000 1.2 4.2 5.5 0.0 0.0 1.0 0.8 2.0 2.5
vs. OKC 4 0 .400 .500 .000 2.0 2.2 4.2 0.0 0.8 1.0 0.8 0.5 3.5
vs. Uta 3 0 .600 .500 .000 2.0 1.3 3.3 0.3 0.3 0.3 0.0 0.0 3.0
vs. Was 2 0 .000 .000 .000 1.0 2.0 3.0 0.0 0.5 1.5 0.5 0.5 0.0
vs. Tor 1 0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 2.0
vs. Mem 3 0 .455 .000 .000 1.0 1.0 2.0 0.0 1.7 1.0 1.3 1.7 3.3
vs. Cha 2 0 .800 .000 .000 2.0 3.0 5.0 0.0 0.0 1.0 0.5 2.0 4.0
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »