CBC Sports

NBA Players

Photo of Blake Griffin

#32 FC

Blake Griffin

Height:
6' 10"
Weight:
250 lbs
Age:
24
Born:
Mar 16, 1989
Oklahoma City, OK, United States
Drafted:
2009 - round 1, 1st overall by LAC
PPG RPG APG SPG BPG
2013 Regular Season
18.0 8.3 3.7 1.2 0.6

Los Angeles Clippers

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/31 MEM W 92 - 101 4-10 .400 3-5 .600 0-0 .000 7 2 0 1 4 4 11
11/2 @LAL W 105 - 95 6-15 .400 3-5 .600 0-1 .000 8 3 2 0 4 6 15
11/3 GS L 114 - 110 4-12 .333 11-16 .688 0-0 .000 11 4 3 0 2 5 19
11/5 CLE L 108 - 101 9-14 .643 2-2 1.000 0-1 .000 6 5 1 3 5 2 20
11/7 SA W 84 - 106 10-16 .625 2-3 .667 0-0 .000 10 3 0 1 2 2 22
11/8 @POR W 103 - 90 3-9 .333 1-4 .250 0-0 .000 10 4 3 0 2 3 7
11/11 ATL W 76 - 89 7-11 .636 2-2 1.000 0-0 .000 6 4 1 0 3 1 16
11/14 MIA W 100 - 107 8-16 .500 4-6 .667 0-0 .000 14 6 0 2 3 2 20
11/17 CHI W 80 - 101 11-18 .611 4-5 .800 0-0 .000 10 2 2 0 4 3 26
11/19 @SA W 92 - 87 8-18 .444 0-4 .000 0-0 .000 12 0 1 0 3 1 16
11/21 @OKC L 111 - 117 9-16 .563 5-8 .625 0-0 .000 6 1 3 1 3 5 23
11/23 @BKN L 76 - 86 5-10 .500 4-8 .500 0-0 .000 8 3 0 2 2 0 14
11/24 @ATL L 93 - 104 9-17 .529 4-6 .667 0-0 .000 11 7 0 0 2 5 22
11/26 NO L 105 - 98 1-9 .111 2-3 .667 0-1 .000 6 3 1 0 4 6 4
11/28 MIN W 95 - 101 9-17 .529 0-0 .000 0-0 .000 6 3 2 0 1 5 18
12/1 SAC W 81 - 116 5-10 .500 4-5 .800 0-0 .000 9 2 1 0 0 2 14
12/3 @UTA W 105 - 104 14-20 .700 2-3 .667 0-1 .000 11 1 1 0 0 2 30
12/5 DAL W 90 - 112 8-13 .615 3-4 .750 0-1 .000 13 5 2 1 2 2 19
12/8 PHO W 99 - 117 10-17 .588 4-10 .400 0-0 .000 8 4 4 1 1 2 24
12/9 TOR W 83 - 102 7-11 .636 5-6 .833 0-0 .000 9 4 3 0 0 1 19
12/11 @CHI W 94 - 89 10-19 .526 1-2 .500 1-2 .500 10 3 1 0 0 1 22
12/12 @CHA W 100 - 94 9-17 .529 1-5 .200 0-0 .000 5 3 0 2 2 2 19
12/15 @MIL W 111 - 85 7-12 .583 4-5 .800 0-0 .000 11 1 2 0 0 0 18
12/17 @DET W 88 - 76 6-11 .545 3-4 .750 0-0 .000 4 3 2 1 0 4 15
12/19 NO W 77 - 93 7-12 .583 4-5 .800 0-1 .000 4 2 1 0 0 1 18
12/21 SAC W 85 - 97 9-16 .563 3-5 .600 0-1 .000 13 2 2 2 2 2 21
12/23 @PHO W 103 - 77 8-12 .667 6-6 1.000 1-1 1.000 11 3 4 1 1 2 23
12/25 DEN W 100 - 112 6-12 .500 1-2 .500 0-0 .000 6 6 1 1 1 3 13
12/27 BOS W 77 - 106 6-11 .545 3-7 .429 0-0 .000 8 1 1 0 2 2 15
12/28 @UTA W 116 - 114 7-10 .700 8-9 .889 0-0 .000 13 3 1 0 3 5 22
12/30 UTA W 96 - 107 3-5 .600 1-5 .200 0-0 .000 7 3 0 0 2 5 7
1/1 @DEN L 78 - 92 4-11 .364 4-7 .571 0-0 .000 9 2 1 0 1 5 12
1/2 @GS L 94 - 115 2-11 .182 6-10 .600 0-1 .000 6 2 3 2 2 3 10
1/4 LAL W 102 - 107 9-16 .563 5-7 .714 1-1 1.000 5 2 1 0 2 4 24
1/5 GS W 89 - 115 8-12 .667 4-7 .571 0-0 .000 5 7 3 0 2 2 20
1/9 DAL W 93 - 99 6-13 .462 3-4 .750 0-0 .000 13 1 3 1 6 3 15
1/12 ORL L 104 - 101 15-22 .682 0-0 .000 0-1 .000 8 7 0 1 1 1 30
1/14 @MEM W 99 - 73 3-8 .375 4-6 .667 0-0 .000 6 5 0 0 3 3 10
1/15 @HOU W 117 - 109 7-13 .538 5-5 1.000 0-0 .000 4 8 1 1 6 3 19
1/17 @MIN W 90 - 77 9-19 .474 2-2 1.000 0-0 .000 4 2 0 1 3 3 20
1/19 WAS W 87 - 94 5-18 .278 7-10 .700 0-0 .000 11 3 1 1 0 5 17
1/21 @GS L 99 - 106 11-18 .611 4-6 .667 0-2 .000 13 8 3 2 5 0 26
1/22 OKC L 109 - 97 11-19 .579 9-10 .900 0-0 .000 11 5 2 1 4 4 31
1/24 @PHO L 88 - 93 5-9 .556 2-8 .250 0-0 .000 8 2 0 2 3 2 12
1/26 @POR L 100 - 101 10-19 .526 4-5 .800 0-0 .000 8 10 4 0 2 2 24
1/27 POR W 83 - 96 9-15 .600 5-6 .833 0-1 .000 5 9 2 0 1 2 23
1/30 @MIN W 96 - 90 11-17 .647 4-4 1.000 0-0 .000 13 0 3 0 3 3 26
2/1 @TOR L 73 - 98 4-11 .364 9-12 .750 0-0 .000 9 2 0 0 3 3 17
2/3 @BOS L 104 - 106 8-14 .571 4-7 .571 0-0 .000 11 5 1 0 4 4 20
2/4 @WAS L 90 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/6 @ORL W 86 - 76 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/8 @MIA L 89 - 111 5-7 .714 3-4 .750 0-0 .000 5 3 0 0 4 4 13
2/10 @NY W 102 - 88 7-12 .583 3-5 .600 0-0 .000 12 4 2 1 4 3 17
2/11 @PHI W 107 - 90 9-14 .643 2-4 .500 0-0 .000 9 5 1 0 4 3 20
2/13 HOU W 96 - 106 6-10 .600 8-11 .727 0-0 .000 11 5 4 1 2 4 20
2/14 @LAL W 125 - 101 11-15 .733 0-0 .000 0-0 .000 10 2 0 2 2 4 22
2/21 SA L 116 - 90 7-17 .412 3-4 .750 0-0 .000 8 3 0 0 3 4 17
2/23 UTA W 94 - 107 7-12 .583 4-4 1.000 0-0 .000 7 3 1 1 1 4 18
2/26 CHA W 84 - 106 11-14 .786 2-4 .500 0-0 .000 7 6 0 1 2 2 24
2/28 @IND W 99 - 91 7-10 .700 4-5 .800 0-0 .000 14 2 0 0 1 5 18
3/1 @CLE W 105 - 89 7-12 .583 2-5 .400 0-0 .000 11 3 3 3 0 2 16
3/3 OKC L 108 - 104 8-14 .571 4-6 .667 0-0 .000 9 5 0 1 2 6 20
3/6 MIL W 101 - 117 9-14 .643 5-8 .625 0-1 .000 11 11 1 1 3 2 23
3/7 @DEN L 92 - 107 7-12 .583 3-3 1.000 0-0 .000 2 2 1 0 3 3 17
3/10 DET W 97 - 129 9-12 .750 4-7 .571 0-1 .000 8 3 0 1 2 3 22
3/13 MEM L 96 - 85 8-15 .533 6-7 .857 0-1 .000 6 5 0 1 3 4 22
3/17 NY W 80 - 93 6-14 .429 0-5 .000 0-0 .000 12 3 1 2 1 2 12
3/19 @SAC L 101 - 116 11-14 .786 4-4 1.000 0-0 .000 4 5 2 1 3 5 26
3/20 PHI W 72 - 101 2-9 .222 3-4 .750 0-1 .000 9 6 1 0 3 3 7
3/23 BKN W 95 - 101 4-11 .364 2-5 .400 1-1 1.000 7 4 0 0 4 4 11
3/26 @DAL L 102 - 109 4-12 .333 6-8 .750 0-1 .000 9 3 0 1 4 5 14
3/27 @NO W 105 - 91 6-12 .500 7-8 .875 0-0 .000 5 2 1 0 1 1 19
3/29 @SA L 102 - 104 7-20 .350 4-5 .800 0-1 .000 7 4 0 0 1 3 18
3/30 @HOU L 81 - 98 5-11 .455 2-2 1.000 0-0 .000 3 2 0 1 2 2 12
4/1 IND L 109 - 106 8-13 .615 1-1 1.000 0-0 .000 5 0 1 0 2 1 17
4/3 PHO W 101 - 126 4-7 .571 1-3 .333 0-0 .000 5 7 1 0 2 1 9
4/7 LAL W 95 - 109 8-18 .444 7-8 .875 1-3 .333 12 5 0 0 1 1 24
4/10 MIN W 95 - 111 9-13 .692 1-3 .333 0-0 .000 8 7 1 0 5 2 19
4/12 @NO W 96 - 93 9-16 .563 2-4 .500 0-2 .000 5 4 0 1 1 4 20
4/13 @MEM W 91 - 87 5-12 .417 2-6 .333 0-0 .000 9 3 1 0 1 2 12
4/16 POR W 77 - 93 6-9 .667 4-5 .800 0-0 .000 6 4 2 0 3 2 16
4/17 @SAC W 112 - 108 3-10 .300 1-2 .500 0-0 .000 4 2 0 0 4 2 7
4/20 MEM W 91 - 112 3-9 .333 4-5 .800 0-0 .000 5 3 0 2 2 6 10
4/22 MEM W 91 - 93 9-18 .500 3-5 .600 0-0 .000 8 4 0 1 4 3 21
4/25 @MEM L 82 - 94 5-12 .417 6-7 .857 0-0 .000 2 1 0 2 2 5 16
4/27 @MEM L 83 - 104 7-13 .538 5-5 1.000 0-0 .000 10 2 0 0 3 3 19
4/30 MEM L 103 - 93 2-7 .286 0-0 .000 0-0 .000 5 5 0 0 2 3 4
5/3 @MEM L 105 - 118 3-5 .600 3-4 .750 0-0 .000 3 0 0 0 0 4 9
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »