
#1 PG
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | BPG | SPG | TO | PFs | PPG |
|---|
| Season | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | APG | SPG | BPG | TO | PFs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 39 | 39 | 35.3 | .435 | .812 | .312 | 0.7 | 2.7 | 3.4 | 7.9 | 0.9 | 0.7 | 3.0 | 1.3 | 21.8 |
| Career Regular | 279 | 278 | 36.8 | .464 | .815 | .310 | 1.0 | 2.9 | 3.8 | 6.8 | 0.9 | 0.4 | 2.9 | 1.5 | 21.0 |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 29 | 29 | 41.8 | .425 | .825 | .256 | 1.3 | 3.4 | 4.8 | 7.3 | 1.1 | 0.6 | 3.9 | 2.3 | 25.1 |
Rose has been sidelined all season after tearing the anterior cruciate ligament in his left knee during the playoffs last year.
| Season | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|
| Regular (to date) |