CBC Sports

NBA Players

Photo of James Harden

#13 GF

James Harden

Height:
6' 5"
Weight:
220 lbs
Age:
23
Born:
Aug 26, 1989
Los Angeles, CA, United States
Drafted:
2009 - round 1, 3rd overall by OKC
PPG RPG APG SPG BPG
2013 Regular Season
25.9 4.9 5.8 1.8 0.5

Houston Rockets

Split Stats

2012-13 Regular Season

Regular Season Total

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Total 78 78 .438 .851 .368 0.8 4.1 4.9 5.8 1.8 0.5 3.8 2.3 25.9

Home/Away

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Home 38 0 .457 .849 .405 0.5 4.0 4.6 6.2 1.7 0.5 3.7 2.3 26.5
Road 40 0 .420 .853 .333 1.0 4.1 5.2 5.5 1.9 0.5 3.9 2.2 25.4

Months

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
October 1 0 .560 .833 .400 1.0 5.0 6.0 12.0 4.0 1.0 4.0 2.0 37.0
November 14 0 .412 .831 .333 0.8 3.3 4.1 4.8 1.5 0.6 4.0 2.2 23.6
December 15 0 .463 .886 .392 1.1 3.5 4.6 5.2 2.0 0.4 3.1 2.1 27.7
January 17 0 .429 .855 .272 0.8 3.6 4.4 5.8 1.9 0.5 4.4 2.7 25.5
February 10 0 .529 .831 .493 0.9 5.4 6.3 6.8 2.2 0.2 3.5 2.1 28.7
March 13 0 .389 .871 .422 0.4 4.4 4.8 6.6 1.7 0.3 3.0 2.4 24.2
April 8 0 .390 .793 .328 0.8 5.1 5.9 5.8 1.4 1.0 5.1 1.9 25.8

Pre/Post All Star

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Pre All-Star 53 0 .448 .855 .347 0.9 3.8 4.8 5.7 1.9 0.5 3.8 2.3 26.1
Post All-Star 25 0 .414 .842 .403 0.5 4.6 5.1 6.2 1.7 0.5 3.8 2.2 25.6

Starter/Off Bench

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
As Starter 78 0 .438 .851 .368 0.8 4.1 4.9 5.8 1.8 0.5 3.8 2.3 25.9

In Div/Conf

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Div. 15 0 .429 .860 .391 0.6 3.8 4.4 6.3 1.7 0.5 3.8 2.5 26.7
vs. Conf. 49 0 .424 .840 .376 0.9 3.9 4.8 5.8 1.6 0.4 4.0 2.4 25.2

Outcome

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
In wins 43 0 .483 .874 .413 0.7 4.3 5.0 6.3 1.8 0.5 3.2 1.9 27.8
In losses 35 0 .386 .820 .319 0.9 3.8 4.7 5.3 1.8 0.4 4.5 2.7 23.7

By Opponent

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Atl 2 0 .583 .900 .400 1.0 3.5 4.5 3.5 1.0 0.5 3.0 2.0 36.5
vs. Bos 2 0 .417 .733 .267 0.0 3.0 3.0 5.0 2.5 0.5 3.5 1.0 22.5
vs. NO 4 0 .500 .868 .318 0.2 3.0 3.2 5.5 0.5 0.2 4.8 2.8 29.0
vs. Chi 2 0 .556 .769 .444 1.0 3.5 4.5 4.5 3.5 0.5 3.5 2.0 27.0
vs. Cle 2 0 .423 .875 .429 0.0 1.5 1.5 2.5 4.5 0.5 4.5 2.0 24.5
vs. Dal 4 0 .373 .887 .344 0.2 5.2 5.5 8.0 2.0 0.2 3.0 3.0 27.0
vs. Den 4 0 .382 .824 .188 1.0 2.8 3.8 4.5 2.2 0.2 5.5 2.5 18.2
vs. Det 2 0 .513 .846 .375 0.5 5.0 5.5 7.0 2.0 0.5 4.5 1.0 28.5
vs. GS 4 0 .318 .821 .429 0.8 5.5 6.2 7.8 3.0 0.0 3.0 1.5 21.5
vs. Ind 2 0 .256 .786 .353 0.5 4.0 4.5 7.5 1.0 2.0 4.0 2.0 19.5
vs. LAC 1 0 .400 .833 .222 0.0 4.0 4.0 3.0 1.0 0.0 5.0 4.0 23.0
vs. LAL 4 0 .358 .833 .286 1.8 4.8 6.5 6.2 0.8 0.0 4.8 2.8 24.0
vs. Mia 2 0 .485 .875 .385 1.0 6.5 7.5 6.0 2.0 0.5 3.0 3.5 29.0
vs. Mil 2 0 .528 .706 .400 0.5 1.5 2.0 7.0 4.0 0.5 4.5 3.5 27.0
vs. Min 3 0 .429 .882 .318 2.0 4.7 6.7 5.3 1.3 0.3 4.0 4.0 28.3
vs. Bkn 2 0 .483 .895 .500 0.5 3.5 4.0 5.5 1.5 0.5 1.5 1.0 25.5
vs. NY 2 0 .485 .960 .455 0.5 6.5 7.0 6.0 1.5 0.5 2.0 3.0 30.5
vs. Orl 1 0 .389 .909 .000 0.0 7.0 7.0 8.0 3.0 1.0 2.0 3.0 24.0
vs. Phi 2 0 .548 .923 .333 0.5 5.0 5.5 6.5 1.0 0.5 3.0 3.0 31.0
vs. Pho 4 0 .460 .778 .400 0.2 4.0 4.2 5.0 1.2 0.2 6.2 2.2 26.2
vs. Por 4 0 .506 .833 .458 1.2 5.2 6.5 7.0 1.5 0.5 4.0 2.2 30.2
vs. Sac 3 0 .509 .667 .381 1.7 4.0 5.7 7.3 1.0 1.0 3.7 1.0 26.7
vs. SA 3 0 .481 .838 .533 1.3 4.3 5.7 6.0 2.7 0.7 3.0 2.3 30.3
vs. OKC 3 0 .442 .838 .550 0.7 3.3 4.0 3.3 1.7 0.3 3.0 2.3 29.3
vs. Uta 4 0 .412 .969 .313 0.5 1.8 2.2 4.0 1.0 0.8 2.5 2.0 19.5
vs. Was 2 0 .465 1.000 .294 1.0 3.0 4.0 4.0 3.0 0.0 4.0 1.0 29.0
vs. Tor 2 0 .432 .889 .364 1.0 4.0 5.0 8.0 2.0 1.0 3.0 1.5 26.0
vs. Mem 4 0 .359 .833 .435 0.8 2.8 3.5 5.5 1.8 1.0 4.2 1.8 21.5
vs. Cha 2 0 .355 .900 .125 1.0 8.0 9.0 9.0 1.5 0.5 3.5 3.0 25.0
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »