
#44 PF
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | BPG | SPG | TO | PFs | PPG |
|---|
| Season | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | APG | SPG | BPG | TO | PFs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 21 | 1 | 11.0 | .354 | .750 | .238 | 1.0 | 1.6 | 2.5 | 0.3 | 0.3 | 0.1 | 0.2 | 0.8 | 2.9 |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harangody recently underwent arthroscopic knee surgery and is expected to be sidelined for another month. The former Notre Dame star appeared in 42 games over the past two seasons for Cleveland, averaging 4.5 points and 3.5 rebounds. He did not play in a game this season.
| Season | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|
| Regular (to date) |