CBC Sports

NBA Players

Photo of Russell Westbrook

#0 PG

Russell Westbrook

Height:
6' 3"
Weight:
190 lbs
Age:
24
Born:
Nov 12, 1988
Long Beach, CA, United States
Drafted:
2008 - round 1, 4th overall by Sea
PPG RPG APG SPG BPG
2013 Regular Season
23.2 5.2 7.4 1.8 0.3

Oklahoma City Thunder

Split Stats

2012-13 Regular Season

Regular Season Total

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Total 82 82 .438 .800 .323 1.4 3.9 5.2 7.4 1.8 0.3 3.3 2.3 23.2

Home/Away

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Home 41 0 .465 .812 .422 1.0 3.7 4.8 7.4 1.7 0.3 2.8 2.0 22.5
Road 41 0 .416 .790 .250 1.7 4.0 5.7 7.4 1.8 0.3 3.9 2.7 24.0

Months

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
November 17 0 .413 .772 .333 1.4 3.7 5.1 8.6 2.0 0.2 3.4 2.6 20.8
December 13 0 .394 .813 .360 1.9 3.7 5.6 8.8 2.2 0.5 3.4 2.6 22.5
January 16 0 .436 .817 .299 1.4 4.3 5.7 7.7 1.4 0.1 3.9 1.9 24.2
February 11 0 .503 .837 .444 0.7 3.2 3.9 6.1 1.8 0.4 3.7 2.0 25.5
March 17 0 .453 .754 .231 1.2 4.4 5.6 6.4 1.5 0.4 2.9 2.6 23.5
April 8 0 .454 .851 .344 1.5 3.4 4.9 6.0 1.8 0.4 2.5 1.6 23.6

Pre/Post All Star

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Pre All-Star 53 0 .426 .795 .328 1.4 3.7 5.1 8.1 1.9 0.3 3.6 2.4 22.6
Post All-Star 29 0 .462 .810 .313 1.3 4.1 5.4 6.2 1.4 0.3 2.9 2.2 24.3

Starter/Off Bench

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
As Starter 82 0 .438 .800 .323 1.4 3.9 5.2 7.4 1.8 0.3 3.3 2.3 23.2

In Div/Conf

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Div. 16 0 .459 .797 .351 1.2 4.8 6.0 6.8 1.5 0.2 3.6 2.2 27.0
vs. Conf. 52 0 .437 .788 .316 1.5 4.0 5.5 7.5 1.8 0.2 3.4 2.2 24.1

Outcome

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
In wins 60 0 .458 .808 .354 1.2 3.8 5.0 7.5 1.9 0.4 3.1 2.0 23.3
In losses 22 0 .390 .781 .253 1.8 4.1 6.0 7.2 1.5 0.1 4.0 3.2 22.9

By Opponent

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Atl 2 0 .359 1.000 .300 1.0 3.0 4.0 10.0 1.0 0.5 3.0 3.0 20.5
vs. Bos 2 0 .469 .800 .333 0.0 4.0 4.0 5.0 2.0 1.0 4.0 4.0 20.5
vs. NO 4 0 .383 .808 .364 1.8 1.8 3.5 8.5 1.0 0.2 2.2 2.8 17.8
vs. Chi 2 0 .436 1.000 .222 0.5 1.0 1.5 7.5 1.0 0.0 2.5 3.0 19.5
vs. Cle 2 0 .579 .778 .500 0.5 3.5 4.0 7.5 3.5 0.0 4.5 4.5 27.5
vs. Dal 4 0 .471 .867 .000 2.0 3.2 5.2 7.2 2.2 0.5 3.5 2.8 26.5
vs. Den 4 0 .489 .800 .188 1.0 4.0 5.0 6.0 1.0 0.0 2.8 2.8 32.8
vs. Det 2 0 .400 .737 .200 3.0 4.0 7.0 5.0 2.0 0.0 2.5 1.5 21.5
vs. GS 4 0 .405 .739 .200 0.8 2.5 3.2 6.2 2.5 0.8 3.8 0.8 20.0
vs. Hou 3 0 .439 .750 .385 2.0 5.7 7.7 8.3 2.3 0.3 5.7 1.7 23.3
vs. Ind 2 0 .415 .769 .167 2.0 5.0 7.0 7.5 1.5 1.0 2.0 2.0 22.5
vs. LAC 3 0 .475 .762 .462 0.7 3.7 4.3 8.3 0.7 0.0 3.7 2.7 26.0
vs. LAL 4 0 .439 .750 .350 2.5 4.2 6.8 9.0 1.8 0.2 2.5 3.0 28.5
vs. Mia 2 0 .316 .880 .200 3.0 5.0 8.0 6.5 1.5 0.5 5.5 4.5 23.5
vs. Mil 2 0 .348 .714 .250 1.0 5.5 6.5 6.5 1.5 0.5 2.5 2.0 13.5
vs. Min 4 0 .444 .853 .500 1.5 6.0 7.5 8.5 1.2 0.2 4.0 2.8 27.0
vs. Bkn 2 0 .556 .750 .286 0.0 2.0 2.0 9.5 3.0 0.0 5.5 4.5 25.5
vs. NY 2 0 .469 .750 .375 2.5 6.0 8.5 6.5 1.5 0.0 3.0 2.0 29.0
vs. Orl 2 0 .417 .750 .375 0.5 5.5 6.0 7.5 1.0 1.0 1.5 1.5 21.0
vs. Phi 2 0 .525 .900 .667 0.5 3.5 4.0 7.0 1.5 0.5 4.5 1.0 28.5
vs. Pho 4 0 .536 .733 .500 1.8 3.5 5.2 6.5 2.2 0.2 2.2 1.8 25.2
vs. Por 4 0 .457 .794 .231 0.8 3.8 4.5 6.5 1.0 0.2 2.2 1.8 26.0
vs. Sac 3 0 .380 .833 .308 0.3 3.3 3.7 11.7 2.3 0.3 3.7 2.0 17.3
vs. SA 4 0 .368 .828 .286 2.5 4.2 6.8 6.8 2.0 0.0 3.5 2.0 23.0
vs. Uta 4 0 .438 .743 .500 1.8 5.2 7.0 6.0 2.8 0.2 5.2 1.5 22.2
vs. Was 2 0 .360 .857 .286 1.0 3.0 4.0 6.0 1.5 0.0 3.0 1.5 19.0
vs. Tor 2 0 .448 .929 .429 0.0 2.5 2.5 7.5 2.0 0.5 3.0 1.5 21.0
vs. Mem 3 0 .361 .733 .188 1.7 4.7 6.3 7.3 2.0 0.0 3.0 2.3 19.3
vs. Cha 2 0 .474 1.000 .200 0.5 2.0 2.5 8.0 1.5 0.0 1.5 1.5 11.5
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »