CBC Sports

NBA Players

Photo of Ryan Anderson

#33 FC

Ryan Anderson

Height:
6' 10"
Weight:
240 lbs
Age:
25
Born:
May 6, 1988
Sacramento, CA, United States
Drafted:
2008 - round 1, 21st overall by NJ
PPG RPG APG SPG BPG
2013 Regular Season
16.2 6.4 1.2 0.5 0.4

New Orleans Hornets

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/31 SA L 99 - 95 3-10 .300 4-4 1.000 1-5 .200 5 0 0 0 0 2 11
11/2 UTA W 86 - 88 7-15 .467 0-0 .000 5-9 .556 6 3 0 0 1 5 19
11/3 @CHI W 89 - 82 5-13 .385 1-1 1.000 1-7 .143 13 1 0 0 3 4 12
11/7 PHI L 77 - 62 3-10 .300 2-2 1.000 1-6 .167 10 2 1 0 2 2 9
11/9 CHA W 99 - 107 10-16 .625 0-0 .000 5-10 .500 7 2 0 0 0 0 25
11/14 @HOU L 96 - 100 9-19 .474 0-0 .000 2-10 .200 12 1 0 1 0 1 20
11/16 OKC L 110 - 95 6-11 .545 0-0 .000 3-3 1.000 7 1 1 0 0 1 15
11/17 @MIL L 113 - 117 8-16 .500 0-0 .000 4-9 .444 4 2 0 0 3 4 20
11/20 NY L 102 - 80 6-14 .429 0-0 .000 3-8 .375 8 1 0 0 0 5 15
11/21 @IND L 107 - 115 6-11 .545 0-0 .000 5-5 1.000 7 2 0 2 0 6 17
11/23 @PHO L 108 - 111 13-23 .565 0-0 .000 8-13 .615 11 1 2 1 2 2 34
11/25 @DEN L 84 - 102 6-13 .462 1-2 .500 3-6 .500 4 1 0 0 0 1 16
11/26 @LAC W 105 - 98 6-14 .429 0-0 .000 5-9 .556 8 1 0 1 1 2 17
11/28 UTA L 96 - 84 2-8 .250 2-2 1.000 1-6 .167 8 2 1 0 1 4 7
12/1 OKC L 100 - 79 6-17 .353 6-8 .750 3-11 .273 10 2 1 0 3 0 21
12/3 MIL W 81 - 102 9-14 .643 2-2 1.000 2-6 .333 7 1 0 0 1 3 22
12/5 LAL L 103 - 87 12-21 .571 2-2 1.000 5-8 .625 9 1 0 1 0 3 31
12/7 MEM L 96 - 89 5-13 .385 2-2 1.000 3-7 .429 2 0 0 0 0 1 15
12/8 @MIA L 90 - 106 10-19 .526 0-0 .000 4-6 .667 5 1 0 0 2 4 24
12/11 WAS L 77 - 70 7-21 .333 0-0 .000 3-12 .250 11 0 1 0 1 3 17
12/12 @OKC L 88 - 92 6-14 .429 0-0 .000 2-7 .286 7 5 1 1 1 3 14
12/14 MIN L 113 - 102 8-17 .471 0-0 .000 4-11 .364 7 1 2 0 1 4 20
12/16 @POR L 94 - 95 9-16 .563 1-2 .500 7-10 .700 6 2 2 0 1 3 26
12/18 @GS L 96 - 103 8-22 .364 8-8 1.000 4-14 .286 0 0 1 0 1 3 28
12/19 @LAC L 77 - 93 2-13 .154 3-3 1.000 0-8 .000 5 0 0 0 1 0 7
12/21 @SA L 94 - 99 5-15 .333 0-0 .000 2-7 .286 6 1 2 1 2 3 12
12/22 IND L 81 - 75 2-9 .222 0-0 .000 2-5 .400 1 1 2 1 1 4 6
12/26 @ORL W 97 - 94 4-11 .364 6-6 1.000 1-5 .200 5 2 0 1 2 2 15
12/28 TOR L 104 - 97 7-15 .467 0-0 .000 3-6 .500 12 0 0 1 1 0 17
12/29 @CHA W 98 - 95 6-14 .429 4-6 .667 3-6 .500 8 1 0 0 0 3 19
1/1 ATL L 95 - 86 9-15 .600 0-0 .000 5-10 .500 6 0 0 0 0 2 23
1/2 @HOU L 92 - 104 6-15 .400 4-4 1.000 2-8 .250 7 1 1 1 0 2 18
1/5 @DAL W 99 - 96 6-15 .400 0-0 .000 4-7 .571 7 2 0 0 1 0 16
1/7 SA W 88 - 95 4-13 .308 2-2 1.000 3-6 .500 5 1 2 0 0 4 13
1/9 HOU W 79 - 88 0-7 .000 0-0 .000 0-4 .000 5 0 0 0 0 0 0
1/11 MIN W 92 - 104 6-13 .462 0-0 .000 3-7 .429 7 1 1 0 0 3 15
1/13 @NY L 87 - 100 3-12 .250 0-0 .000 1-8 .125 5 0 0 0 2 1 7
1/15 @PHI W 111 - 99 5-11 .455 2-2 1.000 2-6 .333 9 0 1 0 1 0 14
1/16 @BOS W 90 - 78 3-11 .273 3-3 1.000 1-5 .200 6 2 1 0 2 3 10
1/19 GS L 116 - 112 8-14 .571 1-2 .500 2-7 .286 5 3 0 0 0 1 19
1/21 SAC W 105 - 114 10-22 .455 0-0 .000 7-14 .500 6 2 0 0 0 4 27
1/23 @SA L 102 - 106 5-10 .500 4-4 1.000 2-4 .500 6 3 0 0 1 3 16
1/25 HOU L 100 - 82 6-13 .462 7-7 1.000 0-5 .000 4 1 1 2 1 2 19
1/27 @MEM W 91 - 83 7-13 .538 1-2 .500 7-13 .538 5 0 0 0 1 4 22
1/29 @LAL L 106 - 111 6-15 .400 1-1 1.000 3-7 .429 6 0 1 0 1 2 16
1/30 @UTA L 99 - 104 5-11 .455 3-5 .600 3-6 .500 6 1 0 0 2 6 16
2/1 @DEN L 98 - 113 7-15 .467 4-4 1.000 3-7 .429 2 0 1 1 3 0 21
2/2 @MIN L 86 - 115 2-8 .250 3-4 .750 1-5 .200 2 1 0 0 2 2 8
2/6 PHO W 84 - 93 4-10 .400 3-3 1.000 3-6 .500 4 3 0 0 3 2 14
2/8 @ATL W 111 - 100 7-11 .636 1-2 .500 4-7 .571 8 1 0 0 3 3 19
2/10 @TOR L 89 - 102 5-11 .455 4-4 1.000 1-5 .200 6 1 0 1 2 0 15
2/11 @DET W 105 - 86 13-21 .619 0-0 .000 5-9 .556 4 1 0 2 1 3 31
2/13 POR W 63 - 99 6-14 .429 0-0 .000 2-5 .400 7 2 2 1 0 0 14
2/19 CHI L 96 - 87 2-11 .182 6-9 .667 0-4 .000 6 1 0 1 1 2 10
2/20 @CLE L 100 - 105 3-11 .273 0-0 .000 1-4 .250 3 1 0 0 3 1 7
2/22 DAL L 104 - 100 7-11 .636 4-4 1.000 2-5 .400 12 0 1 0 1 5 20
2/24 SAC W 95 - 110 7-12 .583 1-1 1.000 2-3 .667 9 3 0 1 1 1 17
2/26 BKN L 101 - 97 5-11 .455 2-2 1.000 1-5 .200 7 1 2 1 0 2 13
2/27 @OKC L 74 - 119 5-11 .455 1-2 .500 3-6 .500 0 1 1 0 1 2 14
3/1 DET W 95 - 100 7-17 .412 3-6 .500 2-8 .250 13 1 0 0 3 1 19
3/4 ORL L 105 - 102 4-9 .444 3-4 .750 2-4 .500 2 2 0 2 1 5 13
3/6 LAL L 108 - 102 4-9 .444 4-4 1.000 2-5 .400 6 4 0 1 5 2 14
3/9 @MEM L 85 - 96 7-18 .389 2-2 1.000 1-5 .200 7 0 0 1 1 1 17
3/10 POR W 96 - 98 7-15 .467 2-3 .667 4-9 .444 13 3 2 1 2 1 20
3/12 @BKN L 98 - 108 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/15 @WAS L 87 - 96 6-18 .333 0-0 .000 1-10 .100 5 1 1 0 1 3 13
3/17 @MIN L 95 - 97 2-10 .200 1-2 .500 2-4 .500 2 1 1 0 2 3 7
3/18 GS L 93 - 72 7-19 .368 6-6 1.000 1-6 .167 9 1 1 0 0 2 21
3/20 BOS W 86 - 87 5-12 .417 9-11 .818 2-5 .400 5 1 0 0 3 1 21
3/22 MEM W 83 - 90 3-5 .600 0-0 .000 2-4 .500 6 0 0 1 2 4 8
3/25 DEN W 86 - 110 9-22 .409 0-0 .000 5-11 .455 9 1 1 0 0 2 23
3/27 LAC L 105 - 91 3-9 .333 2-2 1.000 0-4 .000 5 0 0 1 2 0 8
3/29 MIA L 108 - 89 8-15 .533 2-2 1.000 2-6 .333 3 3 0 0 2 1 20
3/31 CLE W 92 - 112 9-14 .643 0-0 .000 5-7 .714 6 2 1 0 1 2 23
4/3 @GS L 88 - 98 1-8 .125 0-0 .000 1-4 .250 5 2 1 0 0 1 3
4/5 @UTA L 83 - 95 0-10 .000 4-4 1.000 0-4 .000 6 0 0 1 3 2 4
4/7 @PHO W 95 - 92 6-16 .375 3-3 1.000 2-8 .250 10 0 0 0 2 0 17
4/9 @LAL L 96 - 104 5-14 .357 1-1 1.000 3-6 .500 1 2 0 0 1 1 14
4/10 @SAC L 110 - 121 3-13 .231 2-2 1.000 1-6 .167 5 0 0 0 1 2 9
4/12 LAC L 96 - 93 6-18 .333 3-6 .500 2-8 .250 6 1 2 0 0 4 17
4/14 DAL L 107 - 89 8-20 .400 0-0 .000 4-7 .571 12 1 0 1 1 1 20
4/17 @DAL L 87 - 99 4-13 .308 4-5 .800 1-3 .333 7 0 0 0 0 2 13
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »