CBC Sports

NBA Players

Photo of Tim Duncan

#21 FC

Tim Duncan

Height:
6' 11"
Weight:
260 lbs
Age:
37
Born:
Apr 25, 1976
St. Croix, U.S. Virgin Islands
Drafted:
1997 - round 1, 1st overall by SA
PPG RPG APG SPG BPG
2013 Regular Season
17.8 9.9 2.7 0.7 2.7

San Antonio Spurs

Career Regular Season Stats

Year Team GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
1997-98 SA 82 82 .549 .662 .000 3.3 8.6 11.9 2.7 0.7 2.5 3.4 3.1 21.1
1998-99 SA 50 50 .495 .690 .143 3.2 8.2 11.4 2.4 0.9 2.5 2.9 2.9 21.7
1999-00 SA 74 74 .490 .761 .091 3.5 8.9 12.4 3.2 0.9 2.2 3.3 2.8 23.2
2000-01 SA 82 82 .499 .618 .259 3.2 9.0 12.2 3.0 0.9 2.3 3.0 3.0 22.2
2001-02 SA 82 82 .508 .799 .100 3.3 9.4 12.7 3.7 0.7 2.5 3.2 2.6 25.5
2002-03 SA 81 81 .513 .710 .273 3.2 9.7 12.9 3.9 0.7 2.9 3.1 2.9 23.3
2003-04 SA 69 68 .501 .599 .167 3.3 9.2 12.4 3.1 0.9 2.7 2.7 2.4 22.3
2004-05 SA 66 66 .496 .670 .333 3.1 8.0 11.1 2.7 0.7 2.6 1.9 2.2 20.3
2005-06 SA 80 80 .484 .629 .400 2.9 8.1 11.0 3.2 0.9 2.0 2.5 2.7 18.6
2006-07 SA 80 80 .546 .637 .111 2.7 7.9 10.6 3.4 0.8 2.4 2.8 2.5 20.0
2007-08 SA 78 78 .497 .730 .000 3.0 8.3 11.3 2.8 0.7 1.9 2.3 2.4 19.3
2008-09 SA 75 75 .504 .692 .000 2.7 8.0 10.7 3.5 0.5 1.7 2.2 2.3 19.3
2009-10 SA 78 77 .518 .725 .182 2.8 7.3 10.1 3.2 0.6 1.5 1.8 1.9 17.9
2010-11 SA 76 76 .500 .716 .000 2.2 6.7 8.9 2.7 0.7 1.9 1.6 1.6 13.4
2011-12 SA 58 58 .492 .695 .000 1.9 7.1 9.0 2.3 0.7 1.5 1.7 1.7 15.4
2012-13 SA 69 69 .502 .817 .286 1.8 8.1 9.9 2.7 0.7 2.7 2.1 1.7 17.8
Career 1,180 1,178 .507 .693 .182 2.9 8.3 11.2 3.1 0.7 2.2 2.5 2.4 20.2
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close

Career Postseason Stats

Year Team GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
1997-98 SA 9 9 .521 .667 .000 2.2 6.8 9.0 1.9 0.6 2.6 2.8 2.7 20.7
1998-99 SA 17 17 .511 .748 .000 3.2 8.2 11.5 2.8 0.8 2.6 3.1 2.9 23.2
2000-01 SA 13 13 .488 .639 1.000 4.2 10.3 14.5 3.8 1.1 2.7 3.8 3.3 24.4
2001-02 SA 9 9 .453 .822 .333 3.1 11.3 14.4 5.0 0.7 4.3 4.1 2.4 27.6
2002-03 SA 24 24 .529 .677 .000 4.0 11.4 15.4 5.3 0.6 3.3 3.2 3.2 24.7
2003-04 SA 10 10 .522 .632 .000 3.3 8.0 11.3 3.2 0.8 2.0 4.2 3.4 22.1
2004-05 SA 23 23 .464 .717 .200 3.8 8.7 12.4 2.7 0.3 2.3 2.7 2.9 23.6
2005-06 SA 13 13 .573 .718 .000 2.5 8.0 10.5 3.3 0.8 1.9 2.6 3.8 25.8
2006-07 SA 20 20 .521 .644 .000 3.6 7.8 11.4 3.2 0.6 3.1 3.0 3.0 22.2
2007-08 SA 17 17 .449 .626 .200 3.6 10.9 14.5 3.3 0.9 2.1 2.4 2.4 20.2
2008-09 SA 5 5 .532 .607 .000 2.4 5.6 8.0 3.2 0.6 1.2 1.4 2.2 19.8
2009-10 SA 10 10 .520 .478 .500 3.0 6.9 9.9 2.6 0.8 1.7 2.4 2.7 19.0
2010-11 SA 6 6 .478 .625 .000 2.7 7.8 10.5 2.7 0.5 2.5 3.0 2.8 12.7
2011-12 SA 14 14 .495 .707 .000 2.3 7.1 9.4 2.8 0.7 2.1 1.5 2.1 17.4
Career 190 190 .501 .679 .161 3.3 8.8 12.1 3.4 0.7 2.5 2.9 2.9 22.3
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Next Team Games

Sun, May 19

3:30 ET

MEM (56-26, .683)
SA (58-24, .707)

Tue, May 21

9:00 ET

MEM (56-26, .683)
SA (58-24, .707)

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »