CBC Sports

NBA Players

Photo of Ray Allen

#34 SG

Ray Allen

Height:
6' 5"
Weight:
205 lbs
Age:
37
Born:
Jul 20, 1975
Castle AFB, Merced, CA, United States
Drafted:
1996 - round 1, 5th overall by Min
PPG RPG APG SPG BPG
2013 Regular Season
10.9 2.7 1.7 0.8 0.2

Miami Heat

Split Stats

2012-13 Regular Season

Regular Season Total

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Total 79 0 .449 .886 .419 0.5 2.2 2.7 1.7 0.8 0.2 1.3 1.6 10.9

Home/Away

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Home 40 0 .483 .914 .481 0.5 2.4 2.9 1.5 0.7 0.2 1.1 1.7 11.6
Road 39 0 .414 .857 .359 0.5 2.1 2.6 1.9 1.0 0.2 1.5 1.6 10.2

Months

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
October 1 0 .714 .875 .667 0.0 2.0 2.0 2.0 0.0 0.0 0.0 1.0 19.0
November 13 0 .491 .842 .510 0.7 2.3 3.0 2.1 1.2 0.2 1.3 2.2 12.9
December 14 0 .439 1.000 .389 0.7 2.8 3.5 1.4 0.9 0.1 1.1 1.9 9.5
January 13 0 .477 .826 .410 0.7 2.7 3.4 1.4 0.5 0.4 1.3 1.8 11.5
February 12 0 .380 .842 .392 0.2 1.3 1.5 1.9 0.8 0.2 1.1 1.1 9.3
March 18 0 .449 .931 .408 0.4 2.2 2.6 1.3 0.9 0.1 1.1 1.2 10.0
April 8 0 .423 .913 .389 0.4 2.0 2.4 2.6 0.9 0.2 2.5 2.0 12.6

Pre/Post All Star

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Pre All-Star 48 0 .447 .881 .411 0.6 2.3 3.0 1.7 0.8 0.2 1.1 1.8 10.7
Post All-Star 31 0 .451 .895 .429 0.3 2.1 2.4 1.8 0.9 0.2 1.5 1.4 11.3

Starter/Off Bench

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
Off Bench 79 0 .449 .886 .419 0.5 2.2 2.7 1.7 0.8 0.2 1.3 1.6 10.9

In Div/Conf

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Div. 14 0 .441 .880 .417 0.7 1.9 2.6 1.3 1.1 0.3 1.1 1.9 12.3
vs. Conf. 50 0 .443 .866 .425 0.5 2.1 2.6 1.5 0.8 0.3 1.3 1.6 10.6

Outcome

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
In wins 63 0 .459 .902 .446 0.5 2.1 2.7 1.7 0.8 0.1 1.3 1.6 11.4
In losses 16 0 .406 .808 .295 0.4 2.6 3.0 1.8 1.0 0.4 1.5 1.7 8.9

By Opponent

Split GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
vs. Atl 4 0 .400 .800 .389 0.2 2.5 2.8 1.5 0.2 0.0 1.2 2.0 11.8
vs. Bos 4 0 .528 .818 .389 0.5 3.2 3.8 1.0 0.5 0.5 1.0 1.2 15.8
vs. NO 2 0 .636 .000 .600 0.5 2.0 2.5 3.0 1.0 0.0 1.0 2.0 8.5
vs. Chi 4 0 .357 .667 .300 0.5 1.8 2.2 1.2 0.8 0.8 2.0 1.8 6.2
vs. Cle 4 0 .457 .857 .524 0.2 2.2 2.5 2.0 1.5 0.0 2.2 1.8 12.2
vs. Dal 2 0 .529 1.000 .400 1.0 4.0 5.0 0.5 0.0 0.0 1.0 0.5 12.5
vs. Den 2 0 .500 .714 .500 1.0 3.0 4.0 2.0 1.5 0.5 0.5 1.5 16.0
vs. Det 3 0 .318 .800 .400 0.3 2.0 2.3 1.0 0.3 0.3 1.0 1.3 7.3
vs. GS 2 0 .429 1.000 .273 0.0 4.5 4.5 3.5 0.0 0.0 2.5 1.0 12.0
vs. Hou 2 0 .267 1.000 .375 1.0 1.0 2.0 2.0 1.0 0.0 1.0 1.0 6.5
vs. Ind 3 0 .188 .800 .111 0.3 1.0 1.3 2.3 1.0 0.7 0.7 1.7 3.7
vs. LAC 1 0 .667 .833 .500 1.0 2.0 3.0 2.0 5.0 0.0 1.0 4.0 14.0
vs. LAL 2 0 .286 1.000 .200 1.0 1.0 2.0 2.0 0.0 0.0 0.5 1.5 5.5
vs. Mil 4 0 .306 .900 .353 0.8 2.5 3.2 1.2 0.5 0.2 1.5 1.5 9.2
vs. Min 2 0 .353 1.000 .375 1.0 1.0 2.0 1.5 1.0 0.0 1.5 1.5 10.5
vs. Bkn 3 0 .688 1.000 .625 0.7 2.7 3.3 1.7 1.0 0.0 1.3 3.0 9.3
vs. NY 4 0 .481 1.000 .300 0.5 2.8 3.2 2.0 1.0 0.0 1.2 1.2 9.2
vs. Orl 4 0 .455 1.000 .455 0.2 0.8 1.0 1.2 2.0 0.2 1.5 1.0 11.0
vs. Phi 4 0 .500 1.000 .588 0.2 1.5 1.8 2.2 0.5 0.0 1.2 1.2 11.8
vs. Pho 2 0 .538 1.000 .750 0.5 4.0 4.5 4.5 0.5 0.0 2.5 2.5 12.0
vs. Por 2 0 .455 .800 .455 0.0 3.0 3.0 1.0 1.5 0.0 1.5 1.0 14.5
vs. Sac 2 0 .522 1.000 .400 0.0 2.5 2.5 1.5 0.5 0.0 1.0 2.0 15.5
vs. SA 2 0 .481 1.000 .375 0.0 1.5 1.5 3.0 0.5 0.0 2.0 1.5 17.0
vs. OKC 2 0 .286 1.000 .200 1.0 2.5 3.5 1.0 0.0 0.0 0.5 2.0 10.0
vs. Uta 2 0 .727 1.000 .667 0.0 1.5 1.5 2.0 1.0 0.0 1.0 2.0 11.5
vs. Was 4 0 .478 .875 .391 1.8 2.0 3.8 1.5 1.2 0.2 0.8 2.2 15.0
vs. Tor 3 0 .636 .750 .533 0.0 1.7 1.7 1.0 0.3 0.0 1.7 0.7 13.0
vs. Mem 2 0 .375 .000 .375 0.0 3.5 3.5 1.5 1.5 0.5 1.0 2.0 7.5
vs. Cha 2 0 .412 1.000 .444 0.5 3.0 3.5 0.5 0.5 1.0 1.0 2.5 10.5
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »