
#33 C
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | BPG | SPG | TO | PFs | PPG |
|---|
| Season | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | APG | SPG | BPG | TO | PFs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 60 | 60 | 35.2 | .558 | .692 | .200 | 3.2 | 8.6 | 11.8 | 1.4 | 0.5 | 1.9 | 2.5 | 1.7 | 18.7 |
| Career Regular | 392 | 300 | 26.0 | .566 | .687 | .111 | 2.4 | 5.4 | 7.8 | 1.2 | 0.3 | 1.6 | 1.6 | 2.5 | 11.7 |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 74 | 63 | 24.2 | .502 | .720 | .000 | 2.5 | 4.3 | 6.7 | 0.6 | 0.3 | 1.5 | 1.1 | 2.7 | 9.5 |
Bynum has not played this season because of bone bruises in both of his knees. The 25-year-old is an unrestricted free agent and may never play a game for the Sixers. Bynum was shut down in training camp as a precaution and the Sixers originally hoped he'd be ready by opening night Oct. 31. Instead, he's struggled with swelling in his knee.
| Season | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|
| Regular (to date) |