CBC Sports

NBA Players

Photo of Martell Webster

#9 GF

Martell Webster

Height:
6' 7"
Weight:
235 lbs
Age:
26
Born:
Dec 4, 1986
Edmonds, WA, United States
Drafted:
2005 - round 1, 6th overall by Por
PPG RPG APG SPG BPG
2013 Regular Season
11.4 3.9 1.9 0.7 0.2

Washington Wizards

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/30 @CLE L 84 - 94 4-6 .667 0-0 .000 1-3 .333 3 1 2 0 0 1 9
11/3 BOS L 89 - 86 1-6 .167 2-2 1.000 0-3 .000 4 4 0 1 1 3 4
11/7 @BOS L 94 - 100 5-9 .556 3-3 1.000 3-6 .500 6 1 0 1 1 4 16
11/9 MIL L 101 - 91 0-1 .000 0-0 .000 0-0 .000 1 1 0 0 1 1 0
11/10 @IND L 85 - 89 2-4 .500 2-2 1.000 2-4 .500 4 1 0 1 2 0 8
11/13 @CHA L 76 - 92 1-5 .200 3-4 .750 1-2 .500 3 1 0 0 0 2 6
11/14 @DAL L 101 - 107 2-6 .333 3-3 1.000 1-4 .250 4 1 0 0 3 0 8
11/17 UTA L 83 - 76 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
11/19 IND L 96 - 89 0-1 .000 0-0 .000 0-0 .000 0 2 0 0 0 3 0
11/21 @ATL L 100 - 101 4-8 .500 0-0 .000 2-4 .500 7 0 2 1 3 2 10
11/24 CHA L 108 - 106 4-10 .400 10-12 .833 3-8 .375 4 3 2 1 0 3 21
11/26 SA L 118 - 92 5-7 .714 4-5 .800 2-3 .667 4 0 0 0 3 2 16
11/28 POR W 82 - 84 1-3 .333 5-5 1.000 0-1 .000 2 0 1 0 1 2 7
11/30 @NY L 87 - 108 3-4 .750 0-0 .000 1-1 1.000 4 0 0 0 2 0 7
12/4 MIA W 101 - 105 3-9 .333 5-5 1.000 2-4 .500 3 1 0 0 1 1 13
12/7 @ATL L 95 - 104 2-5 .400 0-0 .000 1-2 .500 0 2 0 0 2 1 5
12/8 GS L 101 - 97 3-10 .300 2-4 .500 1-5 .200 5 3 2 1 0 1 9
12/11 @NO W 77 - 70 0-4 .000 2-3 .667 0-1 .000 3 0 0 0 2 3 2
12/12 @HOU L 93 - 99 7-12 .583 1-1 1.000 1-4 .250 7 1 2 1 1 2 16
12/14 LAL L 102 - 96 5-9 .556 5-5 1.000 2-3 .667 4 2 0 0 3 5 17
12/15 @MIA L 72 - 102 1-6 .167 2-2 1.000 0-1 .000 2 1 1 0 2 3 4
12/18 ATL L 100 - 95 3-9 .333 4-4 1.000 1-4 .250 2 2 0 1 1 4 11
12/19 @ORL L 83 - 90 4-8 .500 0-0 .000 3-6 .500 4 1 1 1 0 3 11
12/21 @DET L 68 - 100 2-7 .286 5-6 .833 1-3 .333 9 5 1 1 0 1 10
12/22 DET L 96 - 87 1-6 .167 2-2 1.000 0-3 .000 5 2 0 0 0 0 4
12/26 CLE L 87 - 84 5-7 .714 0-0 .000 2-3 .667 10 2 0 0 4 3 12
12/28 ORL W 97 - 105 3-7 .429 0-0 .000 2-3 .667 1 2 0 0 0 3 8
12/29 @CHI L 77 - 87 4-10 .400 0-0 .000 2-3 .667 6 1 0 0 0 0 10
1/1 DAL L 103 - 94 4-11 .364 4-4 1.000 2-8 .250 6 1 0 0 3 0 14
1/2 @IND L 81 - 89 0-3 .000 0-0 .000 0-0 .000 0 2 1 0 1 1 0
1/4 BKN L 115 - 113 4-12 .333 4-4 1.000 2-4 .500 5 4 1 0 2 2 14
1/6 @MIA L 71 - 99 4-11 .364 1-2 .500 1-6 .167 6 0 2 0 1 4 10
1/7 OKC W 99 - 101 7-14 .500 4-5 .800 4-6 .667 4 2 1 1 1 4 22
1/12 ATL W 83 - 93 6-10 .600 2-6 .333 1-3 .333 1 2 2 0 1 3 15
1/14 ORL W 91 - 120 2-3 .667 3-3 1.000 1-2 .500 2 3 2 0 2 4 8
1/16 @SAC L 94 - 95 3-5 .600 3-4 .750 1-3 .333 9 3 0 0 3 1 10
1/18 @DEN W 112 - 108 3-7 .429 3-3 1.000 1-4 .250 5 4 0 0 0 4 10
1/19 @LAC L 87 - 94 1-7 .143 0-0 .000 1-4 .250 4 3 1 0 1 1 3
1/21 @POR W 98 - 95 8-11 .727 4-4 1.000 4-6 .667 4 6 0 0 2 1 24
1/23 @UTA L 88 - 92 3-6 .500 6-6 1.000 3-4 .750 3 2 1 1 3 3 15
1/25 MIN W 101 - 114 5-7 .714 0-0 .000 3-4 .750 4 3 1 0 0 1 13
1/26 CHI W 73 - 86 2-5 .400 0-0 .000 0-2 .000 3 1 0 1 3 1 4
1/28 SAC L 96 - 94 6-9 .667 4-4 1.000 2-5 .400 3 2 0 0 2 1 18
1/30 @PHI L 84 - 92 4-13 .308 4-4 1.000 3-9 .333 2 0 1 0 4 2 15
2/1 @MEM L 76 - 85 3-8 .375 0-0 .000 2-6 .333 0 1 1 0 1 2 8
2/2 @SA L 86 - 96 5-9 .556 1-2 .500 3-5 .600 5 2 1 0 2 3 14
2/4 LAC W 90 - 98 6-10 .600 4-4 1.000 5-6 .833 5 3 1 0 0 3 21
2/6 NY W 96 - 106 6-11 .545 2-2 1.000 5-9 .556 2 2 0 0 0 1 19
2/8 BKN W 74 - 89 6-9 .667 1-2 .500 3-5 .600 4 2 3 0 0 3 16
2/11 @MIL W 102 - 90 1-4 .250 0-0 .000 0-1 .000 1 1 0 0 1 2 2
2/13 @DET L 85 - 96 3-5 .600 1-2 .500 2-2 1.000 3 1 0 0 1 0 9
2/19 TOR L 96 - 88 5-9 .556 3-4 .750 3-5 .600 8 4 0 0 1 4 16
2/22 DEN W 113 - 119 6-12 .500 0-0 .000 3-6 .500 7 2 1 0 1 5 15
2/23 HOU W 103 - 105 5-10 .500 0-0 .000 2-5 .400 1 4 0 0 1 4 12
2/25 @TOR W 90 - 84 4-8 .500 2-2 1.000 2-3 .667 3 0 1 0 1 4 12
2/27 DET L 96 - 95 2-6 .333 0-0 .000 1-2 .500 4 2 0 0 0 1 5
3/1 NY L 96 - 88 4-7 .571 0-0 .000 1-3 .333 5 1 1 0 0 4 9
3/3 PHI W 87 - 90 4-10 .400 5-5 1.000 3-5 .600 2 2 0 1 0 3 16
3/6 @MIN L 82 - 87 4-11 .364 1-2 .500 2-8 .250 7 2 0 0 0 4 11
3/8 @BKN L 78 - 95 2-7 .286 0-0 .000 1-4 .250 3 3 0 1 0 5 5
3/9 CHA W 87 - 104 7-13 .538 2-2 1.000 4-8 .500 4 1 2 0 0 2 20
3/12 @CLE L 90 - 95 6-14 .429 0-0 .000 5-11 .455 4 1 1 0 3 1 17
3/13 MIL W 93 - 106 7-14 .500 2-2 1.000 4-7 .571 4 1 0 0 1 0 20
3/15 NO W 87 - 96 6-14 .429 2-2 1.000 4-11 .364 4 1 0 0 2 2 18
3/16 PHO W 105 - 127 10-18 .556 7-7 1.000 7-10 .700 2 5 0 0 1 2 34
3/18 @CHA L 114 - 119 3-7 .429 4-5 .800 2-6 .333 3 2 1 0 1 3 12
3/20 @PHO W 88 - 79 5-9 .556 0-1 .000 3-5 .600 2 2 0 0 1 2 13
3/22 @LAL W 103 - 100 5-12 .417 1-2 .500 2-7 .286 3 2 1 0 0 3 13
3/23 @GS L 92 - 101 4-11 .364 2-2 1.000 0-6 .000 3 1 1 0 1 2 10
3/25 MEM W 94 - 107 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/27 @OKC L 80 - 103 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/29 @ORL L 92 - 97 7-18 .389 4-4 1.000 1-7 .143 6 3 0 1 1 3 19
3/31 TOR W 92 - 109 2-9 .222 3-5 .600 0-2 .000 8 3 0 0 0 2 7
4/2 CHI W 86 - 90 2-7 .286 2-2 1.000 0-1 .000 4 0 0 0 1 2 6
4/3 @TOR L 78 - 88 1-8 .125 2-4 .500 0-4 .000 3 3 0 0 1 3 4
4/6 IND W 85 - 104 3-7 .429 6-7 .857 1-2 .500 2 3 1 1 0 2 13
4/7 @BOS L 96 - 107 4-11 .364 1-1 1.000 3-7 .429 6 2 1 0 2 2 12
4/9 @NY L 99 - 120 4-8 .500 2-2 1.000 0-2 .000 7 1 2 0 2 1 10
4/10 MIA L 103 - 98 2-7 .286 6-8 .750 2-4 .500 1 2 4 0 2 0 12
4/12 PHI L 97 - 86 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/15 @BKN L 101 - 106 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/17 @CHI L 92 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »