CBC Sports

NBA Players

Photo of Rudy Gay

#22 F

Rudy Gay

Height:
6' 8"
Weight:
230 lbs
Age:
26
Born:
Aug 17, 1986
Baltimore, MD, United States
Drafted:
2006 - round 1, 8th overall by Hou
PPG RPG APG SPG BPG
2013 Regular Season
18.2 6.1 2.7 1.5 0.7

Toronto Raptors

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/31 @LAC L 92 - 101 11-21 .524 3-4 .750 0-1 .000 7 3 2 1 3 2 25
11/2 @GS W 104 - 94 7-18 .389 4-8 .500 0-2 .000 8 0 0 1 2 2 18
11/5 UTA W 94 - 103 3-17 .176 8-8 1.000 1-4 .250 5 0 1 2 2 2 15
11/7 @MIL W 108 - 90 7-20 .350 3-4 .750 0-3 .000 5 2 2 0 3 1 17
11/9 HOU W 85 - 93 9-19 .474 2-4 .500 1-4 .250 7 1 1 0 2 3 21
11/11 MIA W 86 - 104 7-17 .412 5-5 1.000 2-3 .667 8 5 4 2 3 0 21
11/14 @OKC W 107 - 97 12-21 .571 2-2 1.000 2-3 .667 6 5 0 0 2 3 28
11/16 NY W 95 - 105 6-16 .375 4-6 .667 1-4 .250 2 3 2 4 1 4 17
11/17 @CHA W 94 - 87 7-16 .438 1-1 1.000 1-4 .250 4 2 3 1 1 6 16
11/19 DEN L 97 - 92 8-13 .615 4-5 .800 2-2 1.000 3 1 0 1 4 4 22
11/23 LAL W 98 - 106 7-17 .412 4-4 1.000 3-4 .750 8 5 0 0 4 2 21
11/26 CLE W 78 - 84 6-13 .462 1-2 .500 2-3 .667 6 3 2 0 2 1 15
11/28 TOR W 82 - 103 5-13 .385 1-2 .500 3-5 .600 6 2 2 1 0 0 14
11/30 DET W 78 - 90 6-17 .353 6-6 1.000 0-2 .000 4 0 0 0 3 2 18
12/1 @SA L 95 - 99 7-18 .389 0-0 .000 1-4 .250 10 3 2 0 4 1 15
12/4 PHO W 98 - 108 5-12 .417 4-6 .667 0-2 .000 7 2 2 3 4 2 14
12/7 @NO W 96 - 89 10-18 .556 6-8 .750 2-5 .400 8 5 0 2 2 4 28
12/8 ATL L 93 - 83 7-25 .280 1-1 1.000 2-7 .286 9 1 4 1 2 2 17
12/12 @PHO L 80 - 82 7-17 .412 7-7 1.000 0-3 .000 11 3 2 2 4 2 21
12/14 @DEN L 94 - 99 10-21 .476 1-1 1.000 0-4 .000 4 4 0 0 2 5 21
12/15 @UTA W 99 - 86 5-13 .385 3-3 1.000 1-4 .250 1 1 2 0 2 0 14
12/17 CHI W 71 - 80 5-13 .385 2-4 .500 0-0 .000 2 2 0 0 3 2 12
12/19 MIL W 80 - 90 6-15 .400 0-0 .000 1-2 .500 8 5 2 0 1 2 13
12/21 DAL W 82 - 92 8-20 .400 8-8 1.000 2-6 .333 5 2 4 0 3 0 26
12/22 @HOU L 96 - 121 3-6 .500 0-0 .000 0-2 .000 4 4 0 0 4 3 6
12/26 PHI L 99 - 89 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
12/29 DEN W 72 - 81 8-18 .444 2-3 .667 1-3 .333 6 0 1 0 2 1 19
12/31 @IND L 83 - 88 3-17 .176 5-8 .625 0-1 .000 3 3 4 0 2 3 11
1/2 @BOS W 93 - 83 6-15 .400 5-6 .833 2-6 .333 6 5 1 1 2 4 19
1/4 POR L 86 - 84 8-21 .381 2-2 1.000 1-2 .500 9 2 1 0 1 3 19
1/6 @PHO W 92 - 81 9-18 .500 2-2 1.000 0-2 .000 3 0 1 0 3 1 20
1/7 @SAC W 113 - 81 2-10 .200 3-3 1.000 1-2 .500 4 2 1 1 1 1 8
1/9 @GS W 94 - 87 9-19 .474 0-0 .000 0-4 .000 5 6 0 0 0 2 18
1/11 SA W 98 - 101 10-20 .500 2-5 .400 1-4 .250 6 1 0 1 0 3 23
1/12 @DAL L 83 - 104 5-11 .455 1-2 .500 1-2 .500 3 1 1 0 3 1 12
1/14 LAC L 99 - 73 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/16 @SA L 82 - 103 7-13 .538 3-4 .750 0-0 .000 8 2 1 1 6 2 17
1/18 SAC W 69 - 85 6-11 .545 1-1 1.000 0-0 .000 5 3 2 1 5 0 13
1/19 @CHI W 85 - 82 6-19 .316 4-6 .667 0-0 .000 8 2 2 2 2 1 16
1/21 IND L 82 - 81 7-22 .318 0-0 .000 0-3 .000 8 3 1 0 1 2 14
1/23 LAL W 93 - 106 3-11 .273 4-5 .800 2-3 .667 11 2 0 1 6 4 12
1/25 BKN W 77 - 101 5-13 .385 1-2 .500 0-1 .000 4 4 1 0 0 2 11
1/27 NO L 91 - 83 3-17 .176 3-4 .750 1-7 .143 5 3 2 1 4 1 10
1/28 @PHI W 103 - 100 10-17 .588 3-4 .750 3-6 .500 7 5 0 1 3 1 26
2/1 LAC W 73 - 98 8-16 .500 1-2 .500 3-6 .500 3 1 1 1 2 3 20
2/3 MIA L 100 - 85 11-23 .478 6-7 .857 1-5 .200 4 2 3 1 2 4 29
2/6 BOS L 99 - 95 8-24 .333 8-8 1.000 1-7 .143 12 3 4 0 3 3 25
2/8 @IND W 100 - 98 9-25 .360 5-6 .833 0-2 .000 5 2 4 2 1 5 23
2/10 NO W 89 - 102 8-19 .421 4-4 1.000 0-4 .000 8 4 2 1 1 3 20
2/12 DEN W 108 - 109 6-14 .429 4-5 .800 1-2 .500 4 3 3 0 2 5 17
2/13 @NY W 92 - 88 4-21 .190 3-4 .750 0-5 .000 8 4 1 1 1 2 11
2/19 @WAS W 96 - 88 10-25 .400 1-1 1.000 3-6 .500 8 1 3 0 5 1 24
2/20 MEM L 88 - 82 5-15 .333 1-2 .500 2-3 .667 9 3 1 0 5 3 13
2/22 NY W 98 - 100 11-23 .478 9-11 .818 1-4 .250 7 2 2 0 2 3 32
2/25 WAS L 90 - 84 1-11 .091 5-6 .833 0-2 .000 6 4 4 1 5 1 7
2/27 @CLE L 92 - 103 10-21 .476 3-3 1.000 1-5 .200 8 6 1 0 2 2 24
3/1 IND L 93 - 81 7-16 .438 7-7 1.000 0-1 .000 5 2 1 0 4 2 21
3/2 @MIL L 114 - 122 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/4 @GS L 118 - 125 10-22 .455 5-5 1.000 1-6 .167 5 1 4 1 6 4 26
3/6 @PHO W 98 - 71 2-7 .286 1-1 1.000 0-2 .000 5 2 0 2 2 2 5
3/8 @LAL L 116 - 118 7-26 .269 1-2 .500 2-7 .286 7 4 3 2 6 4 17
3/10 CLE W 96 - 100 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/13 @BOS L 88 - 112 7-19 .368 5-5 1.000 0-1 .000 7 4 0 0 3 4 19
3/15 CHA W 78 - 92 11-16 .688 5-5 1.000 1-3 .333 3 2 1 1 6 4 28
3/17 MIA L 108 - 91 11-20 .550 3-3 1.000 2-6 .333 8 4 1 0 3 2 27
3/20 @CHA L 101 - 107 8-18 .444 7-7 1.000 2-5 .400 8 3 0 2 4 3 25
3/22 NY L 99 - 94 2-7 .286 0-0 .000 0-1 .000 3 1 1 0 1 2 4
3/23 @NY L 84 - 110 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/27 ATL L 107 - 88 6-14 .429 3-4 .750 0-3 .000 12 3 2 0 5 5 15
3/29 @DET W 99 - 82 7-14 .500 4-6 .667 3-4 .750 4 4 0 0 1 0 21
3/31 @WAS L 92 - 109 4-10 .400 2-3 .667 1-3 .333 4 3 0 1 1 5 11
4/1 DET L 108 - 98 13-18 .722 4-4 1.000 4-4 1.000 6 5 1 1 1 4 34
4/3 WAS W 78 - 88 2-8 .250 2-4 .500 0-3 .000 8 2 2 0 4 4 6
4/5 @MIN W 95 - 93 12-23 .522 1-1 1.000 1-3 .333 5 3 2 0 2 3 26
4/6 @MIL L 83 - 100 1-10 .100 2-2 1.000 0-2 .000 8 2 0 1 1 3 4
4/9 @CHI W 101 - 98 6-14 .429 4-5 .800 3-5 .600 6 2 0 0 1 4 19
4/12 CHI W 88 - 97 8-19 .421 6-8 .750 1-2 .500 3 2 5 3 4 1 23
4/14 BKN W 87 - 93 10-19 .526 3-4 .750 3-6 .500 10 3 3 1 4 1 26
4/16 @ATL W 113 - 96 9-14 .643 1-1 1.000 3-7 .429 4 5 1 0 4 1 22
4/17 BOS W 90 - 114 6-14 .429 3-3 1.000 4-6 .667 9 2 1 0 0 2 19
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »