CBC Sports

NBA Players

Photo of Joakim Noah

#13 FC

Joakim Noah

Height:
6' 11"
Weight:
232 lbs
Age:
28
Born:
Feb 25, 1985
New York, NY, United States
Drafted:
2007 - round 1, 9th overall by Chi
PPG RPG APG SPG BPG
2013 Regular Season
11.9 11.1 4.0 1.2 2.1

Chicago Bulls

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/31 SAC W 87 - 93 6-12 .500 11-12 .917 0-0 .000 10 3 5 3 2 2 23
11/2 @CLE W 115 - 86 4-6 .667 2-2 1.000 0-0 .000 5 1 2 0 4 3 10
11/3 NO L 89 - 82 4-12 .333 3-4 .750 0-0 .000 11 3 1 2 2 6 11
11/6 ORL W 93 - 99 7-13 .538 6-8 .750 0-1 .000 9 4 0 5 2 3 20
11/8 OKC L 97 - 91 4-9 .444 1-2 .500 0-0 .000 13 6 1 1 4 2 9
11/10 MIN W 80 - 87 7-12 .583 3-4 .750 0-0 .000 7 3 1 4 2 1 17
11/12 BOS L 101 - 95 6-10 .600 5-5 1.000 0-0 .000 11 3 0 1 1 3 17
11/14 @PHO W 112 - 106 9-19 .474 3-6 .500 0-0 .000 12 5 1 2 4 4 21
11/17 @LAC L 80 - 101 0-6 .000 4-4 1.000 0-0 .000 7 4 1 1 3 0 4
11/18 @POR L 94 - 102 8-12 .667 0-0 .000 0-0 .000 15 8 1 1 3 3 16
11/21 @HOU L 89 - 93 5-9 .556 1-4 .250 0-0 .000 7 4 2 4 2 4 11
11/24 @MIL W 93 - 86 2-7 .286 5-6 .833 0-0 .000 9 5 1 1 2 2 9
11/26 MIL L 93 - 92 2-8 .250 2-2 1.000 0-0 .000 10 3 4 4 2 4 6
11/28 DAL W 78 - 101 5-9 .556 3-4 .750 0-0 .000 10 5 0 3 2 3 13
12/1 PHI W 88 - 93 6-15 .400 0-0 .000 0-0 .000 13 7 1 1 3 3 12
12/4 IND L 80 - 76 4-9 .444 1-1 1.000 0-0 .000 7 3 1 3 5 2 9
12/5 @CLE W 95 - 85 5-13 .385 3-4 .750 0-0 .000 15 5 1 2 1 3 13
12/7 @DET W 108 - 104 12-19 .632 6-7 .857 0-0 .000 23 6 2 2 2 3 30
12/8 NY W 85 - 93 3-7 .429 4-4 1.000 0-0 .000 11 2 2 4 9 4 10
12/11 LAC L 94 - 89 4-9 .444 2-2 1.000 0-0 .000 11 6 1 2 4 3 10
12/12 @PHI W 96 - 89 7-10 .700 7-7 1.000 0-0 .000 7 5 1 3 2 3 21
12/15 BKN W 82 - 83 4-12 .333 4-6 .667 0-0 .000 10 5 3 2 5 1 12
12/17 @MEM L 71 - 80 5-8 .625 1-2 .500 0-0 .000 9 3 1 0 3 5 11
12/18 BOS W 89 - 100 4-7 .571 3-3 1.000 0-0 .000 13 10 1 3 3 0 11
12/21 @NY W 110 - 106 4-12 .333 7-8 .875 0-0 .000 12 6 1 1 2 2 15
12/22 @ATL L 75 - 92 5-9 .556 0-0 .000 0-0 .000 9 1 1 1 6 2 10
12/25 HOU L 120 - 97 3-3 1.000 2-2 1.000 0-0 .000 9 4 1 2 5 1 8
12/29 WAS W 77 - 87 4-11 .364 1-2 .500 0-0 .000 11 5 1 1 2 4 9
12/31 CHA L 91 - 81 1-2 .500 0-0 .000 0-0 .000 4 2 3 2 1 3 2
1/2 @ORL W 96 - 94 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/4 @MIA W 96 - 89 5-11 .455 3-4 .750 0-0 .000 12 4 1 0 3 3 13
1/7 CLE W 92 - 118 5-13 .385 1-1 1.000 0-0 .000 11 4 0 4 5 2 11
1/9 MIL L 104 - 96 4-12 .333 0-0 .000 0-1 .000 12 2 0 0 1 2 8
1/11 @NY W 108 - 101 2-2 1.000 5-6 .833 0-0 .000 8 4 2 4 3 6 9
1/12 PHO L 97 - 81 4-13 .308 2-4 .500 0-0 .000 13 1 1 1 2 3 10
1/14 ATL W 58 - 97 2-11 .182 5-6 .833 0-0 .000 16 1 0 2 2 1 9
1/16 @TOR W 107 - 105 5-14 .357 6-8 .750 0-0 .000 14 4 2 1 0 3 16
1/18 @BOS W 100 - 99 6-11 .545 2-4 .500 0-0 .000 13 4 2 1 2 3 14
1/19 MEM L 85 - 82 5-11 .455 0-0 .000 0-0 .000 5 3 0 2 2 1 10
1/21 LAL W 83 - 95 2-8 .250 2-4 .500 0-0 .000 13 3 2 6 0 5 6
1/23 DET W 82 - 85 3-8 .375 4-8 .500 0-1 .000 18 2 2 1 5 3 10
1/25 GS W 87 - 103 6-11 .545 2-6 .333 0-0 .000 16 4 1 3 1 4 14
1/26 @WAS L 73 - 86 3-5 .600 3-4 .750 0-0 .000 17 10 1 2 2 4 9
1/28 CHA W 85 - 93 6-12 .500 1-1 1.000 0-0 .000 18 7 1 5 3 1 13
1/30 @MIL W 104 - 88 6-11 .545 0-1 .000 0-0 .000 12 4 1 1 3 2 12
2/1 @BKN L 89 - 93 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/2 @ATL W 93 - 76 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/4 @IND L 101 - 111 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/7 @DEN L 96 - 128 1-5 .200 0-0 .000 0-0 .000 5 3 0 0 3 2 2
2/8 @UTA W 93 - 89 3-8 .375 6-6 1.000 0-0 .000 11 3 3 0 3 4 12
2/11 SA L 103 - 89 3-5 .600 1-2 .500 0-0 .000 15 5 1 1 3 5 7
2/13 @BOS L 69 - 71 3-8 .375 4-5 .800 0-0 .000 16 2 1 2 5 3 10
2/19 @NO W 96 - 87 6-11 .545 3-4 .750 0-0 .000 17 5 0 3 1 4 15
2/21 MIA L 86 - 67 5-11 .455 1-2 .500 0-0 .000 8 8 3 2 4 2 11
2/22 @CHA W 105 - 75 4-7 .571 2-2 1.000 0-0 .000 8 8 1 3 2 3 10
2/24 @OKC L 72 - 102 2-9 .222 4-8 .500 0-0 .000 9 2 1 1 1 1 8
2/26 CLE L 101 - 98 4-7 .571 1-2 .500 0-0 .000 9 5 1 4 4 4 9
2/28 PHI W 82 - 93 8-12 .667 7-9 .778 0-0 .000 21 1 3 11 3 1 23
3/2 BKN W 85 - 96 10-13 .769 1-1 1.000 0-1 .000 10 5 2 4 5 3 21
3/3 @IND L 92 - 97 6-13 .462 2-2 1.000 0-0 .000 10 5 0 1 2 4 14
3/6 @SA L 83 - 101 4-13 .308 0-0 .000 0-0 .000 13 1 0 4 1 4 8
3/8 UTA W 88 - 89 3-8 .375 3-4 .750 0-0 .000 13 3 1 0 3 5 9
3/10 @LAL L 81 - 90 7-12 .583 4-4 1.000 0-0 .000 17 3 1 3 3 3 18
3/13 @SAC L 79 - 121 3-8 .375 0-0 .000 0-0 .000 9 3 0 0 1 3 6
3/15 @GS W 113 - 95 7-8 .875 2-2 1.000 0-0 .000 13 3 1 0 0 2 16
3/18 DEN L 119 - 118 7-10 .700 0-0 .000 0-0 .000 12 6 0 7 5 3 14
3/21 POR L 99 - 89 7-10 .700 4-4 1.000 0-0 .000 6 3 0 0 1 2 18
3/23 IND W 84 - 87 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/24 @MIN W 104 - 97 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/27 MIA W 97 - 101 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/30 @DAL L 98 - 100 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/31 DET W 94 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/2 @WAS L 86 - 90 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/4 @BKN W 92 - 90 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/5 ORL W 86 - 87 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/7 @DET L 85 - 99 4-4 1.000 5-8 .625 0-0 .000 7 3 1 1 1 1 13
4/9 TOR L 101 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/11 NY W 111 - 118 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/12 @TOR L 88 - 97 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/14 @MIA L 93 - 105 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/15 @ORL W 102 - 84 2-4 .500 2-4 .500 0-1 .000 5 0 0 0 1 4 6
4/17 WAS W 92 - 95 0-1 .000 0-0 .000 0-0 .000 1 1 1 0 2 0 0
4/20 @BKN L 89 - 106 2-6 .333 0-0 .000 0-0 .000 5 1 1 1 0 2 4
4/22 @BKN W 90 - 82 4-8 .500 3-6 .500 0-0 .000 10 3 0 2 4 5 11
4/25 BKN W 76 - 79 0-7 .000 1-2 .500 0-0 .000 8 2 0 2 2 2 1
4/27 BKN W 134 - 142 7-18 .389 1-4 .250 0-0 .000 13 2 0 4 1 6 15
4/29 @BKN L 91 - 110 4-8 .500 3-4 .750 0-0 .000 4 1 1 2 1 3 11
5/2 BKN L 95 - 92 7-16 .438 0-3 .000 0-0 .000 15 5 1 5 4 3 14
5/4 @BKN W 99 - 93 12-17 .706 0-0 .000 0-0 .000 14 2 1 6 1 2 24
5/6 @MIA W 93 - 86 5-9 .556 3-3 1.000 0-0 .000 11 4 2 1 3 5 13
5/8 @MIA L 78 - 115 3-7 .429 6-6 1.000 0-0 .000 6 2 1 0 2 3 12
5/10 MIA L 104 - 94 6-12 .500 3-5 .600 0-0 .000 11 4 2 2 0 6 15
5/13 MIA L 88 - 65 1-6 .167 4-4 1.000 0-0 .000 9 0 1 0 3 3 6
5/15 @MIA L 91 - 94 1-5 .200 1-2 .500 0-0 .000 9 2 0 1 3 3 3
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »