CBC Sports

NBA Players

Photo of Anderson Varejao

#17 FC

Anderson Varejao

Height:
6' 11"
Weight:
260 lbs
Age:
30
Born:
Sep 28, 1982
Santa Teresa, Brazil
Drafted:
2004 - round 2, 1st overall by Orl
PPG RPG APG SPG BPG
2013 Regular Season
14.1 14.4 3.4 1.5 0.6

Cleveland Cavaliers

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/30 WAS W 84 - 94 3-7 .429 3-3 1.000 0-0 .000 23 9 0 2 1 4 9
11/2 CHI L 115 - 86 5-8 .625 2-2 1.000 0-0 .000 5 2 0 0 1 0 12
11/3 @MIL L 102 - 105 10-13 .769 0-0 .000 0-0 .000 17 0 1 0 0 1 20
11/5 @LAC W 108 - 101 7-10 .700 1-2 .500 0-0 .000 15 1 3 1 1 3 15
11/7 @GS L 96 - 106 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
11/9 @PHO L 105 - 107 5-12 .417 4-7 .571 0-1 .000 10 3 2 0 3 4 14
11/11 @OKC L 91 - 106 2-8 .250 2-4 .500 0-0 .000 8 6 2 0 3 3 6
11/13 @BKN L 101 - 114 16-21 .762 3-3 1.000 0-0 .000 18 3 2 0 1 2 35
11/17 DAL L 103 - 95 2-11 .182 0-0 .000 0-0 .000 7 3 1 1 1 1 4
11/18 @PHI L 79 - 86 5-12 .417 4-4 1.000 0-0 .000 15 3 1 0 0 1 14
11/21 PHI W 83 - 92 3-10 .300 4-5 .800 0-0 .000 19 2 1 0 4 1 10
11/23 @ORL L 104 - 108 7-13 .538 5-6 .833 0-0 .000 17 3 1 0 3 5 19
11/24 @MIA L 108 - 110 2-9 .222 6-7 .857 0-1 .000 15 4 4 0 1 4 10
11/26 @MEM L 78 - 84 7-11 .636 1-2 .500 0-1 .000 22 3 2 1 3 2 15
11/27 PHO L 91 - 78 10-15 .667 0-0 .000 0-0 .000 18 3 1 1 2 3 20
11/30 @ATL W 113 - 111 7-12 .583 6-6 1.000 0-0 .000 18 3 0 0 2 2 20
12/1 POR L 118 - 117 7-11 .636 5-6 .833 0-0 .000 17 5 2 0 2 4 19
12/3 @DET L 79 - 89 7-18 .389 3-6 .500 0-1 .000 18 2 3 1 3 2 17
12/5 CHI L 95 - 85 4-16 .250 3-4 .750 0-0 .000 15 3 3 0 3 3 11
12/7 @MIN L 73 - 91 2-10 .200 0-0 .000 0-0 .000 14 2 0 1 2 5 4
12/8 DET L 104 - 97 7-13 .538 2-3 .667 0-0 .000 13 5 0 2 3 5 16
12/11 LAL W 94 - 100 8-13 .615 4-7 .571 0-1 .000 9 5 3 1 1 4 20
12/12 @IND L 81 - 96 0-9 .000 4-4 1.000 0-0 .000 12 3 1 2 1 2 4
12/14 MIL L 90 - 86 4-9 .444 0-0 .000 0-0 .000 18 4 2 0 3 3 8
12/15 @NY L 102 - 103 3-6 .500 3-5 .600 0-0 .000 8 5 1 0 0 4 9
12/18 TOR L 113 - 99 5-12 .417 12-16 .750 0-0 .000 10 2 1 1 0 0 22
12/19 @BOS L 91 - 103 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
12/21 IND L 99 - 89 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
12/22 @MIL W 94 - 82 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
12/26 @WAS W 87 - 84 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
12/28 ATL L 102 - 94 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
12/29 @BKN L 100 - 103 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/2 SAC L 97 - 94 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/4 @CHA W 106 - 104 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/5 HOU L 112 - 104 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/7 @CHI L 92 - 118 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/9 ATL W 83 - 99 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/11 @DEN L 91 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/13 @LAL L 93 - 113 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/14 @SAC L 118 - 124 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/16 @POR W 93 - 88 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/19 @UTA L 98 - 109 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/22 BOS W 90 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/25 MIL W 108 - 113 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/26 @TOR W 99 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/29 GS L 108 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/1 @DET L 99 - 117 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/2 OKC W 110 - 115 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/6 CHA W 95 - 122 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/8 ORL W 108 - 119 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/9 DEN L 111 - 103 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/11 MIN L 100 - 92 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/13 SA L 96 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/20 NO W 100 - 105 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/23 @ORL W 118 - 94 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/24 @MIA L 105 - 109 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/26 @CHI W 101 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/27 TOR W 92 - 103 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/1 LAC L 105 - 89 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/4 NY L 102 - 97 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/6 UTA W 101 - 104 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/8 MEM L 103 - 92 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/10 @TOR L 96 - 100 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/12 WAS W 90 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/15 @DAL L 86 - 96 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/16 @SA L 113 - 119 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/18 IND L 111 - 90 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/20 MIA L 98 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/22 @HOU L 78 - 116 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/27 BOS L 93 - 92 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/29 PHI L 97 - 87 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/31 @NO L 92 - 112 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/1 @ATL L 94 - 102 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/3 BKN L 113 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/5 @BOS W 97 - 91 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/7 ORL W 85 - 91 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/9 @IND L 94 - 99 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/10 DET L 111 - 104 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/12 NY L 101 - 91 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/14 @PHI L 77 - 91 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/15 MIA L 96 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/17 @CHA L 98 - 105 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »