CBC Sports

NBA Players

Photo of Josh Smith

#5 F

Josh Smith

Height:
6' 9"
Weight:
225 lbs
Age:
27
Born:
Dec 5, 1985
College Park, GA, United States
Drafted:
2004 - round 1, 17th overall by Atl
PPG RPG APG SPG BPG
2013 Regular Season
17.5 8.4 4.2 1.2 1.8

Atlanta Hawks

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
11/2 HOU L 109 - 102 9-21 .429 0-0 .000 0-1 .000 10 2 0 3 3 2 18
11/4 @OKC W 104 - 95 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
11/7 IND W 86 - 89 5-12 .417 1-5 .200 0-1 .000 5 7 1 0 1 3 11
11/9 MIA L 95 - 89 6-19 .316 1-5 .200 0-2 .000 8 0 2 2 3 2 13
11/11 @LAC L 76 - 89 6-14 .429 0-4 .000 1-3 .333 6 4 1 3 5 5 13
11/12 @POR W 95 - 87 9-22 .409 1-1 1.000 0-0 .000 11 3 1 1 2 5 19
11/14 @GS L 88 - 92 6-16 .375 4-4 1.000 0-0 .000 10 4 3 2 3 2 16
11/16 @SAC W 112 - 96 9-17 .529 0-0 .000 1-3 .333 8 6 0 3 5 2 19
11/19 ORL W 72 - 81 3-10 .300 0-3 .000 0-0 .000 2 1 1 1 2 3 6
11/21 WAS W 100 - 101 11-19 .579 3-3 1.000 0-0 .000 12 1 2 4 6 6 25
11/23 @CHA W 101 - 91 4-12 .333 2-4 .500 0-0 .000 4 8 2 2 5 2 10
11/24 LAC W 93 - 104 7-9 .778 2-3 .667 1-1 1.000 2 3 0 2 1 3 17
11/28 CHA W 91 - 94 7-15 .467 3-5 .600 0-1 .000 13 6 3 5 2 4 17
11/30 CLE L 113 - 111 9-19 .474 5-9 .556 2-2 1.000 8 3 2 3 3 4 25
12/5 DEN W 104 - 108 6-15 .400 4-6 .667 0-1 .000 13 2 1 1 2 2 16
12/7 WAS W 95 - 104 9-20 .450 4-7 .571 1-2 .500 15 4 2 0 2 2 23
12/8 @MEM W 93 - 83 10-17 .588 2-3 .667 2-4 .500 8 4 3 1 4 2 24
12/10 @MIA L 92 - 101 7-18 .389 4-5 .800 4-5 .800 3 6 0 1 2 2 22
12/12 @ORL W 86 - 80 6-14 .429 4-6 .667 0-2 .000 11 3 1 5 3 0 16
12/13 CHA W 90 - 113 8-12 .667 1-3 .333 1-2 .500 5 3 2 0 3 1 18
12/15 GS L 115 - 93 1-12 .083 1-2 .500 0-2 .000 7 3 0 2 3 1 3
12/18 @WAS W 100 - 95 6-12 .500 5-10 .500 0-2 .000 13 1 3 5 3 4 17
12/19 OKC L 100 - 92 8-19 .421 0-3 .000 1-4 .250 12 3 0 2 3 3 17
12/21 @PHI L 80 - 99 8-16 .500 0-1 .000 1-2 .500 6 3 1 0 4 2 17
12/22 CHI W 75 - 92 6-12 .500 0-0 .000 0-1 .000 5 4 3 2 1 0 12
12/26 DET W 119 - 126 13-25 .520 4-8 .500 1-3 .333 10 6 2 2 1 3 31
12/28 @CLE W 102 - 94 2-12 .167 3-4 .750 0-1 .000 6 6 0 5 5 1 7
12/29 IND W 100 - 109 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
12/31 @HOU L 104 - 123 5-12 .417 5-6 .833 2-2 1.000 7 0 1 4 2 1 17
1/1 @NO W 95 - 86 11-20 .550 0-0 .000 1-3 .333 13 7 3 4 1 2 23
1/4 @DET L 84 - 85 8-17 .471 3-5 .600 1-4 .250 3 1 2 2 3 4 20
1/5 BOS L 89 - 81 4-18 .222 3-6 .500 1-5 .200 10 5 2 3 6 2 12
1/8 @MIN L 103 - 108 8-14 .571 3-5 .600 2-4 .500 13 7 1 2 4 1 21
1/9 @CLE L 83 - 99 8-16 .500 0-2 .000 1-5 .200 8 4 0 6 2 2 17
1/11 UTA W 95 - 103 7-14 .500 1-4 .250 0-3 .000 10 6 0 1 2 0 15
1/12 @WAS L 83 - 93 4-13 .308 2-6 .333 1-4 .250 8 4 1 1 4 4 11
1/14 @CHI L 58 - 97 4-14 .286 1-2 .500 0-2 .000 5 1 0 2 1 2 9
1/16 BKN W 95 - 109 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/18 @BKN L 89 - 94 5-15 .333 2-3 .667 0-3 .000 9 3 1 1 4 2 12
1/19 SA L 98 - 93 8-15 .533 5-8 .625 0-1 .000 8 3 1 0 1 2 21
1/21 MIN W 96 - 104 5-8 .625 0-2 .000 0-0 .000 4 6 2 2 5 3 10
1/23 @CHA W 104 - 92 15-24 .625 0-2 .000 0-2 .000 13 8 0 3 7 1 30
1/25 BOS W 111 - 123 7-20 .350 3-9 .333 0-3 .000 14 7 0 2 2 2 17
1/27 @NY L 104 - 106 9-16 .563 0-1 .000 2-6 .333 2 4 2 0 3 2 20
1/30 TOR W 92 - 93 7-16 .438 5-7 .714 1-3 .333 11 3 3 3 4 3 20
2/2 CHI L 93 - 76 9-16 .563 0-3 .000 1-1 1.000 13 5 0 2 4 4 19
2/5 @IND L 103 - 114 4-12 .333 0-0 .000 1-2 .500 10 0 0 1 4 4 9
2/6 MEM W 92 - 103 7-13 .538 4-6 .667 1-2 .500 11 6 1 3 1 1 19
2/8 NO L 111 - 100 9-19 .474 2-2 1.000 3-5 .600 6 8 2 2 4 4 23
2/11 @DAL W 105 - 101 10-15 .667 2-4 .500 4-5 .800 13 6 1 0 5 5 26
2/13 @ORL W 108 - 76 13-20 .650 2-7 .286 2-3 .667 10 5 0 2 0 0 30
2/20 MIA L 103 - 90 5-13 .385 0-0 .000 0-4 .000 9 9 2 0 5 3 10
2/22 SAC W 108 - 122 8-12 .667 2-2 1.000 0-1 .000 6 4 0 1 1 3 18
2/23 @MIL W 103 - 102 6-19 .316 1-2 .500 2-6 .333 13 5 3 1 2 1 15
2/25 @DET W 114 - 103 9-17 .529 4-6 .667 1-4 .250 7 4 1 1 3 4 23
2/27 @UTA W 102 - 91 9-19 .474 5-7 .714 1-4 .250 14 7 1 0 0 3 24
3/1 @PHO L 87 - 92 2-11 .182 1-4 .250 0-5 .000 10 5 0 1 5 3 5
3/3 @LAL L 98 - 99 9-16 .563 0-6 .000 1-4 .250 7 7 1 3 6 4 19
3/4 @DEN L 88 - 104 6-17 .353 1-1 1.000 2-3 .667 5 3 1 2 2 1 15
3/6 PHI W 96 - 107 6-13 .462 1-6 .167 0-0 .000 6 2 0 1 4 2 13
3/8 @BOS L 102 - 107 13-27 .481 3-4 .750 3-9 .333 8 8 0 1 5 2 32
3/9 BKN L 93 - 80 5-12 .417 1-2 .500 1-3 .333 6 2 1 0 4 2 12
3/12 @MIA L 81 - 98 7-16 .438 1-2 .500 0-2 .000 6 2 1 1 3 2 15
3/13 LAL W 92 - 96 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/15 PHO W 94 - 107 8-14 .571 1-1 1.000 0-2 .000 11 7 3 1 3 2 17
3/17 @BKN W 105 - 93 9-14 .643 1-3 .333 2-3 .667 7 5 1 2 2 2 21
3/18 DAL L 127 - 113 5-11 .455 3-4 .750 0-4 .000 5 6 1 1 4 3 13
3/20 MIL W 90 - 98 5-14 .357 2-2 1.000 0-1 .000 16 6 1 1 6 2 12
3/22 POR L 104 - 93 9-21 .429 6-10 .600 0-4 .000 10 4 0 2 1 3 24
3/24 @MIL W 104 - 99 9-17 .529 4-5 .800 1-5 .200 9 4 2 2 0 0 23
3/25 @IND L 94 - 100 7-10 .700 6-12 .500 0-1 .000 3 4 4 2 2 0 20
3/27 @TOR W 107 - 88 7-16 .438 3-5 .600 2-2 1.000 3 1 3 0 2 3 19
3/29 @BOS L 107 - 118 7-23 .304 3-4 .750 1-5 .200 6 4 0 1 4 3 18
3/30 ORL W 88 - 97 7-14 .500 7-9 .778 0-2 .000 9 2 2 3 4 3 21
4/1 CLE W 94 - 102 7-14 .500 4-8 .500 0-1 .000 14 8 1 1 4 2 18
4/3 NY L 95 - 82 5-13 .385 0-7 .000 0-3 .000 8 5 1 0 2 0 10
4/5 PHI L 101 - 90 8-13 .615 1-4 .250 2-3 .667 6 4 0 2 2 3 19
4/6 @SA L 97 - 99 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/10 @PHI W 124 - 101 11-18 .611 5-5 1.000 1-3 .333 12 4 1 1 3 1 28
4/12 MIL W 104 - 109 11-17 .647 2-4 .500 0-2 .000 6 3 4 2 0 0 24
4/16 TOR L 113 - 96 2-5 .400 1-2 .500 1-2 .500 3 1 0 0 1 1 6
4/17 @NY L 92 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
4/21 @IND L 90 - 107 7-15 .467 0-2 .000 1-4 .250 8 5 0 0 4 0 15
4/24 @IND L 98 - 113 7-10 .700 1-2 .500 1-2 .500 6 3 0 0 3 5 16
4/27 IND W 69 - 90 6-13 .462 2-5 .400 0-3 .000 6 6 3 0 2 5 14
4/29 IND W 91 - 102 9-20 .450 9-16 .563 2-5 .400 11 4 3 1 2 3 29
5/1 @IND L 83 - 106 5-16 .313 3-7 .429 1-3 .333 5 0 4 1 1 5 14
5/3 IND L 81 - 73 5-16 .313 4-4 1.000 0-3 .000 9 3 1 1 4 3 14
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »