| Opponents | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | BPG | SPG | TO | PFs | PPG |
|---|
| Season | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | APG | SPG | BPG | TO | PFs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 78 | 78 | 30.4 | .490 | .742 | .333 | 2.3 | 4.8 | 7.1 | 2.6 | 1.3 | 1.0 | 1.8 | 3.0 | 14.6 |
| Career Regular | 540 | 265 | 27.4 | .516 | .723 | .274 | 2.4 | 4.6 | 7.0 | 1.8 | 1.1 | 1.0 | 1.5 | 3.3 | 12.4 |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 48 | 4 | 22.7 | .515 | .610 | .000 | 2.8 | 3.4 | 6.1 | 0.9 | 0.7 | 1.1 | 1.0 | 2.9 | 9.7 |
Millsap's last double-double as March 4 and that dry spell hurt fantasy owners.
| Season | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|
| Regular (to date) | 45th | 34th | 68th | 30th | 31st |