CBC Sports

NBA Players

Photo of Chris Paul

#3 PG

Chris Paul

Height:
6' 0"
Weight:
185 lbs
Age:
28
Born:
May 6, 1985
Winston-Salem, NC, United States
Drafted:
2005 - round 1, 4th overall by NO
PPG RPG APG SPG BPG
2013 Regular Season
16.9 3.7 9.7 2.4 0.1

Los Angeles Clippers

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/31 MEM W 92 - 101 4-10 .400 4-6 .667 0-2 .000 4 12 4 0 2 2 12
11/2 @LAL W 105 - 95 7-15 .467 3-4 .750 1-3 .333 6 15 3 0 1 3 18
11/3 GS L 114 - 110 3-9 .333 19-20 .950 2-2 1.000 2 10 1 0 5 3 27
11/5 CLE L 108 - 101 6-10 .600 4-4 1.000 1-4 .250 5 9 1 0 2 4 17
11/7 SA W 84 - 106 4-8 .500 2-2 1.000 0-1 .000 2 12 1 0 1 2 10
11/8 @POR W 103 - 90 9-17 .529 3-3 1.000 0-1 .000 4 6 3 0 2 1 21
11/11 ATL W 76 - 89 7-12 .583 0-0 .000 1-3 .333 2 8 1 0 1 2 15
11/14 MIA W 100 - 107 3-9 .333 7-7 1.000 3-4 .750 1 10 4 0 3 2 16
11/17 CHI W 80 - 101 4-9 .444 0-2 .000 0-3 .000 3 10 3 0 1 2 8
11/19 @SA W 92 - 87 9-16 .563 1-1 1.000 0-3 .000 4 8 1 0 3 2 19
11/21 @OKC L 111 - 117 2-14 .143 5-6 .833 0-3 .000 5 9 4 0 4 2 9
11/23 @BKN L 76 - 86 5-11 .455 2-3 .667 2-4 .500 5 9 2 0 2 6 14
11/24 @ATL L 93 - 104 5-12 .417 8-8 1.000 1-3 .333 5 7 7 0 4 3 19
11/26 NO L 105 - 98 9-14 .643 0-0 .000 2-4 .500 4 8 4 0 3 4 20
11/28 MIN W 95 - 101 7-13 .538 8-8 1.000 1-3 .333 2 11 3 0 1 4 23
12/1 SAC W 81 - 116 6-8 .750 0-0 .000 2-3 .667 5 5 1 0 1 2 14
12/3 @UTA W 105 - 104 7-14 .500 0-0 .000 0-4 .000 3 9 1 0 3 1 14
12/5 DAL W 90 - 112 5-10 .500 4-5 .800 0-2 .000 4 13 5 0 3 1 14
12/8 PHO W 99 - 117 5-10 .500 4-4 1.000 2-5 .400 1 11 2 0 2 0 16
12/9 TOR W 83 - 102 5-10 .500 5-5 1.000 1-2 .500 2 4 2 0 2 2 16
12/11 @CHI W 94 - 89 6-15 .400 5-6 .833 1-3 .333 4 4 3 1 2 0 18
12/12 @CHA W 100 - 94 5-13 .385 7-9 .778 2-5 .400 5 10 1 0 1 1 19
12/15 @MIL W 111 - 85 4-10 .400 1-1 1.000 1-1 1.000 3 13 2 0 1 3 10
12/17 @DET W 88 - 76 6-12 .500 2-2 1.000 0-2 .000 4 7 3 0 3 1 14
12/19 NO W 77 - 93 4-9 .444 2-2 1.000 0-2 .000 5 12 1 0 0 2 10
12/21 SAC W 85 - 97 7-13 .538 5-6 .833 5-7 .714 5 13 5 0 4 4 24
12/23 @PHO W 103 - 77 7-12 .583 1-1 1.000 2-4 .500 1 13 5 0 2 1 17
12/25 DEN W 100 - 112 5-11 .455 2-2 1.000 2-4 .500 4 8 3 0 1 1 14
12/27 BOS W 77 - 106 3-11 .273 1-1 1.000 1-4 .250 3 11 2 0 3 1 8
12/28 @UTA W 116 - 114 8-18 .444 13-14 .929 0-5 .000 2 6 1 0 1 0 29
12/30 UTA W 96 - 107 7-14 .500 5-5 1.000 0-3 .000 1 9 5 0 2 1 19
1/1 @DEN L 78 - 92 4-9 .444 1-1 1.000 1-4 .250 4 6 2 0 3 1 10
1/2 @GS L 94 - 115 6-12 .500 10-12 .833 1-6 .167 4 6 2 0 1 2 23
1/4 LAL W 102 - 107 11-25 .440 7-7 1.000 1-4 .250 6 13 2 0 4 3 30
1/5 GS W 89 - 115 10-12 .833 2-2 1.000 5-6 .833 5 9 1 0 0 0 27
1/9 DAL W 93 - 99 8-13 .615 2-2 1.000 1-2 .500 5 16 2 0 3 2 19
1/12 ORL L 104 - 101 4-11 .364 1-1 1.000 1-3 .333 1 16 4 0 2 0 10
1/14 @MEM W 99 - 73 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/15 @HOU W 117 - 109 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/17 @MIN W 90 - 77 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/19 WAS W 87 - 94 6-16 .375 8-9 .889 2-8 .250 4 11 1 1 4 3 22
1/21 @GS L 99 - 106 1-7 .143 2-3 .667 0-3 .000 2 9 2 0 2 4 4
1/22 OKC L 109 - 97 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/24 @PHO L 88 - 93 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/26 @POR L 100 - 101 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/27 POR W 83 - 96 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/30 @MIN W 96 - 90 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/1 @TOR L 73 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/3 @BOS L 104 - 106 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/4 @WAS L 90 - 98 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/6 @ORL W 86 - 76 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/8 @MIA L 89 - 111 1-5 .200 0-0 .000 1-1 1.000 1 2 0 0 3 2 3
2/10 @NY W 102 - 88 10-17 .588 2-4 .500 3-5 .600 6 7 4 0 1 3 25
2/11 @PHI W 107 - 90 9-11 .818 2-2 1.000 1-3 .333 2 11 5 0 1 1 21
2/13 HOU W 96 - 106 3-8 .375 3-5 .600 1-4 .250 3 11 3 0 1 2 10
2/14 @LAL W 125 - 101 8-14 .571 5-5 1.000 3-5 .600 1 13 2 0 3 1 24
2/21 SA L 116 - 90 1-6 .167 2-2 1.000 0-2 .000 2 3 1 0 3 5 4
2/23 UTA W 94 - 107 2-8 .250 6-7 .857 1-5 .200 7 7 0 0 2 2 11
2/26 CHA W 84 - 106 3-7 .429 0-0 .000 1-2 .500 4 13 2 1 5 1 7
2/28 @IND W 99 - 91 11-18 .611 6-6 1.000 1-3 .333 6 8 1 0 2 1 29
3/1 @CLE W 105 - 89 4-11 .364 2-2 1.000 1-4 .250 3 15 1 0 0 1 11
3/3 OKC L 108 - 104 8-21 .381 9-9 1.000 1-6 .167 6 8 4 0 3 4 26
3/6 MIL W 101 - 117 6-12 .500 2-2 1.000 0-1 .000 3 9 1 0 0 0 14
3/7 @DEN L 92 - 107 6-11 .545 2-3 .667 2-4 .500 4 10 0 0 1 1 16
3/10 DET W 97 - 129 9-12 .750 2-2 1.000 0-1 .000 1 14 2 0 0 4 20
3/13 MEM L 96 - 85 7-12 .583 9-9 1.000 1-3 .333 3 9 2 1 5 4 24
3/17 NY W 80 - 93 6-12 .500 7-8 .875 1-3 .333 4 8 1 0 1 1 20
3/19 @SAC L 101 - 116 2-10 .200 7-10 .700 0-3 .000 7 15 4 0 7 2 11
3/20 PHI W 72 - 101 8-10 .800 1-1 1.000 2-3 .667 6 9 5 0 4 0 19
3/23 BKN W 95 - 101 8-16 .500 12-13 .923 1-4 .250 3 11 2 2 2 2 29
3/26 @DAL L 102 - 109 12-15 .800 6-9 .667 3-5 .600 6 5 2 0 7 2 33
3/27 @NO W 105 - 91 5-13 .385 6-7 .857 0-5 .000 6 9 4 0 3 1 16
3/29 @SA L 102 - 104 5-14 .357 4-4 1.000 0-3 .000 5 12 1 1 4 4 14
3/30 @HOU L 81 - 98 7-15 .467 3-3 1.000 2-3 .667 5 7 3 0 1 5 19
4/1 IND L 109 - 106 2-12 .167 6-6 1.000 0-1 .000 2 8 1 0 4 4 10
4/3 PHO W 101 - 126 4-10 .400 6-6 1.000 1-3 .333 1 12 4 0 0 2 15
4/7 LAL W 95 - 109 10-18 .556 3-4 .750 1-3 .333 5 12 3 0 3 0 24
4/10 MIN W 95 - 111 7-11 .636 3-3 1.000 2-2 1.000 7 11 4 2 1 3 19
4/12 @NO W 96 - 93 4-12 .333 8-8 1.000 1-2 .500 7 14 2 1 4 2 17
4/13 @MEM W 91 - 87 6-14 .429 1-2 .500 0-3 .000 4 5 1 0 2 2 13
4/16 POR W 77 - 93 3-7 .429 2-2 1.000 0-2 .000 1 11 3 0 1 1 8
4/17 @SAC W 112 - 108 11-20 .550 3-5 .600 0-3 .000 4 11 1 0 0 2 25
4/20 MEM W 91 - 112 7-11 .636 6-6 1.000 3-4 .750 2 7 2 0 1 1 23
4/22 MEM W 91 - 93 9-17 .529 6-6 1.000 0-3 .000 4 9 1 0 1 4 24
4/25 @MEM L 82 - 94 4-11 .364 0-0 .000 0-2 .000 6 4 3 0 5 4 8
4/27 @MEM L 83 - 104 7-13 .538 4-5 .800 1-3 .333 2 6 1 0 1 1 19
4/30 MEM L 103 - 93 11-24 .458 11-11 1.000 2-4 .500 6 4 3 0 1 5 35
5/3 @MEM L 105 - 118 11-16 .688 6-9 .667 0-3 .000 4 8 1 0 0 2 28
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »