CBC Sports

NBA Players

Photo of Udonis Haslem

#40 PF

Udonis Haslem

Height:
6' 8"
Weight:
235 lbs
Age:
32
Born:
Jun 9, 1980
Miami, FL, United States
Drafted:
Undrafted
PPG RPG APG SPG BPG
2013 Regular Season
3.9 5.4 0.5 0.4 0.2

Miami Heat

Career Regular Season Stats

Year Team GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
2003-04 MIA 75 24 .459 .765 .000 2.5 3.8 6.3 0.7 0.4 0.3 1.0 2.6 7.3
2004-05 MIA 80 80 .540 .791 .000 3.0 6.1 9.1 1.4 0.8 0.5 1.4 3.2 10.9
2005-06 MIA 81 80 .508 .789 .000 2.1 5.8 7.8 1.2 0.6 0.2 1.0 2.7 9.3
2006-07 MIA 79 79 .492 .680 .000 2.4 5.9 8.3 1.2 0.6 0.3 1.4 3.0 10.7
2007-08 MIA 49 48 .467 .810 .000 2.2 6.9 9.0 1.4 0.8 0.4 1.4 3.0 12.0
2008-09 MIA 75 75 .518 .753 .000 2.3 6.0 8.2 1.1 0.6 0.3 1.1 2.7 10.6
2009-10 MIA 78 0 .494 .762 .000 2.1 5.9 8.1 0.7 0.4 0.3 1.0 2.2 9.9
2010-11 MIA 13 0 .512 .800 .000 2.2 5.9 8.2 0.5 0.5 0.2 1.1 3.0 8.0
2011-12 MIA 64 10 .423 .814 .000 1.8 5.5 7.3 0.7 0.5 0.4 0.9 2.2 6.0
2012-13 MIA 75 59 .514 .711 .000 1.3 4.1 5.4 0.5 0.4 0.2 0.6 2.3 3.9
Career 669 455 .495 .765 .000 2.2 5.5 7.7 1.0 0.6 0.3 1.1 2.7 8.9
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close

Career Postseason Stats

Year Team GP GS FG% FT% 3P% OReb DReb TOT APG SPG BPG TO PFs PPG
2003-04 MIA 13 0 .394 .677 .000 1.4 2.0 3.4 0.2 0.4 0.2 0.2 1.7 3.6
2004-05 MIA 15 15 .491 .739 .000 2.5 7.5 10.0 1.0 0.5 0.4 1.2 3.2 9.2
2005-06 MIA 22 22 .493 .683 .000 2.2 5.1 7.4 0.8 0.6 0.3 1.4 3.6 8.6
2006-07 MIA 4 4 .480 .750 .000 1.0 4.2 5.2 1.0 0.2 0.5 0.5 3.5 7.5
2008-09 MIA 7 7 .543 .900 .000 1.9 6.9 8.7 0.4 0.4 0.4 0.9 2.7 8.4
2009-10 MIA 5 0 .351 .667 .000 1.8 5.6 7.4 0.8 0.2 0.2 1.0 3.6 6.0
2010-11 MIA 12 0 .397 .900 .000 1.1 3.4 4.5 0.8 0.5 0.3 0.9 2.6 5.2
2011-12 MIA 22 11 .455 .743 .000 1.7 4.7 6.4 0.6 0.2 0.3 0.9 2.7 4.8
Career 100 59 .463 .728 .000 1.8 4.9 6.7 0.7 0.4 0.3 1.0 2.9 6.6
Legend

Stats Legend

GP
Games played
GS
Games started
FG%
Field Goal Percentage
FT%
Free Throw Percentage
3P%
Three Point Percentage
OReb
Offensive Rebounds Per Game
DReb
Defensive Rebounds Per Game
TOT
Total Rebounds Per Game
APG
Assists Per Game
SPG
Steals Per Game
BPG
Blocks Per Game
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
PPG
Points per game
Close
Data provided by STATS LLC.

Next Team Games

Wed, May 22

8:30 ET

IND (49-32, .605)
MIA (66-16, .805)

Fri, May 24

8:30 ET

IND (49-32, .605)
MIA (66-16, .805)

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »