CBC Sports

NBA Players

Photo of Caron Butler

#5 SF

Caron Butler

Height:
6' 7"
Weight:
220 lbs
Age:
33
Born:
Mar 13, 1980
Racine, WI, United States
Drafted:
2002 - round 1, 10th overall by Mia
PPG RPG APG SPG BPG
2013 Regular Season
10.4 2.9 1.0 0.7 0.1

Los Angeles Clippers

Player Game Log

2012-13 Regular Season

Date Opp Result FGM-A FG% FTM-A FT% 3PM-A 3P% REB AST STL BLK TO PFs PTS
10/31 MEM W 92 - 101 5-12 .417 0-0 .000 0-2 .000 2 1 1 0 1 3 10
11/2 @LAL W 105 - 95 5-7 .714 2-2 1.000 2-3 .667 2 0 1 1 2 1 14
11/3 GS L 114 - 110 8-10 .800 0-1 .000 4-5 .800 1 1 0 1 2 3 20
11/5 CLE L 108 - 101 4-9 .444 0-0 .000 3-6 .500 1 2 0 0 1 3 11
11/7 SA W 84 - 106 2-6 .333 0-0 .000 0-2 .000 3 3 1 0 2 3 4
11/8 @POR W 103 - 90 1-4 .250 0-0 .000 0-1 .000 2 1 0 0 1 2 2
11/11 ATL W 76 - 89 5-13 .385 1-1 1.000 2-4 .500 6 0 0 2 1 2 13
11/14 MIA W 100 - 107 5-11 .455 2-2 1.000 3-5 .600 2 0 0 0 1 1 15
11/17 CHI W 80 - 101 2-5 .400 1-1 1.000 0-0 .000 1 1 0 0 0 1 5
11/19 @SA W 92 - 87 0-2 .000 0-0 .000 0-0 .000 1 0 0 0 1 1 0
11/21 @OKC L 111 - 117 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
11/23 @BKN L 76 - 86 3-9 .333 1-2 .500 0-3 .000 2 1 0 0 0 3 7
11/24 @ATL L 93 - 104 1-6 .167 0-0 .000 1-3 .333 2 0 2 0 1 2 3
11/26 NO L 105 - 98 12-24 .500 0-1 .000 9-15 .600 6 2 0 0 1 3 33
11/28 MIN W 95 - 101 1-8 .125 0-0 .000 0-3 .000 5 2 0 0 0 1 2
12/1 SAC W 81 - 116 4-9 .444 0-0 .000 3-8 .375 1 1 1 0 0 0 11
12/3 @UTA W 105 - 104 2-8 .250 0-0 .000 1-4 .250 1 1 2 0 0 2 5
12/5 DAL W 90 - 112 5-9 .556 4-5 .800 2-4 .500 5 0 0 0 1 2 16
12/8 PHO W 99 - 117 3-8 .375 0-0 .000 2-5 .400 2 0 1 0 2 1 8
12/9 TOR W 83 - 102 4-9 .444 0-0 .000 1-2 .500 2 2 0 0 0 1 9
12/11 @CHI W 94 - 89 3-8 .375 3-3 1.000 0-0 .000 4 0 1 0 0 1 9
12/12 @CHA W 100 - 94 3-8 .375 0-0 .000 2-5 .400 4 0 1 0 2 1 8
12/15 @MIL W 111 - 85 3-9 .333 2-2 1.000 0-1 .000 2 2 1 0 1 2 8
12/17 @DET W 88 - 76 2-6 .333 6-9 .667 1-3 .333 3 0 1 0 0 1 11
12/19 NO W 77 - 93 2-8 .250 2-2 1.000 0-4 .000 5 1 0 0 0 1 6
12/21 SAC W 85 - 97 2-7 .286 0-0 .000 1-4 .250 2 1 0 0 0 0 5
12/23 @PHO W 103 - 77 3-7 .429 0-0 .000 2-4 .500 4 0 0 0 1 3 8
12/25 DEN W 100 - 112 2-6 .333 0-0 .000 0-2 .000 2 1 0 0 1 2 4
12/27 BOS W 77 - 106 6-12 .500 0-0 .000 2-6 .333 1 3 0 0 0 1 14
12/28 @UTA W 116 - 114 5-11 .455 2-3 .667 2-5 .400 1 0 0 0 1 3 14
12/30 UTA W 96 - 107 10-14 .714 3-4 .750 6-6 1.000 3 1 2 1 2 4 29
1/1 @DEN L 78 - 92 3-9 .333 0-0 .000 1-6 .167 2 0 0 0 2 2 7
1/2 @GS L 94 - 115 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
1/4 LAL W 102 - 107 1-4 .250 3-4 .750 0-2 .000 4 1 0 1 4 2 5
1/5 GS W 89 - 115 4-9 .444 0-0 .000 2-6 .333 2 0 0 0 1 3 10
1/9 DAL W 93 - 99 4-13 .308 2-2 1.000 1-6 .167 5 1 0 0 1 1 11
1/12 ORL L 104 - 101 3-7 .429 0-0 .000 2-4 .500 1 1 1 0 0 2 8
1/14 @MEM W 99 - 73 3-5 .600 0-0 .000 3-4 .750 1 0 1 0 1 1 9
1/15 @HOU W 117 - 109 0-1 .000 1-1 1.000 0-1 .000 3 1 0 0 0 0 1
1/17 @MIN W 90 - 77 4-9 .444 4-6 .667 0-3 .000 4 2 1 0 3 1 12
1/19 WAS W 87 - 94 3-9 .333 0-0 .000 0-1 .000 3 0 0 0 0 0 6
1/21 @GS L 99 - 106 7-12 .583 2-2 1.000 3-7 .429 5 3 2 1 0 0 19
1/22 OKC L 109 - 97 2-6 .333 0-0 .000 0-3 .000 0 1 1 2 0 1 4
1/24 @PHO L 88 - 93 3-9 .333 0-0 .000 1-4 .250 4 3 0 0 0 5 7
1/26 @POR L 100 - 101 2-7 .286 0-0 .000 1-2 .500 3 1 0 0 1 2 5
1/27 POR W 83 - 96 5-9 .556 0-0 .000 2-4 .500 2 2 2 0 3 3 12
1/30 @MIN W 96 - 90 7-12 .583 3-4 .750 2-4 .500 5 1 1 0 2 2 19
2/1 @TOR L 73 - 98 3-12 .250 4-4 1.000 2-5 .400 8 1 1 0 0 3 12
2/3 @BOS L 104 - 106 7-13 .538 1-1 1.000 3-5 .600 5 0 1 0 1 1 18
2/4 @WAS L 90 - 98 6-16 .375 2-2 1.000 1-6 .167 6 2 1 0 4 3 15
2/6 @ORL W 86 - 76 3-10 .300 0-0 .000 1-5 .200 1 1 1 0 0 1 7
2/8 @MIA L 89 - 111 3-8 .375 1-1 1.000 1-2 .500 1 1 2 0 0 1 8
2/10 @NY W 102 - 88 1-2 .500 0-0 .000 1-1 1.000 1 0 0 0 0 2 3
2/11 @PHI W 107 - 90 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
2/13 HOU W 96 - 106 8-15 .533 0-0 .000 3-8 .375 1 4 2 0 2 1 19
2/14 @LAL W 125 - 101 4-11 .364 2-2 1.000 3-7 .429 8 1 0 0 0 3 13
2/21 SA L 116 - 90 4-8 .500 2-2 1.000 1-2 .500 1 0 0 0 2 1 11
2/23 UTA W 94 - 107 7-13 .538 5-6 .833 2-6 .333 5 1 1 0 2 1 21
2/26 CHA W 84 - 106 6-11 .545 0-0 .000 4-6 .667 7 1 1 0 2 2 16
2/28 @IND W 99 - 91 1-9 .111 0-0 .000 0-6 .000 1 0 0 0 0 1 2
3/1 @CLE W 105 - 89 5-10 .500 2-2 1.000 1-4 .250 2 1 1 0 1 2 13
3/3 OKC L 108 - 104 4-8 .500 2-2 1.000 0-3 .000 1 1 1 0 0 3 10
3/6 MIL W 101 - 117 3-8 .375 0-0 .000 1-4 .250 3 0 0 1 0 1 7
3/7 @DEN L 92 - 107 3-9 .333 0-0 .000 2-6 .333 2 2 0 0 0 1 8
3/10 DET W 97 - 129 6-13 .462 0-0 .000 3-7 .429 5 3 3 0 1 2 15
3/13 MEM L 96 - 85 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
3/17 NY W 80 - 93 5-9 .556 0-0 .000 4-6 .667 5 1 0 0 2 4 14
3/19 @SAC L 101 - 116 5-14 .357 0-0 .000 3-9 .333 3 1 1 0 0 3 13
3/20 PHI W 72 - 101 6-13 .462 2-3 .667 0-2 .000 6 0 0 0 0 1 14
3/23 BKN W 95 - 101 2-8 .250 2-2 1.000 2-5 .400 3 1 0 0 2 1 8
3/26 @DAL L 102 - 109 5-14 .357 0-0 .000 4-10 .400 1 0 1 0 0 3 14
3/27 @NO W 105 - 91 4-10 .400 3-3 1.000 2-4 .500 2 0 1 1 1 2 13
3/29 @SA L 102 - 104 4-9 .444 1-1 1.000 2-4 .500 3 0 1 0 0 1 11
3/30 @HOU L 81 - 98 2-10 .200 0-0 .000 1-3 .333 1 1 0 0 2 1 5
4/1 IND L 109 - 106 4-7 .571 2-2 1.000 0-2 .000 1 2 0 0 2 2 10
4/3 PHO W 101 - 126 6-13 .462 0-0 .000 3-5 .600 4 2 2 0 0 1 15
4/7 LAL W 95 - 109 6-14 .429 0-0 .000 2-5 .400 3 2 2 0 0 3 14
4/10 MIN W 95 - 111 4-7 .571 0-0 .000 2-4 .500 3 4 0 0 2 3 10
4/12 @NO W 96 - 93 1-6 .167 0-0 .000 0-4 .000 1 1 0 0 2 2 2
4/13 @MEM W 91 - 87 0-2 .000 0-0 .000 0-1 .000 1 0 2 0 0 0 0
4/16 POR W 77 - 93 9-14 .643 0-0 .000 4-7 .571 4 0 1 0 0 1 22
4/17 @SAC W 112 - 108 4-8 .500 0-0 .000 3-4 .750 2 0 1 0 1 3 11
4/20 MEM W 91 - 112 6-9 .667 0-0 .000 1-3 .333 7 0 1 1 1 2 13
4/22 MEM W 91 - 93 4-6 .667 1-1 1.000 0-1 .000 1 0 0 0 1 0 9
4/25 @MEM L 82 - 94 3-6 .500 2-2 1.000 2-4 .500 2 0 0 1 0 2 10
4/27 @MEM L 83 - 104 0-4 .000 0-0 .000 0-2 .000 1 0 1 0 1 2 0
4/30 MEM L 103 - 93 2-5 .400 0-0 .000 1-2 .500 2 0 0 0 1 2 5
5/3 @MEM L 105 - 118 7-16 .438 0-0 .000 0-4 .000 3 0 0 0 2 3 14
Legend

Stats Legend

Opp
Opponent
FGM-A
Field Goals Made/Attempted
FG%
Field Goal Percentage
FTM-A
Free Throws Made/Attempted
FT%
Free Throw Percentage
3PM-A
Three Pointers Made/Attempted
3P%
Three Point Percentage
REB
Rebounds
AST
Assists Per Game
Stl
Steals
Blk
Blocks
TO
Turnovers Per Game
PFs
Personal Fouls Per Game
Pts
Points
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »