CBC Sports

NBA Games
Today's Games Select Date

Fri, Oct 26

Final 1 2 3 4 T
New Orleans 21 26 25 24 96
Miami 19 28 23 19 89

AmericanAirlines Arena - Miami

89

Player Summary

New Orleans Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
A. Davis 36 11-18 2-5 0-0 4-11 0 3 1 1 4 24 +4
L. Thomas 10 0-1 1-4 0-0 0-1 0 1 0 2 0 1 -1
R. Lopez 28 4-10 3-4 0-0 3-7 1 0 4 3 3 11 +8
G. Vasquez 42 5-8 7-9 1-1 0-5 10 1 0 1 5 18 +9
A. Rivers 24 2-6 2-2 0-1 0-1 4 0 0 4 0 6 -4
A. Aminu 37 3-9 7-8 0-0 0-10 1 0 0 3 3 13 +8
R. Anderson 29 6-10 0-0 5-8 1-7 1 0 0 3 2 17 +5
B. Roberts 20 0-4 0-0 0-3 0-3 2 1 0 2 1 0 +6
D. Miller 16 2-3 0-0 2-2 0-0 0 0 1 1 3 6 0
E. Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
S. Alabi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
X. Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
R. Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
H. Warrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 33-69 22-32 8-15 8-45 19 6 6 20 21 96
.478 .688 .533
Miami Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
L. James 28 8-17 3-4 0-1 3-8 4 1 0 2 3 19 +3
S. Battier 21 0-2 0-0 0-2 1-1 1 0 0 3 0 0 -4
C. Bosh 34 8-17 5-5 0-1 3-10 2 1 0 4 2 21 -11
D. Wade 32 7-19 0-2 1-3 0-2 2 1 0 4 7 15 -9
M. Chalmers 27 0-3 2-2 0-0 0-1 5 2 0 3 2 2 +2
R. Allen 30 3-10 5-5 2-6 0-4 4 2 0 0 2 13 -5
R. Lewis 26 0-3 0-0 0-2 0-3 1 0 0 2 0 0 -3
U. Haslem 14 1-3 0-0 0-0 1-1 0 0 0 4 0 2 +2
M. Miller 14 4-7 0-0 3-5 2-9 1 1 1 3 0 11 -10
N. Cole 13 2-5 0-0 2-3 0-0 1 1 0 2 1 6 0
J. Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Harrellson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Pittman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
G. Temple 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 33-86 15-18 8-23 10-39 21 9 1 27 17 89
.384 .833 .348
Legend

Stats Legend

Min
Minutes Played
FGM-A
Field Goals Made/Attempted
FTM-A
Free Throws Made/Attempted
3PM-A
Three Pointers Made/Attempted
ORB-TOT
Offensive Rebounds - Total Rebounds
Ast
Assists
Stl
Steals
Blk
Blocks
PF
Personal Fouls Per Game
TO
Turnovers Per Game
Pts
Points
+/-
Plus-minus rating
Close

Game Information

Attendance: 19600
Referees: Tony Brothers, John Goble, John Goble
Arena: AmericanAirlines Arena
Location: Miami, Florida
Lead Changes: 21
Time of Game: 2:30
Data provided by STATS LLC.

Game Leaders

New Orleans Miami
Points Anthony Davis (24) Chris Bosh (21)
Rebounds Anthony Davis (11) Chris Bosh (10)
Assists Greivis Vasquez (10) Mario Chalmers (5)
Steals Anthony Davis (3) Ray Allen (2)
Blocks Robin Lopez (4) Mike Miller (1)

Next Team Games

Fri, May 24

8:30 ET

IND (49-32, .605)
MIA (66-16, .805)

Sun, May 26

8:30 ET

MIA (66-16, .805)
IND (49-32, .605)

Latest NBA Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »