CBC Sports

NBA Games
Today's Games Select Date

Mon, Oct 15

Final 1 2 3 4 T
Golden State 27 26 33 12 98
Denver 34 22 30 18 104

Pepsi Center - Denver

104

Player Summary

Golden State Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
D. Lee 29 5-11 5-8 0-0 0-4 0 0 0 3 2 15 -3
H. Barnes 25 2-6 0-0 1-3 0-5 1 1 0 2 2 5 -6
F. Ezeli 21 0-1 1-4 0-0 1-4 1 1 1 3 0 1 -11
K. Thompson 30 7-15 3-4 4-6 1-6 2 2 1 5 1 21 -9
S. Curry 24 10-15 1-1 4-5 1-1 2 1 0 3 5 25 -6
C. Landry 24 3-5 1-2 0-0 2-4 2 0 1 1 1 7 -1
J. Jack 20 3-7 0-0 0-2 0-3 5 1 1 2 0 6 -2
B. Rush 16 2-4 0-0 1-1 0-3 1 0 2 5 3 5 +1
J. Tyler 15 2-6 0-0 0-0 2-4 0 0 0 2 1 4 -3
R. Jefferson 9 2-3 2-3 1-2 0-2 1 0 0 0 0 7 +3
K. Bazemore 6 0-0 0-0 0-0 0-1 0 0 0 3 0 0 -3
C. Brown 6 0-1 0-0 0-1 0-2 0 0 0 1 2 0 +2
C. Jenkins 6 0-2 0-0 0-0 0-1 2 0 0 0 1 0 +2
T. Kinsey 6 1-1 0-0 0-0 0-0 0 1 0 0 0 2 +2
L. Goulbourne 3 0-0 0-0 0-0 1-1 0 0 0 0 0 0 +4
A. Biedrins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
A. Bogut 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
R. Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 37-77 13-22 11-20 8-41 17 7 6 30 18 98
.481 .591 .550
Denver Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
D. Gallinari 30 6-12 4-4 2-7 3-6 2 2 1 2 5 18 +4
K. Faried 21 3-5 2-2 0-0 0-8 0 1 0 4 1 8 +13
T. Mozgov 16 3-5 4-4 0-0 1-6 1 0 1 3 0 10 +1
A. Iguodala 31 2-9 5-6 1-6 0-3 7 1 0 1 2 10 +3
T. Lawson 28 3-10 1-3 1-2 0-1 5 0 0 0 1 8 +5
C. Brewer 23 3-9 7-10 2-5 0-3 2 0 1 1 0 15 +1
J. McGee 20 4-12 1-2 0-0 3-4 0 2 1 1 4 9 +4
B. Uzoh 20 1-2 0-0 0-0 0-1 3 0 1 4 1 2 +1
J. Hamilton 18 4-9 0-0 3-6 1-1 1 0 1 2 1 11 +4
K. Koufos 16 3-6 0-2 0-0 8-13 1 1 1 1 0 6 0
A. Randolph 13 3-8 1-1 0-1 1-6 1 1 0 1 0 7 -2
E. Fournier 3 0-1 0-0 0-1 0-0 0 0 0 0 0 0 -4
A. Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
W. Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
A. Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Q. Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Stone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 35-88 25-34 9-28 17-52 23 8 7 20 15 104
.398 .735 .321
Legend

Stats Legend

Min
Minutes Played
FGM-A
Field Goals Made/Attempted
FTM-A
Free Throws Made/Attempted
3PM-A
Three Pointers Made/Attempted
ORB-TOT
Offensive Rebounds - Total Rebounds
Ast
Assists
Stl
Steals
Blk
Blocks
PF
Personal Fouls Per Game
TO
Turnovers Per Game
Pts
Points
+/-
Plus-minus rating
Close

Game Information

Attendance: 11621
Referees: Tom Washington, Kane Fitzgerald, Kane Fitzgerald
Arena: Pepsi Center
Location: Denver, Colorado
Lead Changes: 2
Time of Game: 2:15
Data provided by STATS LLC.

Game Leaders

Golden State Denver
Points Stephen Curry (25) Danilo Gallinari (18)
Rebounds Klay Thompson (6) Kosta Koufos (13)
Assists Jarrett Jack (5) Andre Iguodala (7)
Steals Klay Thompson (2) JaVale McGee (2)
Blocks Brandon Rush (2) Kosta Koufos (1)

Next Team Games

No Scheduled Games

Latest NBA Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »