CBC Sports

NBA Games
Today's Games Select Date

Mon, Oct 15

Final 1 2 3 4 T
Boston 21 21 21 12 75
Philadelphia 23 33 28 23 107

Wells Fargo Center - Philadelphia

75

Player Summary

Boston Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
J. Sullinger 23 3-6 2-2 1-1 2-5 1 0 0 2 2 9 -12
P. Pierce 21 5-10 4-4 2-2 1-6 2 0 0 3 4 16 -6
D. Milicic 16 3-5 0-0 0-0 1-3 0 0 1 1 3 6 +4
R. Rondo 27 2-7 0-2 0-1 0-2 6 0 0 2 4 4 -12
C. Lee 19 2-6 0-0 0-1 1-4 1 2 0 2 0 4 +1
B. Bass 22 5-9 1-1 0-0 0-6 0 0 0 2 1 11 -20
J. Green 22 3-9 2-4 0-3 1-3 1 0 0 1 2 8 -28
J. Terry 18 1-4 1-1 0-1 1-4 5 0 0 2 1 3 -22
D. Christmas 13 1-4 0-2 0-3 0-1 1 1 0 2 0 2 -12
M. Downs 13 1-4 1-2 0-1 0-1 1 0 0 0 1 3 -16
J. Smith 13 0-5 0-0 0-2 0-1 2 0 0 1 0 0 -16
J. Collins 11 1-2 0-0 0-0 1-1 0 0 2 0 0 2 -12
R. Kurz 10 2-3 0-0 1-1 1-2 0 0 0 1 0 5 -5
F. Melo 7 0-3 0-0 0-0 0-3 0 0 0 2 2 0 -7
K. Joseph 4 1-2 0-0 0-1 0-0 0 0 0 0 0 2 +3
A. Bradley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Garnett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Wilcox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 30-79 11-18 4-17 9-42 20 3 3 21 20 75
.380 .611 .235
Philadelphia Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
E. Turner 25 5-10 0-0 0-0 0-4 3 3 0 3 2 10 +12
T. Young 24 7-15 1-2 0-0 3-6 1 1 1 1 0 15 +8
L. Allen 25 5-6 1-1 0-0 0-5 2 1 2 2 1 11 +17
J. Holiday 27 3-7 2-2 1-2 1-3 6 1 0 2 3 9 +17
J. Richardson 17 3-8 1-2 1-3 1-2 2 1 0 0 1 8 0
D. Wright 28 3-9 0-0 1-4 0-7 4 2 1 0 0 7 +30
M. Wayns 23 3-9 2-3 1-2 0-2 8 0 0 3 2 9 +13
N. Young 23 5-7 3-3 1-1 0-3 2 1 1 2 0 14 +28
S. Hawes 18 6-10 5-6 0-0 2-8 4 0 0 2 0 17 +16
A. Moultrie 17 1-3 0-0 0-0 2-4 0 1 0 1 3 2 +14
R. Ivey 10 1-3 0-0 1-2 1-2 0 1 0 1 0 3 +5
D. Searcy 5 1-1 0-0 0-0 0-2 0 0 0 1 0 2 0
K. Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
A. Bynum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Gadzuric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Wilkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 43-88 15-19 6-14 10-48 32 12 5 18 12 107
.489 .789 .429
Legend

Stats Legend

Min
Minutes Played
FGM-A
Field Goals Made/Attempted
FTM-A
Free Throws Made/Attempted
3PM-A
Three Pointers Made/Attempted
ORB-TOT
Offensive Rebounds - Total Rebounds
Ast
Assists
Stl
Steals
Blk
Blocks
PF
Personal Fouls Per Game
TO
Turnovers Per Game
Pts
Points
+/-
Plus-minus rating
Close

Game Information

Attendance: 8483
Referees: Scott Foster, Derrick Collins, Derrick Collins
Arena: Wells Fargo Center
Location: Philadelphia, Pennsylvania
Lead Changes: 2
Time of Game: 2:06
Data provided by STATS LLC.

Game Leaders

Boston Philadelphia
Points Paul Pierce (16) Spencer Hawes (17)
Rebounds Brandon Bass (6) Spencer Hawes (8)
Assists Rajon Rondo (6) Maalik Wayns (8)
Steals Courtney Lee (2) Evan Turner (3)
Blocks Jason Collins (2) Lavoy Allen (2)

Next Team Games

No Scheduled Games

Latest NBA Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »