CBC Sports

NBA Games
Today's Games Select Date

Fri, Oct 12

Final 1 2 3 4 T
Cleveland 27 23 13 23 86
Chicago 19 10 32 22 83

Assembly Hall - Champaign

83

Player Summary

Cleveland Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
A. Gee 25 1-3 0-0 0-0 0-6 2 1 0 2 1 2 -8
T. Thompson 19 2-4 0-1 0-0 1-3 0 0 1 3 5 4 -2
A. Varejao 25 3-8 2-4 0-0 4-10 3 1 1 2 0 8 +7
K. Irving 26 2-15 4-6 0-3 2-2 0 1 0 1 2 8 -10
C. Miles 21 3-9 2-2 1-4 0-2 0 2 0 3 2 9 -3
D. Waiters 27 7-12 0-0 4-4 0-1 3 0 0 4 4 18 +6
T. Zeller 26 3-4 4-6 0-0 1-4 3 1 1 4 2 10 -1
O. Casspi 23 3-5 0-0 3-5 1-3 0 0 0 1 2 9 +11
D. Gibson 22 2-8 1-1 1-3 0-2 4 2 0 5 3 6 +13
S. Samuels 17 1-2 1-2 0-0 1-1 2 2 0 2 2 3 -12
L. Harangody 9 3-3 2-2 1-1 0-0 0 0 0 1 1 9 +14
L. Walton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Azubuike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
M. Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Holiday 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Leuer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Pargo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Sloan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 30-73 16-24 10-20 10-34 17 10 3 28 24 86
.411 .667 .500
Chicago Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
C. Boozer 20 5-11 0-2 0-0 1-2 0 1 0 2 0 10 +4
L. Deng 19 2-6 0-0 0-3 0-2 1 0 0 0 0 4 +1
J. Noah 22 1-2 2-4 0-0 3-8 2 0 2 4 3 4 -2
K. Hinrich 27 6-12 1-1 1-5 2-4 8 1 2 4 4 14 +13
R. Hamilton 24 4-10 2-3 0-0 0-3 1 2 0 4 1 10 +19
J. Butler 26 2-7 5-6 0-3 3-7 2 2 1 2 2 9 -1
N. Mohammed 26 2-7 0-0 0-0 7-11 0 0 1 3 0 4 -1
M. Belinelli 24 2-6 4-4 0-3 3-4 1 1 0 3 1 8 -22
T. Gibson 19 4-8 4-4 0-0 4-7 0 2 2 3 4 12 -4
N. Robinson 16 1-11 3-3 0-4 1-3 2 2 0 0 4 5 -8
V. Radmanovic 10 1-2 0-0 0-1 0-0 0 0 1 3 2 2 -3
M. Teague 5 0-3 0-0 0-0 0-0 0 0 0 0 1 0 -8
A. Emmett 3 0-1 1-2 0-0 0-2 0 0 0 0 0 1 -3
D. Rose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
R. Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Fesenko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
M. Jaric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 30-86 22-29 1-19 24-53 17 11 9 28 22 83
.349 .759 .053
Legend

Stats Legend

Min
Minutes Played
FGM-A
Field Goals Made/Attempted
FTM-A
Free Throws Made/Attempted
3PM-A
Three Pointers Made/Attempted
ORB-TOT
Offensive Rebounds - Total Rebounds
Ast
Assists
Stl
Steals
Blk
Blocks
PF
Personal Fouls Per Game
TO
Turnovers Per Game
Pts
Points
+/-
Plus-minus rating
Close

Game Information

Attendance: 9062
Referees: Rodney Mott, Olandis Poole, Olandis Poole
Arena: Assembly Hall
Location: Champaign, Illinois
Lead Changes: 11
Time of Game: 2:24
Data provided by STATS LLC.

Game Leaders

Cleveland Chicago
Points Dion Waiters (18) Kirk Hinrich (14)
Rebounds Anderson Varejao (10) Nazr Mohammed (11)
Assists Daniel Gibson (4) Kirk Hinrich (8)
Steals Samardo Samuels (2) Nate Robinson (2)
Blocks Tyler Zeller (1) Taj Gibson (2)

Next Team Games

No Scheduled Games

Latest NBA Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »