CBC Sports

NBA Games
Today's Games Select Date

Mon, Dec 17

Final 1 2 3 4 T
Sacramento 22 32 14 22 90
Phoenix 16 27 31 27 101

US Airways Center - Phoenix

Phoenix Suns (10-15)
101

Player Summary

Sacramento Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
J. Salmons 31 2-7 2-4 0-0 0-6 2 1 0 1 3 6 -17
J. Thompson 28 4-10 0-0 0-0 2-6 2 0 0 4 1 8 -7
D. Cousins 26 1-10 7-8 0-0 4-10 0 1 0 4 3 9 -15
A. Brooks 30 6-11 0-0 0-3 0-3 3 0 1 2 1 12 -20
F. Garcia 19 2-6 2-3 0-2 0-2 0 1 0 2 1 6 -8
C. Hayes 24 1-4 2-2 0-0 1-6 3 0 1 1 1 4 +1
I. Thomas 23 3-10 0-0 0-3 1-3 3 0 0 1 1 6 +6
J. Fredette 22 7-13 5-5 3-5 3-3 1 0 0 1 1 22 +5
J. Johnson 21 5-6 1-2 0-0 2-3 1 2 3 0 1 11 +3
T. Robinson 16 3-6 0-0 0-0 5-9 0 0 0 1 3 6 -3
T. Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Outlaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
M. Thornton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Honeycutt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 34-83 19-24 3-13 18-51 15 5 5 17 16 90
.410 .792 .231
Phoenix Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
J. Dudley 37 5-11 6-7 4-8 1-3 1 1 0 1 1 20 +18
L. Scola 33 7-11 0-1 0-0 2-6 10 1 0 3 2 14 +28
M. Gortat 33 6-12 2-3 0-0 1-13 0 1 6 0 1 14 +24
G. Dragic 33 3-11 2-2 0-4 0-2 7 1 0 1 1 8 +24
S. Brown 29 10-13 0-0 2-4 0-5 1 1 0 4 1 22 +14
S. Telfair 18 1-5 0-0 1-2 0-0 4 0 0 2 0 3 -5
M. Morris 15 0-2 0-0 0-1 1-1 2 0 0 2 0 0 -17
J. O'Neal 15 3-8 1-2 0-0 2-4 1 0 2 0 0 7 -13
P. Tucker 14 3-4 0-0 0-0 0-1 1 0 1 2 0 6 -10
M. Beasley 13 3-8 0-0 1-3 0-3 2 0 1 2 1 7 -8
D. Garrett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
W. Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
L. Zeller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Frye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 41-85 11-15 8-22 7-38 29 5 10 17 7 101
.482 .733 .364
Legend

Stats Legend

Min
Minutes Played
FGM-A
Field Goals Made/Attempted
FTM-A
Free Throws Made/Attempted
3PM-A
Three Pointers Made/Attempted
ORB-TOT
Offensive Rebounds - Total Rebounds
Ast
Assists
Stl
Steals
Blk
Blocks
PF
Personal Fouls Per Game
TO
Turnovers Per Game
Pts
Points
+/-
Plus-minus rating
Close

Game Information

Attendance: 13068
Referees: Tony Brothers, Brian Forte, Brian Forte
Arena: US Airways Center
Location: Phoenix, Arizona
Lead Changes: 2
Time of Game: 2:13
Data provided by STATS LLC.

Game Leaders

Sacramento Phoenix
Points Jimmer Fredette (22) Shannon Brown (22)
Rebounds DeMarcus Cousins (10) Marcin Gortat (13)
Assists Isaiah Thomas (3) Luis Scola (10)
Steals James Johnson (2) Shannon Brown (1)
Blocks James Johnson (3) Marcin Gortat (6)

Next Team Games

No Scheduled Games

Latest NBA Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »