CBC Sports

NBA Games
Today's Games Select Date

Fri, Nov 2

Final 1 2 3 4 T
Detroit 28 18 17 26 89
Phoenix 24 30 17 21 92

US Airways Center - Phoenix

92

Player Summary

Detroit Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
T. Prince 34 7-15 3-5 1-1 1-3 2 0 0 1 1 18 0
J. Maxiell 31 7-12 2-3 0-0 4-6 0 0 1 2 1 16 -9
G. Monroe 29 5-17 0-2 0-0 1-6 0 0 0 4 1 10 -6
B. Knight 31 5-12 1-2 2-4 0-5 10 0 0 3 2 13 -7
R. Stuckey 22 0-7 1-1 0-3 0-4 4 0 2 1 2 1 -7
K. Singler 24 2-2 0-0 1-1 2-2 0 0 0 0 1 5 +3
A. Drummond 19 2-3 1-3 0-0 2-8 1 0 2 2 0 5 +3
W. Bynum 17 4-9 2-2 0-0 0-3 1 1 0 3 1 10 +3
J. Jerebko 17 5-10 1-1 0-3 0-1 0 0 0 3 0 11 +7
K. English 16 0-3 0-0 0-1 0-1 2 1 0 0 0 0 -2
A. Daye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Middleton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Villanueva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
V. Kravtsov 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Maggette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 37-90 11-19 4-13 10-39 20 2 5 19 9 89
.411 .579 .308
Phoenix Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
M. Beasley 29 7-18 2-2 0-2 3-7 0 0 0 4 3 16 +7
L. Scola 29 6-12 1-1 0-0 2-9 1 1 0 4 1 13 +16
M. Gortat 36 7-13 2-2 0-0 4-16 0 1 3 2 1 16 +3
G. Dragic 34 5-10 4-6 1-2 1-2 10 1 0 0 1 15 +4
J. Dudley 25 1-4 0-0 0-3 0-1 1 2 0 2 0 2 +11
S. Brown 25 7-14 0-1 0-2 0-4 2 0 0 0 1 14 -5
M. Morris 19 3-12 0-0 0-0 3-4 0 1 0 2 3 6 -13
S. Telfair 14 2-3 1-2 0-1 0-1 1 0 1 2 0 5 0
J. O'Neal 12 0-1 0-0 0-0 0-4 0 0 1 3 1 0 -1
P. Tucker 9 1-2 0-0 0-0 1-2 0 0 0 0 0 2 -4
W. Johnson 8 1-3 0-0 1-1 1-2 0 0 0 1 1 3 -3
K. Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
L. Zeller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Frye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 40-92 10-14 2-11 15-52 15 6 5 20 12 92
.435 .714 .182
Legend

Stats Legend

Min
Minutes Played
FGM-A
Field Goals Made/Attempted
FTM-A
Free Throws Made/Attempted
3PM-A
Three Pointers Made/Attempted
ORB-TOT
Offensive Rebounds - Total Rebounds
Ast
Assists
Stl
Steals
Blk
Blocks
PF
Personal Fouls Per Game
TO
Turnovers Per Game
Pts
Points
+/-
Plus-minus rating
Close

Game Information

Attendance: 15107
Referees: Scott Foster, Eric Dalen, Eric Dalen
Arena: US Airways Center
Location: Phoenix, Arizona
Lead Changes: 9
Time of Game: 2:18
Data provided by STATS LLC.

Game Leaders

Detroit Phoenix
Points Tayshaun Prince (18) Marcin Gortat (16)
Rebounds Andre Drummond (8) Marcin Gortat (16)
Assists Brandon Knight (10) Goran Dragic (10)
Steals Kim English (1) Jared Dudley (2)
Blocks Andre Drummond (2) Marcin Gortat (3)

Next Team Games

No Scheduled Games

Latest NBA Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »