CBC Sports

NBA Games
Today's Games Select Date

Fri, Jan 18

Final 1 2 3 4 T
Golden State 26 21 26 15 88
San Antonio 19 27 32 17 95

AT&T Center - San Antonio

95

Player Summary

Golden State Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
H. Barnes 38 1-5 2-2 0-2 0-8 2 1 0 0 1 4 -10
D. Lee 38 9-18 4-6 0-0 2-6 7 0 0 4 2 22 -10
F. Ezeli 18 0-2 0-0 0-0 1-5 0 0 1 3 2 0 +6
J. Jack 43 9-17 2-2 0-3 0-2 10 0 0 3 1 20 -3
K. Thompson 39 7-20 3-3 4-11 0-3 3 2 0 1 2 21 -6
C. Landry 29 7-13 1-1 0-0 1-4 1 1 0 5 1 15 -11
D. Green 17 3-5 0-0 0-0 0-7 0 0 0 4 0 6 -3
K. Bazemore 6 0-0 0-0 0-0 0-4 0 0 0 0 0 0 +1
A. Biedrins 6 0-0 0-0 0-0 2-2 0 0 1 1 0 0 +2
C. Jenkins 6 0-4 0-0 0-0 1-1 0 0 0 0 0 0 -1
S. Curry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
R. Jefferson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
A. Bogut 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
B. Rush 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 36-84 12-14 4-16 7-42 23 4 2 21 9 88
.429 .857 .250
San Antonio Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
T. Duncan 32 9-16 6-6 0-0 1-10 2 0 3 3 4 24 -1
K. Leonard 28 0-4 0-0 0-2 0-5 1 0 0 1 1 0 -4
T. Splitter 36 8-10 3-4 0-0 2-9 2 0 0 1 0 19 +15
T. Parker 37 10-18 5-5 0-0 0-2 8 1 0 0 4 25 +15
D. Green 29 4-9 2-3 3-7 1-4 0 0 0 2 0 13 +4
B. Diaw 22 0-1 0-0 0-1 2-9 5 0 0 3 0 0 +3
S. Jackson 20 2-7 2-2 0-4 0-4 0 0 1 1 0 6 +11
G. Neal 20 3-12 0-0 2-6 0-0 0 0 0 0 0 8 -3
M. Bonner 6 0-1 0-0 0-1 0-1 0 0 0 1 0 0 +1
P. Mills 6 0-2 0-0 0-1 0-0 1 0 0 0 1 0 -3
N. De Colo 4 0-0 0-0 0-0 1-2 0 1 0 0 0 0 -3
D. Blair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
M. Ginobili 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 36-80 18-20 5-22 7-46 19 2 4 12 10 95
.450 .900 .227
Legend

Stats Legend

Min
Minutes Played
FGM-A
Field Goals Made/Attempted
FTM-A
Free Throws Made/Attempted
3PM-A
Three Pointers Made/Attempted
ORB-TOT
Offensive Rebounds - Total Rebounds
Ast
Assists
Stl
Steals
Blk
Blocks
PF
Personal Fouls Per Game
TO
Turnovers Per Game
Pts
Points
+/-
Plus-minus rating
Close

Game Information

Attendance: 18581
Referees: Monty McCutchen, Pat Fraher, Pat Fraher
Arena: AT&T Center
Location: San Antonio, Texas
Lead Changes: 7
Time of Game: 2:21
Data provided by STATS LLC.

Game Leaders

Golden State San Antonio
Points David Lee (22) Tony Parker (25)
Rebounds Harrison Barnes (8) Tim Duncan (10)
Assists Jarrett Jack (10) Tony Parker (8)
Steals Klay Thompson (2) Nando De Colo (1)
Blocks Andris Biedrins (1) Tim Duncan (3)

Next Team Games

Mon, May 27

9:00 ET

SA (58-24, .707)
MEM (56-26, .683)

* Wed, May 29

9:00 ET

MEM (56-26, .683)
SA (58-24, .707)

Latest NBA Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »