CBC Sports

NBA Games
Today's Games Select Date

Sat, Dec 29

Final 1 2 3 4 T
Phoenix 29 29 29 20 107
Minnesota 32 32 25 22 111

Target Center - Minneapolis

Phoenix Suns (11-20)
107

Player Summary

Phoenix Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
L. Scola 43 16-26 1-2 0-0 3-10 2 1 2 3 0 33 -5
J. Dudley 38 8-13 1-2 1-5 2-8 5 0 0 0 1 18 -5
M. Gortat 28 3-6 3-4 0-0 0-3 1 2 2 3 1 9 -5
S. Brown 36 9-17 2-2 1-3 2-6 3 0 0 4 0 21 -8
G. Dragic 36 4-10 8-13 0-2 1-5 12 1 1 3 0 16 -5
M. Morris 19 3-9 0-1 0-3 0-4 2 2 0 4 0 6 +5
P. Tucker 19 1-2 0-0 0-0 3-5 1 0 0 4 1 2 +2
S. Telfair 12 0-6 0-0 0-3 0-3 2 0 0 1 1 0 0
M. Beasley 10 1-8 0-0 0-1 0-2 1 1 0 1 0 2 +1
D. Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
W. Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
L. Zeller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Frye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. O'Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 45-97 15-24 2-17 11-46 29 7 5 23 4 107
.464 .625 .118
Minnesota Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
K. Love 41 8-20 5-7 2-6 2-18 1 0 0 3 2 23 +6
A. Kirilenko 34 10-13 0-0 0-0 2-5 4 0 0 2 1 20 +9
N. Pekovic 34 13-20 2-4 0-0 6-11 1 1 1 1 0 28 +5
A. Shved 34 3-6 5-6 1-4 0-4 10 0 0 4 3 12 +3
L. Ridnour 31 2-7 0-0 0-2 0-2 4 0 0 1 1 4 +8
J. Barea 27 5-13 0-2 0-3 0-1 5 0 0 2 2 10 +2
D. Cunningham 18 0-2 2-4 0-0 0-7 1 1 0 1 0 2 -7
D. Williams 14 3-6 2-3 2-3 1-1 1 0 1 0 1 10 -5
G. Stiemsma 7 1-2 0-0 0-0 0-2 0 0 1 0 0 2 -1
M. Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
R. Rubio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
L. Amundson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
C. Budinger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
B. Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 45-89 16-26 5-18 11-51 27 2 3 14 10 111
.506 .615 .278
Legend

Stats Legend

Min
Minutes Played
FGM-A
Field Goals Made/Attempted
FTM-A
Free Throws Made/Attempted
3PM-A
Three Pointers Made/Attempted
ORB-TOT
Offensive Rebounds - Total Rebounds
Ast
Assists
Stl
Steals
Blk
Blocks
PF
Personal Fouls Per Game
TO
Turnovers Per Game
Pts
Points
+/-
Plus-minus rating
Close

Game Information

Attendance: 19356
Referees: Zach Zarba, David Guthrie, David Guthrie
Arena: Target Center
Location: Minneapolis, Minnesota
Lead Changes: 14
Time of Game: 2:12
Data provided by STATS LLC.

Game Leaders

Phoenix Minnesota
Points Luis Scola (33) Nikola Pekovic (28)
Rebounds Luis Scola (10) Kevin Love (18)
Assists Goran Dragic (12) Alexey Shved (10)
Steals Markieff Morris (2) Dante Cunningham (1)
Blocks Marcin Gortat (2) Greg Stiemsma (1)

Next Team Games

No Scheduled Games

Latest NBA Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »