CBC Sports

NBA Games
Today's Games Select Date

Wed, Mar 6

Final 1 2 3 4 T
Sacramento 21 23 19 20 83
Golden State 28 13 28 18 87

ORACLE Arena - Oakland

83

Player Summary

Sacramento Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
J. Salmons 38 2-9 0-0 1-5 0-3 4 0 0 1 3 5 -2
J. Thompson 34 8-13 1-3 0-0 2-8 1 2 0 2 1 17 -13
D. Cousins 20 2-10 1-1 0-0 2-4 3 4 1 3 2 5 -19
T. Evans 31 4-14 1-2 0-3 0-2 6 1 2 1 1 9 -15
I. Thomas 20 3-5 2-2 1-1 0-1 1 1 0 4 2 9 -8
T. Douglas 28 3-9 2-2 2-6 0-3 6 2 0 3 2 10 +4
P. Patterson 28 6-10 0-0 3-3 0-8 4 1 1 3 0 15 +15
M. Thornton 28 3-8 2-2 1-5 0-6 0 1 0 4 1 9 +7
C. Hayes 14 2-5 0-0 0-1 2-5 3 0 0 3 2 4 +11
C. Aldrich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Fredette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Outlaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 33-83 9-12 8-24 6-40 28 12 4 24 14 83
.398 .750 .333
Golden State Min FGM-A FTM-A 3PM-A ORB-TOT Ast Stl Blk PF TO Pts +/-
D. Lee 40 8-14 1-1 0-0 0-10 3 1 0 0 2 17 +10
H. Barnes 26 5-11 4-6 0-2 1-4 1 0 0 1 1 14 +10
A. Bogut 28 0-2 2-2 0-0 1-8 1 2 2 4 0 2 +9
K. Thompson 37 6-17 4-4 4-10 0-5 2 0 0 1 2 20 +9
S. Curry 34 3-11 5-5 2-5 1-5 8 2 0 4 6 13 -2
J. Jack 31 3-14 4-4 2-5 0-1 3 3 0 1 3 12 0
F. Ezeli 14 1-1 1-1 0-0 3-6 0 1 2 2 2 3 0
R. Jefferson 11 1-1 1-2 0-0 0-3 0 0 0 0 0 3 -2
C. Landry 11 0-2 1-2 0-0 0-3 0 0 0 1 1 1 -11
D. Green 6 0-2 2-2 0-1 0-1 1 0 0 0 0 2 -1
A. Biedrins 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 -2
K. Bazemore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
B. Rush 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 240 27-75 25-29 8-23 6-46 19 9 4 14 17 87
.360 .862 .348
Legend

Stats Legend

Min
Minutes Played
FGM-A
Field Goals Made/Attempted
FTM-A
Free Throws Made/Attempted
3PM-A
Three Pointers Made/Attempted
ORB-TOT
Offensive Rebounds - Total Rebounds
Ast
Assists
Stl
Steals
Blk
Blocks
PF
Personal Fouls Per Game
TO
Turnovers Per Game
Pts
Points
+/-
Plus-minus rating
Close

Game Information

Attendance: 19596
Referees: Bennett Salvatore, Bennie Adams, Bennie Adams
Arena: ORACLE Arena
Location: Oakland, California
Lead Changes: 7
Time of Game: 2:12
Data provided by STATS LLC.

Game Leaders

Sacramento Golden State
Points Jason Thompson (17) Klay Thompson (20)
Rebounds Patrick Patterson (8) David Lee (10)
Assists Toney Douglas (6) Stephen Curry (8)
Steals DeMarcus Cousins (4) Jarrett Jack (3)
Blocks Tyreke Evans (2) Festus Ezeli (2)

Next Team Games

No Scheduled Games

Latest NBA Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »