CBC Sports

MLB Standings

Division Standings: 2013 Regular Season

American League

East Division
Rank Team W L PCT GB Home Road RS RA DIFF L10 Streak
1 New York 28 18 .609 - 15-9 13-9 195 172 23 5-5 Lost 2
2 Boston 28 20 .583 1 13-11 15-9 231 202 29 6-4 Lost 1
3 Baltimore 25 22 .532 3.5 11-12 14-10 232 218 14 3-7 Lost 1
4 Tampa Bay 24 22 .522 4 14-8 10-14 222 211 11 6-4 Lost 1
5 Toronto 20 27 .426 8.5 12-13 8-14 203 240 -37 7-3 Won 2
Central Division
Rank Team W L PCT GB Home Road RS RA DIFF L10 Streak
1 Cleveland 27 19 .587 - 15-10 12-9 238 200 38 6-4 Won 1
2 Detroit 26 19 .578 0.5 14-7 12-12 245 189 56 6-4 Won 3
3 Kansas City 21 23 .477 5 10-9 11-14 188 174 14 3-7 Lost 2
4 Chicago 21 24 .467 5.5 10-10 11-14 166 181 -15 6-4 Lost 1
5 Minnesota 18 26 .409 8 9-13 9-13 194 216 -22 1-9 Lost 9
West Divison
Rank Team W L PCT GB Home Road RS RA DIFF L10 Streak
1 Texas 30 17 .638 - 15-7 15-10 217 169 48 6-4 Won 1
2 Oakland 25 23 .521 5.5 13-10 12-13 218 209 9 6-4 Lost 1
3 Seattle 20 27 .426 10 11-9 9-18 169 209 -40 3-7 Lost 6
3 Los Angeles 20 27 .426 10 12-13 8-14 213 232 -19 6-4 Won 5
5 Houston 14 33 .298 16 8-17 6-16 185 274 -89 4-6 Won 1
Legend

Stats Legend

W
Wins
L
Losses
PCT
Pitch count - Strikes thrown
GB
Games back
Home
Record for home games
Road
Record for road games
RS
Runs scored
RA
Runs allowed
Diff
Scoring difference
L10
Record for the last 10 games
Streak
Streak
Close

National League

East Division
Rank Team W L PCT GB Home Road RS RA DIFF L10 Streak
1 Atlanta 28 18 .609 - 15-5 13-13 204 160 44 7-3 Won 6
2 Washington 24 23 .511 4.5 12-9 12-14 159 185 -26 4-6 Won 1
3 Philadelphia 23 24 .489 5.5 11-12 12-12 167 198 -31 7-3 Won 2
4 New York 17 27 .386 10 9-15 8-12 181 217 -36 3-7 Lost 3
5 Miami 13 34 .277 15.5 7-18 6-16 125 201 -76 2-8 Lost 2
Central Division
Rank Team W L PCT GB Home Road RS RA DIFF L10 Streak
1 St. Louis 30 16 .652 - 14-8 16-8 218 159 59 7-3 Won 2
2 Cincinnati 29 18 .617 1.5 16-6 13-12 225 168 57 8-2 Won 3
2 Pittsburgh 29 18 .617 1.5 18-9 11-9 186 163 23 8-2 Won 4
4 Milwaukee 18 27 .400 11.5 11-13 7-14 185 221 -36 3-7 Lost 1
5 Chicago 18 28 .391 12 10-14 8-14 179 186 -7 4-6 Lost 4
West Divison
Rank Team W L PCT GB Home Road RS RA DIFF L10 Streak
1 San Francisco 26 21 .553 - 17-8 9-13 215 211 4 4-6 Lost 1
1 Colorado 26 21 .553 - 16-9 10-12 231 199 32 6-4 Won 2
1 Arizona 26 21 .553 - 12-11 14-10 190 165 25 5-5 Lost 2
4 San Diego 21 25 .457 4.5 13-12 8-13 185 205 -20 5-5 Lost 2
5 Los Angeles 19 26 .422 6 11-13 8-13 156 188 -32 5-5 Won 1
Legend

Stats Legend

W
Wins
L
Losses
PCT
Pitch count - Strikes thrown
GB
Games back
Home
Record for home games
Road
Record for road games
RS
Runs scored
RA
Runs allowed
Diff
Scoring difference
L10
Record for the last 10 games
Streak
Streak
Close
Data provided by STATS LLC.

Latest mlb Stories

  • video
  • audio

MLB on Twitter

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »