
#32 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .181 | 18 | 40 | .275 | .715 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIN | 6 | 23 | 4 | 5 | 1 | 0 | 4 | 7 | 2 | 10 | 0 | 0 | .217 | .280 | .783 | 1.063 |
| Vs. KC | 6 | 22 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | .182 | .280 | .318 | .598 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 64 | 232 | 30 | 42 | 6 | 0 | 18 | 40 | 29 | 84 | 1 | 0 | .181 | .275 | .440 | .715 |
| Career Regular | 1,785 | 6,161 | 1,018 | 1,464 | 307 | 10 | 424 | 1,058 | 1,199 | 2,115 | 62 | 23 | .238 | .367 | .497 | .864 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with CWS | 35 | 35 | 308.1 | 3 | 16 | 282 | 27 | 0 | 0 | - | .729 | .990 | - | - | - | - |
Dunn is batting .429 (9 for 21) with five homers and nine RBIs over the last six games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 156th | 195th | 6th | 30th | 110th |