
#5 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .229 | 2 | 7 | .353 | .667 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. STL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. STL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 31 | 70 | 10 | 16 | 0 | 0 | 2 | 7 | 14 | 16 | 0 | 0 | .229 | .353 | .314 | .667 |
| Career Regular | 1,430 | 4,859 | 592 | 1,216 | 252 | 41 | 159 | 651 | 308 | 953 | 41 | 38 | .250 | .297 | .417 | .714 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with LAD | 27 | 20 | 156.1 | 1 | 35 | 11 | 4 | 0 | 0 | 2.65 | .837 | .979 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 292nd | 214th | 279th |