
#31 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .283 | 9 | 55 | .307 | .697 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 162 | 629 | 77 | 178 | 28 | 6 | 9 | 55 | 22 | 61 | 29 | 7 | .283 | .307 | .390 | .697 |
| Career Regular | 1,911 | 8,085 | 1,204 | 2,606 | 308 | 80 | 104 | 660 | 518 | 813 | 452 | 102 | .322 | .365 | .419 | .784 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Sea | 93 | 93 | 836 | 1 | 3 | 198 | 0 | 0 | 0 | 2.16 | .916 | .995 | - | - | - | - |
| Right Field with NYY | 39 | 24 | 236.1 | 0 | 1 | 41 | 0 | 0 | 0 | 1.6 | .927 | 1.000 | - | - | - | - |
| Right Field | 132 | 117 | 1,072.1 | 1 | 4 | 239 | 0 | 0 | 0 | 2.04 | .918 | .996 | - | - | - | - |
Suzuki, who is playing in his first postseason since 2001, is a .373 hitter (25 for 67) in the playoffs.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 53rd | 20th | 189th | 139th | 118th |