
#28 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .235 | 1 | 6 | .276 | .609 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYY | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .286 | .167 | .453 |
| Vs. MIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 31 | 81 | 9 | 19 | 5 | 0 | 1 | 6 | 3 | 14 | 1 | 0 | .235 | .276 | .333 | .609 |
| Career Regular | 799 | 2,119 | 219 | 505 | 106 | 3 | 38 | 201 | 121 | 472 | 16 | 6 | .238 | .286 | .345 | .631 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with TB | 30 | 25 | 211 | 3 | 7 | 191 | 2 | 0 | 2 | - | - | .985 | 28 | 6 | .154 | 4.56 |
Molina owns a .609 OPS in part-time duty.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 264th | 274th | 299th |