
#28 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .239 | 1 | 8 | .272 | .588 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. BOS | 7 | 16 | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .438 | .471 | .563 | 1.034 |
| Vs. NYY | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .333 | .375 | .708 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 117 | 14 | 28 | 6 | 0 | 1 | 8 | 4 | 24 | 1 | 0 | .239 | .272 | .316 | .588 |
| Career Regular | 812 | 2,155 | 224 | 514 | 107 | 3 | 38 | 203 | 122 | 482 | 16 | 6 | .239 | .285 | .344 | .629 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with TB | 43 | 37 | 313 | 4 | 10 | 280 | 2 | 0 | 7 | - | - | .986 | 37 | 8 | .171 | 4.63 |
Molina owns a .609 OPS in part-time duty.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 276th | 319th | 318th |