
#12 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .278 | 10 | 24 | .332 | .823 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | .077 | .077 | .077 | .154 |
| Vs. NYM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 45 | 169 | 24 | 47 | 6 | 0 | 10 | 24 | 14 | 25 | 4 | 2 | .278 | .332 | .491 | .823 |
| Career Regular | 1,646 | 6,387 | 909 | 1,742 | 369 | 34 | 269 | 932 | 456 | 908 | 106 | 36 | .273 | .321 | .468 | .789 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with NYY | 42 | 40 | 361 | 0 | 2 | 82 | 1 | 0 | 0 | 2.09 | .952 | 1.000 | - | - | - | - |
Wells hiked his RBI total to 22 and faces a tough matchup Tuesday against 'King Felix' Hernandez.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 69th | 60th | 16th | 62nd | 47th |