
#12 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .287 | 10 | 24 | .341 | .847 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 |
| Vs. NYM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 164 | 24 | 47 | 6 | 0 | 10 | 24 | 14 | 25 | 4 | 1 | .287 | .341 | .506 | .847 |
| Career Regular | 1,645 | 6,382 | 909 | 1,742 | 369 | 34 | 269 | 932 | 456 | 908 | 106 | 35 | .273 | .322 | .468 | .790 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with NYY | 41 | 39 | 352 | 0 | 2 | 81 | 1 | 0 | 0 | 2.12 | .952 | 1.000 | - | - | - | - |
Wells hiked his RBI total to 22 and faces a tough matchup Tuesday against 'King Felix' Hernandez.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 56th | 54th | 15th | 59th | 38th |