
#3 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .292 | 10 | 27 | .327 | .846 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SD | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Vs. LAD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 154 | 18 | 45 | 5 | 0 | 10 | 27 | 8 | 27 | 0 | 1 | .292 | .327 | .519 | .846 |
| Career Regular | 1,961 | 7,468 | 1,285 | 2,109 | 421 | 74 | 344 | 1,270 | 904 | 1,364 | 306 | 48 | .282 | .359 | .497 | .856 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with StL | 40 | 38 | 322 | 2 | 1 | 65 | 0 | 0 | 0 | 1.84 | .849 | .971 | - | - | - | - |
Beltran leads the team with 10 long balls, four of which have come in his last 10 games. He has nine RBIs over that stretch.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 51st | 54th | 11th | 31st | 42nd |