
#16 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .344 | 3 | 12 | .403 | .977 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PIT | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .071 | .071 | .142 |
| Vs. MIN | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 18 | 61 | 6 | 21 | 5 | 0 | 3 | 12 | 6 | 12 | 0 | 0 | .344 | .403 | .574 | .977 |
| Career Regular | 1,850 | 6,924 | 971 | 1,980 | 428 | 22 | 345 | 1,239 | 551 | 1,052 | 25 | 17 | .286 | .344 | .504 | .848 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with Mil | 17 | 17 | 131 | 2 | 20 | 9 | 0 | 0 | 0 | 1.99 | .700 | .935 | - | - | - | - |
Ramirez had been out with a left knee sprain.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 247th | 156th | 185th |