
#56 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .233 | 1 | 4 | .273 | .602 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. COL | 4 | 12 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 30 | 73 | 10 | 17 | 4 | 0 | 1 | 4 | 4 | 15 | 2 | 1 | .233 | .273 | .329 | .602 |
| Career Regular | 577 | 1,711 | 254 | 411 | 100 | 28 | 31 | 157 | 187 | 430 | 75 | 27 | .240 | .318 | .386 | .704 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with SF | 19 | 12 | 121.2 | 2 | 0 | 22 | 0 | 0 | 0 | 1.63 | .913 | .917 | - | - | - | - |
Torres' RBIs were his first of the seasno.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 256th | 262nd | 333rd |