
#14 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .322 | 2 | 11 | .340 | .754 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. STL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. STL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 24 | 87 | 11 | 28 | 2 | 0 | 2 | 11 | 2 | 17 | 1 | 0 | .322 | .340 | .414 | .754 |
| Career Regular | 1,261 | 4,596 | 640 | 1,222 | 240 | 23 | 101 | 501 | 400 | 708 | 75 | 27 | .266 | .331 | .394 | .725 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with LAD | 23 | 20 | 179 | 1 | 50 | 46 | 17 | 0 | 0 | 4.83 | .704 | .990 | - | - | - | - |
Ellis was hitting .342 with two homers and 11 RBIs when he injured his quad while running out a grounder in a win over Milwaukee on April 26.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 188th | 214th | 206th |