
#21 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .244 | 9 | 47 | .286 | .661 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 109 | 312 | 30 | 76 | 14 | 0 | 9 | 47 | 18 | 35 | 1 | 3 | .244 | .286 | .375 | .661 |
| Career Regular | 1,058 | 3,471 | 425 | 950 | 182 | 4 | 132 | 539 | 253 | 448 | 17 | 26 | .274 | .323 | .443 | .766 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with LAD | 37 | 30 | 249.2 | 0 | 3 | 43 | 0 | 0 | 0 | 1.66 | .824 | 1.000 | - | - | - | - |
Rivera is due a $500,000 buyout since the club turned down his $4 million option. He batted .244 with 47 RBIs while switching between left field and first base in his first season with Los Angeles.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 232nd | 189th | 178th |