
#66 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .479 | 4 | 10 | .500 | 1.271 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SD | 3 | 12 | 2 | 5 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | .417 | .417 | 1.000 | 1.417 |
| Vs. SF | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 13 | 48 | 7 | 23 | 2 | 0 | 4 | 10 | 1 | 9 | 1 | 0 | .479 | .500 | .771 | 1.271 |
| Career Regular | 13 | 48 | 7 | 23 | 2 | 0 | 4 | 10 | 1 | 9 | 1 | 0 | .479 | .500 | .771 | 1.271 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with LAD | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
He raised his batting average to .479 in his first 48 at-bats in the majors.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 310th | 182nd | 289th |