
#19 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .242 | 5 | 22 | .276 | .614 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYM | 6 | 27 | 2 | 7 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .259 | .286 | .407 | .693 |
| Vs. MIL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 66 | 269 | 34 | 65 | 11 | 0 | 5 | 22 | 14 | 28 | 3 | 2 | .242 | .276 | .338 | .614 |
| Career Regular | 115 | 435 | 51 | 113 | 19 | 2 | 8 | 41 | 26 | 49 | 4 | 2 | .260 | .299 | .368 | .667 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Atl | 66 | 63 | 566.1 | 6 | 218 | 91 | 33 | 0 | 0 | 4.91 | .883 | .981 | - | - | - | - |
Simmons is hitting .344 over his last 14 games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 118th | 77th | 147th | 152nd | 150th |