
#19 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .246 | 5 | 22 | .285 | .626 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYM | 8 | 34 | 3 | 10 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | .294 | .351 | .412 | .763 |
| Vs. MIL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 68 | 276 | 35 | 68 | 11 | 0 | 5 | 22 | 16 | 28 | 5 | 2 | .246 | .285 | .341 | .626 |
| Career Regular | 117 | 442 | 52 | 116 | 19 | 2 | 8 | 41 | 28 | 49 | 6 | 2 | .262 | .304 | .369 | .673 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Atl | 68 | 65 | 584.1 | 6 | 226 | 94 | 35 | 0 | 0 | 4.93 | .886 | .982 | - | - | - | - |
Simmons is hitting .344 over his last 14 games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 112th | 66th | 147th | 155th | 143rd |