
#9 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .152 | 0 | 5 | .250 | .432 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 16 | 33 | 2 | 5 | 1 | 0 | 0 | 5 | 5 | 13 | 1 | 1 | .152 | .250 | .182 | .432 |
| Career Regular | 16 | 33 | 2 | 5 | 1 | 0 | 0 | 5 | 5 | 13 | 1 | 1 | .152 | .250 | .182 | .432 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Tex | 8 | 8 | 57 | 1 | 6 | 46 | 2 | 0 | 0 | - | .789 | .981 | - | - | - | - |
The rookie had an MRI for and visited a foot specialist Thursday.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 543rd | 498th | 491st |