
#10 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .450 | 0 | 1 | .476 | 1.026 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CWS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. CWS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 6 | 20 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .450 | .476 | .550 | 1.026 |
| Career Regular | 41 | 94 | 11 | 19 | 4 | 0 | 1 | 3 | 4 | 21 | 1 | 0 | .202 | .265 | .277 | .542 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Bos | 6 | 6 | 47 | 0 | 17 | 8 | 3 | 0 | 0 | 4.79 | .889 | 1.000 | - | - | - | - |
The three hits matched a career high.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 350th | 356th | 401st |