
#47 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .500 | 0 | 0 | .667 | 1.167 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Career Regular | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Col | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 3.38 | .750 | 1.000 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 577th | 498th | 590th |